| Radio Stations with folk programs in the area plus a few others | |||||||||||
| Station | day | time | Presenter | tel | Program | frequencies Mhz KHz | relayed to | & | |||
| BBC Hereford & Worcester | Nonny's regular programme has ceased - complaints (as many as will) to Radio H&W | 94.7 | 104.0 | 104.6 | 738 | ||||||
| Stroud FM | ? | ? | Steve Rowley | ? | ? | 107.9 | BBC Radio Shropshire | Sun | 8-10pm | Genevieve Tudor | 01743 248484 | Folk Night | 90.0 | 96.0 | 104.1 | 95.0 | BBC H & W | BBC Radio Stoke |
| Forest of Dean Radio | 4th Thur | 7 pm | Chris (of the 3rd Sun SAR in Whitecroft) | Folk & Acoustic Music | 1521 | 1503 | repeated Sun at about 10am | ||||
| another Folk & Acc Mus | Gig guide Fri 6-45pm & Sat 11-45 am | ||||||||||
| BBC Radio Gloucestershire | Sun | 3-4pm | Johnny Coppin | 01452 308585 | Folk Roots Show | 95.0 | 95.8 | 104.7 | 1413 | FM only if rugby or football are at home | |
| 10Radio | Sun | 10am-12 | ? |
Folk, Roots & Branches |
105.3 | Somerset? | |||||
| BBC Somerset Sound | occ | 2-4pm | Rod Harrington | 01823 348920 | in Adam Thomas's Show | 1566 | a short slot probably 1st Sun | ||||
| BBC Radio Wales | Sat | 10pm | Frank Hennessy | 08700 100110 | Celtic Heartbeat | for FM see map |
882 | 657 | can't get an answer from these guys. | ||
| Radio Maldwyn | Mon | 8-10pm | John & Yvonne Hart | Harts of Folk | 756 | Shrops/Powys area | |||||
| Cajun list (online) | Harberton's radio list | Internet Folk Radio List Database | |||||||||
| eFolk (USA) list net & am/fm | Mudcat thread re Folk on the Radio (not 24 hours/day) | ||||||||||
| a zydeco station | Thanks Goodness It's Folk live 10am - 12 Friday & podcasts | ||||||||||
| http://folkradio.co.uk/ | live365 look for Fred McCormick's Worlds of Trad | ||||||||||
| BritFolk net radio UK Folk music station | BBC Radio2 Wednesdays 7-8, Mike Harding, National & listenen again | ||||||||||