|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LEICESTER ROAD
RUNNING WINTER LEAGUE/MICK YEOMANS PHYSIOTHERAPY
Kibworth
6 - Men POS No TIME NAME CLUB CAT 1 649 32.44 LEE
GORDON OWLS M 2 147 33.38 HARTLEY
TIM BARROW M 3 58 33.54 SOUTHAM
CHRISTOPHER STILTON M4 4 28 34.18 CRITCHLOW
PHILIP BEAUMONT M 5 923 34.22 BROWN
RICHARD CHARNWOOD M 6 177 34.30 COLLIGAN
MAX BARROW M 7 942 34.44 BRIDGES
MARK OWLS M 8 62 34.54 COULDWELL
MARK CHARNWOOD M 9 738 35.05 MUNDAY
MIKE ROADHOGGS M4 10 866 35.10 ROSE
MARK SHEPSHED M4 11 267 35.27 GREGORY
PAUL CHARNWOOD M 12 940 35.34 GLOVER
DARREN STILTON M 13 504 36.02 TALBOT
CHRIS NUNEATON M 14 680 36.25 STIFF
MIKE OWLS M45 15 624 36.32 PULLEN
ROB OWLS M 16 927 36.34 LEGGE
TIM STILTON M4 17 105 36.49 PARAMORE
IAN BARROW M4 18 542 36.52 FRANCIS
NEV L
CORT M45 19 548 36.55 NIKOLOFF
BRUNO WREAKE M4 20 910 36.56 KERR
PAUL STILTON M 21 73 36.58 GREGORY
ROB OWLS M 22 705 36.59 WILLIAMS
JASON OWLS M 23 1042 37.02 BRANDON
DIRK BARROW M4 24 1016 37.06 WORLEY
DANIEL HARBOROUGH M 25 895 37.11 STOCK
MARK SHEPSHED M4 26 483 37.14 SLIGHT
GRAEME HUNCOTE M45 27 468 37.21 BALL
ANDY HUNCOTE M4 28 481 37.31 SANDFORD
MICK HUNCOTE M55 29 1181 37.34 BETTSWORTH
RICHARD WREAKE M4 30 788 37.39 BUSBY
BRIAN WREAKE M45 31 818 37.44 McMILLAN
DAVID SOUTH
DERBY M45 32 902 38.01 LEE
ROYSTON BARROW M4 33 545 38.06 GODRICH
SHANE WREAKE M 34 692 38.11 TOMLINSON
LEE HERMITAGE M 35 285 38.17 RICHARDS
ALISTAIR DESFORD M 36 82 38.19 BOLTON
STEVE WREAKE M5 37 472 38.26 BRADFORD
MIKE HUNCOTE M45 38 139 38.28 APPERLEY
IAN BARROW M4 39 335 38.32 AYLWIN
MIKE WHETSTONE M4 40 1084 38.37 COPELAND
STEVE HUNCOTE M45 41 35 38.43 SAYERS
STEVE BEAUMONT M4 42 596 38.48 SMITH
CHRIS WEST
END M 43 924 38.52 AINSCOW
ED BARROW M 44 89 38.55 TAYLOR
NICK HUNCOTE M 45 246 38.58 BLACK
AARON BIRSTALL M 46 84 39.00 BUSH
MARK WREAKE M 47 626 39.04 KULA-PRZEZWANSKI
WLODZIU HUNCOTE M4 48 599 39.07 TOPHAM
MATT ROADHOGGS M4 49 608 39.16 WILSON
NICK NUNEATON M4 50 945 39.30 CRESSWELL
JOHN STILTON M5 51 622 39.33 MILES
TOBY BARROW M 52 634 39.41 MANNING
CHRIS OWLS M 53 318 39.45 COLE
ANDREW DESFORD M4 54 521 39.46 BASSNETT
NIGEL NUNEATON M4 55 1176 39.48 TERRY
JOHN HERMITAGE M 56 38 39.54 HICKENBOTHAM
PETER BEAUMONT M45 57 811 39.56 McKAY
PAUL SOUTH
DERBY M55 58 790 39.57 DILKES
NICK WREAKE M5 59 809 39.58 CHUNG
KAM WREAKE M4 60 394 40.11 PEET
ANDY OWLS M 61 121 40.24 SHELDON
MIKE BARROW M45 62 332 40.30 SPELLER
SCOTT HARBOROUGH M 63 160 40.31 READ
PETER BIRSTALL M 64 802 40.38 FENTON
GRAHAM WHETSTONE M 65 534 40.39 WALL
NICKY NUNEATON M 66 629 40.46 PATTERSON
DAVID NUNEATON M 67 1225 40.48 COOMBES
STEPHEN HERMITAGE M 68 616 40.57 TURNER
COLIN NUNEATON M6 69 207 41.04 SMITH
MARVIN BIRSTALL M 70 385 41.20 WILEBORE
SHAWN HINCKLEY M 71 657 41.23 JORDAN
MICK OWLS M 72 194 41.25 POWELL
STEVEN BIRSTALL M 73 627 41.29 POOLE
STEVE NUNEATON M45 74 937 41.30 ROUX
MARK SHEPSHED M 75 643 41.31 CHESTERTON
LES OWLS M5 76 1056 41.34 DEWICK
JAMES WREAKE M 77 1216 41.39 SLIMANE
KARIM WEST
END M 78 962 41.40 OWEN
STEWART STILTON M55 79 812 41.43 MEE
COLIN SOUTH
DERBY M45 80 623 41.46 BROOKES
ROBIN L
CORT M4 81 489 41.47 WICKHAM
JEFF HUNCOTE M4 82 741 41.47 SMITH
STEPHEN ROADHOGGS M4 83 1219 41.51 JELLEY
MICHAEL WREAKE M55 84 864 41.52 NEALON
PAUL HUNCOTE M4 85 1201 41.53 WARD
SIMON HERMITAGE M 86 1053 41.54 YENDALL
KEITH BARROW M 87 435 41.55 LAWRIE
DAVE DESFORD M4 88 1101 42.00 SUTTON
MICHAEL SHEPSHED M 89 963 42.02 GRAY
RICHARD STILTON M 90 593 42.03 WHEATLEY
JON BIRSTALL M4 91 760 42.04 STEEL
ANDY WREAKE M4 92 569 42.05 COVENTRY
PETE NUNEATON M5 93 1079 42.06 ROBINSON
ANDY STILTON M4 94 955 42.09 DOUGLAS
PHIL STILTON M45 95 1092 42.12 WHITEHALL
PAUL HERMITAGE M4 96 6 42.15 PARMAR
SHAILESH BEAUMONT M 97 485 42.25 TAYLOR
WAYNE HINCKLEY M 98 321 42.28 LEWIS
SETH HINCKLEY M 99 1162 42.30 BUCK
ANDREW HERMITAGE M4 100 131 42.37 HORNER
MICK BARROW M55 101 1179 42.39 HARRIS
BRIAN WREAKE M 102 726 42.46 BARRETT
BAZ ROADHOGGS M45 103 967 42.54 THOMPSON
DENNIS WEST
END M5 104 981 42.56 RUTHERFORD
DAVE WEST
END M45 105 1018 43.03 LODWICK
DAVID ROADHOGGS M45 106 1091 43.13 CAVE
ADRIAN DESFORD M 107 1145 43.15 KIND
DAVID HERMITAGE M 108 495 43.19 WARD
MICK HINCKLEY M55 109 411 43.20 ROBINSON
PAUL SOUTH
DERBY M 110 984 43.21 STRATTON
RICHARD STILTON M4 111 364 43.23 FORDHAM
ALAN HARBOROUGH M4 112 187 43.29 LADD
JOHN BIRSTALL M4 113 458 43.30 WILFORD
ANDREW HUNCOTE M45 114 218 43.34 WILKINS
IAN BIRSTALL M4 115 443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||