|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LEICESTER ROAD
RUNNING WINTER LEAGUE 2005 Thanks to Dave Little, who has compiled all LRRL results INDIVIDUAL
RESULTS TEAM
RESULTS RunNum RUNNER
NAME CLUB CAT Mkfd Brrw Wlvy Dsfd Kbwth BEST
4 F
under 40 258 RAMSEY
KATE CHARNWOOD F 199 199 0 199 200 797 11 MARSDEN
DEBBIE BEAUMONT F 195 198 200 197 196 791 524 SMITH
AMY HUNCOTE F 193 197 199 195 192 784 609 WILSON
SIMONE NUNEATON F 194 194 197 0 195 780 144 EASTWOOD
KATHRYN BARROW F 192 191 198 193 189 774 632 NORMAN
STEF NUNEATON F 187 192 193 192 188 765 713 SIMPSON
RUTH BEAUMONT F 0 190 196 189 190 765 403 CHILTON
JANE HINCKLEY F 188 0 195 188 187 758 56 BRINDLEY
ANNE STILTON F 186 187 194 190 184 757 319 KENYON
KATY HARBOROUGH F 185 189 189 0 186 749 306 JAMES
NICOLA HARBOROUGH F 184 186 191 186 183 747 876 MUSTON
JENNY SHEPSHED F 182 184 190 184 182 740 493 STEVENS
SANDRA HUNCOTE F 178 183 186 0 180 727 1111 MOYES
RACHEL ROADHOGGS F 171 176 192 183 0 722 77 BOSCH
SARAH BARROW F 176 179 182 175 175 712 395 HAYMAN
DAWN HINCKLEY F 169 171 179 172 170 692 1125 TAYLOR
LIZ WEST
END F 165 168 0 179 178 690 1174 OSBOURNE
KATIE HERMITAGE F 161 166 176 171 0 674 930 TUNSTALL
RACHEL WEST
END F 164 165 175 0 169 673 764 DI PALMA
CLAIRE ROADHOGGS F 162 0 169 169 161 661 1074 EVANS
KAREN BARROW F 154 156 166 167 163 652 473 NEALON
NICKI HUNCOTE F 200 200 0 200 0 600 1054 HUMBER
CAROLINE DESFORD F 144 144 157 0 152 597 421 O'DONOVAN
TONI BARROW F 0 196 0 194 191 581 697 CAVEN
ALEX OWLS F 190 195 0 191 0 576 309 KENNY
HELEN NUNEATON F 0 0 188 187 193 568 925 LOWE
VICKI STILTON F 180 181 0 181 0 542 227 AINSCOUGH
KIRSTY CHARNWOOD F 175 0 183 180 0 538 480 HULBERT
DEBRA HUNCOTE F 0 0 178 178 177 533 292 JOHNSON
LIZ DESFORD F 174 172 181 0 0 527 819 ALCOCK
EMMA OWLS F 173 0 174 177 0 524 1159 WREN
JESSICA HINCKLEY F 170 0 180 173 0 523 9 SPINAK
JO BEAUMONT F 0 170 172 0 173 515 1184 TAYLOR
LINDA BARROW F 168 164 0 0 171 503 837 ROBINSON
JEMMA SOUTH
DERBY F 0 163 170 0 166 499 920 DULEY
JULIE STILTON F 0 155 167 168 0 490 540 ENSOR
AMANDA SHEPSHED F 0 0 162 165 159 486 1156 GREGORY
HELEN ROADHOGGS F 160 160 0 0 164 484 1080 EDWARDS
CLARE WREAKE F 159 159 0 0 165 483 1165 CLARKE
DEBORAH HERMITAGE F 146 0 163 163 0 472 1198 PUNT
EMMA BARROW F 150 150 164 0 0 464 509 BROOKS
SHARON SOUTH
DERBY F 147 147 161 0 0 455 253 TOMKINSON
CLAIRE CHARNWOOD F 198 0 0 198 0 396 1203 EBURNE
BETH HINCKLEY F 0 0 0 196 199 395 1135 COYLE
SHEILA CHARNWOOD F 196 193 0 0 0 389 1087 JONES
REBECCA BARROW F 191 0 0 0 185 376 952 BILLINGTON
LINDA BIRSTALL F 183 188 0 0 0 371 76 BECKWITH
YVONNE WEST
END F 0 0 0 182 181 363 107 BARKER EMMA
LOUISE BARROW F 0 185 0 0 174 359 422 COLLINGHAM
LIZ WREAKE F 0 180 0 0 179 359 534 WETTON
KATE HINCKLEY F 179 178 0 0 0 357 135 CHERRY
ALISON BARROW F 0 177 0 176 0 353 148 STORER
DAWN BARROW F 172 173 0 0 0 345 693 DAVISON
LAURA WEST
END F 0 0 173 170 0 343 1021 MYATT
DIANE BARROW F 163 167 0 0 0 330 353 WARD
KERRY SOUTH
DERBY F 0 0 0 166 158 324 696 FOSTER
JOANNE WEST
END F 0 0 158 162 0 320 1019 HAIDER
SHIMUL ROADHOGGS F 158 0 0 0 162 320 408 HARRISON
GEMMA WEST
END F 0 0 159 161 0 320 1180 EVATT
TARA WREAKE F 156 158 0 0 0 314 1133 SIMMONS
RACHEL WREAKE F 152 162 0 0 0 314 487 LEBETER
JANE HERMITAGE F 0 0 0 160 153 313 771 CHAPMAN
DEBRA WREAKE F 153 157 0 0 0 310 740 HARKIN
TINA STILTON F 0 154 0 0 156 310 1175 SCRIMSHAW
CAROLINE HERMITAGE F 0 151 0 159 0 310 1142 AL-JAYYOUSI
REEM ROADHOGGS F 151 153 0 0 0 304 1036 JOHNSTONE
SARAH ROADHOGGS F 148 149 0 0 0 297 1129 WILSON
LYNDSEY WREAKE F 145 146 0 0 0 291 702 BAKER
MAXINE OWLS F 0 0 0 0 198 198 255 BARBER
VICKY CHARNWOOD F 197 0 0 0 0 197 734 GREENFIELD
ELEANOR NUNEATON F 0 0 0 0 197 197 503 SHEA-SIMONDS
CLAIRE BIRSTALL F 0 0 0 0 194 194 193 REMINGTON
JOANNE HINCKLEY F 189 0 0 0 0 189 652 MOLINEAUX
CARLY NUNEATON F 0 0 187 0 0 187 1083 COPELAND
JO HUNCOTE F 0 0 0 185 0 185 463 SOMMER
ANDREA HUNCOTE F 0 0 185 0 0 185 469 MOORE
DEBBIE HINCKLEY F 0 0 184 0 0 184 421 OWEN LAURA
JANE WHETSTONE F 0 182 0 0 0 182 575 DORAN
ELAINE HINCKLEY F 181 0 0 0 0 181 749 ATKINS
REBECCA SOUTH
DERBY F 177 0 0 0 0 177 675 BRIERS
NICOLA STILTON F 0 0 177 0 0 177 117 GREGGS
MELANIE BARROW F 0 0 0 0 176 176 563 BHARDWAJ
MANJU L
CORT F 0 175 0 0 0 175 762 DUNCOMBE
REBECCA BARROW F 0 174 0 0 0 174 393 MOUNSEY
PHILIPPA WREAKE F 0 0 0 174 0 174 956 FERGUSON
VANDANA OWLS F 0 0 0 0 172 172 679 McWILLIAM
CAROLINE BARROW F 0 0 171 0 0 171 1004 PHILLIPS
ZOE STILTON F 0 169 0 0 0 169 1169 KENNEDY
HELEN HERMITAGE F 0 0 168 0 0 168 205 SMEARS
BELINDA HARBOROUGH F 0 0 0 0 168 168 568 MARCOR
JANE SOUTH
DERBY F 167 0 0 0 0 167 259 SHERRATT
PAULA HARBOROUGH F 0 0 0 0 167 167 1124 SINGLETON
NICOLA WEST
END F 166 0 0 0 0 166 628 MORRIS SARAH
JAYNE HINCKLEY F 0 0 165 0 0 165 402 HOLMES
REBECCA BIRSTALL F 0 0 0 164 0 164 1170 MANN
RUTH HERMITAGE F 0 161 0 0 0 161 695 CLARKE
KATHERINE WEST
END F 0 0 160 0 0 160 305 GARROD
ZOE HARBOROUGH F 0 0 0 0 160 160 220 GARBUTT
SUSAN HARBOROUGH F 0 0 0 0 157 157 1139 LEWIS
JENNIE BARROW F 157 0 0 0 0 157 1200 BOTT
JENNY BARROW F 155 0 0 0 0 155 491 DELAGY
YASMIN HARBOROUGH F 0 0 0 0 155 155 273 BETTSWORTH
FRANCES WREAKE F 0 0 0 0 154 154 842 McFADYEN
HILARY HARBOROUGH F 0 152 0 0 0 152 1072 HAWKE
PHILIPPA WREAKE F 149 0 0 0 0 149 1035 DOMOKOS
LIZ BARROW F 0 148 0 0 0 148 MAYES
JANE WREAKE F 0 145 0 0 0 145 F40 996 NEWMAN
SALLY WREAKE F4 200 200 200 200 200 800 890 EVANS
GILL SHEPSHED F4 198 197 198 193 195 788 42 JENNINGS
HEATHER BEAUMONT F4 199 196 199 194 193 788 163 BLACK
SUE BIRSTALL F4 0 198 193 198 198 787 1038 KEMP
KATRINA BIRSTALL F4 196 0 195 197 199 787 935 COLTMAN
THERESA STILTON F4 0 195 196 196 197 784 102 RAAIJMAKERS
MONIQUE BARROW F4 195 194 194 195 192 778 669 PARSONS
JULIE OWLS F4 192 0 192 188 194 766 380 WHITELEGG
LINDA HINCKLEY F4 194 0 190 191 191 766 151 NORTH
HEATHER BARROW F4 193 192 188 187 189 762 1194 LADKIN
ANGELA ROADHOGGS F4 190 190 189 189 188 758 1171 MOON
SUSANNE HERMITAGE F4 183 186 184 177 185 738 197 JONES
LIZ BIRSTALL F4 180 187 182 182 184 735 650 BOULGER
ANNE OWLS F4 184 0 183 180 183 730 1183 GOODBOURN
LIZ WREAKE F4 181 185 180 181 180 727 815 TOMKINS
ANGELA HUNCOTE F4 179 183 179 178 176 719 1039 HALL
CHARMAINE WREAKE F4 178 184 178 176 177 717 414 DRINKWATER
JULIA OWLS F4 176 182 174 174 175 707 517 LAWRIE
EULA DESFORD F4 175 180 173 0 174 702 391 MEASON
MANDY BIRSTALL F4 0 179 170 172 171 692 994 GLOVER
PHILLY WREAKE F4 0 0 197 199 196 592 915 BOA
TONI HARBOROUGH F4 0 193 191 192 0 576 1102 EDWARDS
TRACI HARBOROUGH F4 189 0 187 0 187 563 651 FRASER
JANE OWLS F4 188 0 0 185 186 559 577 NEWTON
CHRISTINE HUNCOTE F4 182 0 181 0 181 544 800 JOHNSON
ALISON SOUTH
DERBY F4 0 0 177 175 179 531 610 LORD
PAM DESFORD F4 177 0 175 0 178 530 1199 FELSTEAD
JULIE BARROW F4 174 181 172 0 0 527 570 BROWN
LIZ NUNEATON F4 197 199 0 0 0 396 1205 MURPHY
SADIE OWLS F4 0 0 0 190 190 380 1011 TOLL
LARAINE BARROW F4 187 191 0 0 0 378 805 ANDERSON
JO HUNCOTE F4 191 0 0 186 0 377 670 LONG
SANDRA OWLS F4 186 188 0 0 0 374 21 JERMAN
JILL BEAUMONT F4 0 189 0 183 0 372 630 SUFFOLK
D NUNEATON F4 0 0 186 184 0 370 1071 HUNTER
ALYSON HERMITAGE F4 185 0 0 0 182 367 625 THOMAS
ANNETTE HINCKLEY F4 0 0 176 179 0 355 1120 McNULTY
SHARON BEAUMONT F4 0 0 185 0 0 185 217 BIRLEY
SUSANNE STILTON F4 0 0 0 0 173 173 904 WYLLIE
DENISE SOUTH
DERBY F4 0 0 0 173 0 173 1163 BUCK
WENDY HERMITAGE F4 0 0 0 0 172 172 DURHAM
KATHRYN NUNEATON F4 0 0 171 0 0 171 F45 25 VAUGHAN
GINA BEAUMONT F45 199 200 199 200 200 799 356 BROOKS
KAREN HARBOROUGH F45 197 199 198 198 197 792 1185 ZURAWLIW
SUE BARROW F45 193 192 194 193 192 772 508 PARRY
BEV HUNCOTE F45 191 193 190 196 0 770 176 SMITH
SUSAN BIRSTALL F45 0 190 191 194 190 765 413 MOORE
BETHAN HINCKLEY F45 189 189 188 192 189 759 1195 FARROW
LIN HARBOROUGH F45 188 188 187 190 187 753 724 LODWICK
ALLYSON ROADHOGGS F45 187 187 184 188 182 746 728 ROWE
LYNNE WHETSTONE F45 0 185 181 187 183 736 648 GRIMES
SANDRA OWLS F45 200 0 200 0 199 599 971 PORTER
LARAINE WEST
END F45 196 197 0 0 196 589 44 JONES
LIZ BEAUMONT F45 194 0 197 197 0 588 1024 HILLIER
ANN BARROW F45 195 195 0 0 195 585 647 PRADY
LIZ SHEPSHED F45 0 0 195 195 191 581 98 BROOKS
REBECCA BARROW F45 192 191 0 0 193 576 246 WOODS
CLAIRE HINCKLEY F45 0 0 186 189 188 563 54 LITTLE
NICKI BEAUMONT F45 0 0 185 191 186 562 1136 BELSHAW
GILL BARROW F45 186 186 0 0 185 557 10 DAVISWORTH
JACKIE BEAUMONT F45 0 0 0 199 198 397 124 GRANDY
S BARROW F45 198 196 0 0 0 394 515 OWEN
BERNADETTE HUNCOTE F45 0 0 196 0 194 390 1108 ORTON
KAREN HINCKLEY F45 190 0 192 0 0 382 510 GARDNER
NIEN HARBOROUGH F45 0 0 183 0 184 367 203 MAWER
CHRIS BIRSTALL F45 0 198 0 0 0 198 969 PORTER
SUE WEST
END F45 0 194 0 0 0 194 997 NEWTON
JENNI WREAKE F45 0 0 193 0 0 193 332 SHARPE
JILL HUNCOTE F45 0 0 189 0 0 189 432 OLIVER
LOUISE HINCKLEY F45 185 0 0 0 0 185 BENSON
LORNA BIRSTALL F45 0 0 182 0 0 182 F50 433 NICHOLSON
WENDY HINCKLEY F5 200 200 200 200 199 800 173 COBLEY
CHRIS BIRSTALL F5 197 197 196 198 198 790 843 JOHNSTON
CATH SOUTH
DERBY F5 193 198 195 0 196 782 535 ASHTON
ANNE HINCKLEY F5 0 0 199 199 0 398 24 ETOE
BARBARA BEAUMONT F5 199 0 198 0 0 397 1140 McGHEE
BETTY BARROW F5 198 199 0 0 0 397 834 TEMPEST
LINDA SOUTH
DERBY F5 0 0 197 197 0 394 111 PARKER
DOROTHY BARROW F5 194 0 194 0 0 388 973 HARGREAVES
SARAH WEST
END F5 0 0 0 0 200 200 95 PRAEKELT
UTA WEST
END F5 0 0 0 0 197 197 986 ELLIOTT
ELAINE WEST
END F5 196 0 0 0 0 196 HOLMES
VALDA DESFORD F5 195 0 0 0 0 195 F55 178 GRIFFIN
LESLEY BIRSTALL F55 200 200 200 200 200 800 159 MORRISON
WENDY BARROW F55 198 198 199 198 0 793 673 PRIESTLEY
CAROLE OWLS F55 199 197 198 197 198 792 13 FOSSARD
CAROL BEAUMONT F55 0 199 0 199 199 597 317 REED
GWYNETH DESFORD F55 197 195 197 0 0 589 120 CHAPPELL
J BARROW F55 0 0 196 196 0 392 1014 WILSON
PHYLLY WREAKE F55 196 0 0 0 0 196 BILHAM
DEBORAH BARROW F55 195 0 0 0 0 195 M
under 40 649 LEE
GORDON OWLS M 499 499 498 0 499 1995 23 MURDEY
IAN BEAUMONT M 496 497 496 499 0 1988 731 CHAMBERLAIN
MARK ROADHOGGS M 495 495 493 498 494 1982 329 AUSTIN
CRAIG L
CORT M 491 492 492 497 496 1977 940 GLOVER
DARREN STILTON M 492 489 491 495 493 1971 460 COOK
KINGSLEY HUNCOTE M 493 491 485 493 0 1962 267 GREGORY
PAUL CHARNWOOD M 482 485 488 0 491 1946 927 LEGGE
TIM STILTON M 478 478 483 491 480 1932 204 WRIGHT
NEIL BIRSTALL M 476 482 484 0 484 1926 548 NIKOLOFF
BRUNO WREAKE M 472 477 0 487 482 1918 545 GODRICH
SHANE WREAKE M 467 469 479 481 481 1910 657 JORDAN
MICK OWLS M 470 475 0 485 472 1902 1016 WORLEY
DANIEL HARBOROUGH M 473 0 471 479 479 1902 73 GREGORY
ROB OWLS M 471 476 0 477 477 1901 1055 HUMBER
STEVE DESFORD M 475 463 481 0 476 1895 385 WILEBORE
SHAWN HINCKLEY M 466 468 475 473 473 1889 599 TOPHAM
MATT ROADHOGGS M 454 466 470 475 470 1881 1081 STANLEY
ADRIAN ROADHOGGS M 462 467 474 0 466 1869 450 SOMMER
CARL HUNCOTE M 446 451 467 476 474 1868 264 CASSAP
PETER CHARNWOOD M 447 470 473 472 0 1862 629 PATTERSON
DAVID NUNEATON M 461 462 465 468 464 1859 1044 HORTON
GAVIN SOUTH
DERBY M 450 461 0 463 471 1845 888 HARTLEY
JOHN SHEPSHED M 455 456 466 466 0 1843 1053 YENDALL
KEITH BARROW M 451 445 462 464 462 1839 958 TOMKINS
NICK HUNCOTE M 452 454 0 467 463 1836 1181 BETTSWORTH
RICHARD WREAKE M 449 449 463 469 0 1830 207 SMITH
MARVIN BIRSTALL M 437 440 454 462 459 1815 750 MARTIN
TOM ROADHOGGS M 448 443 456 456 453 1813 593 WHEATLEY
JON BIRSTALL M 439 437 452 460 458 1809 851 KING
DARREN HARBOROUGH M 0 429 453 453 452 1787 572 RUSSELL
PAUL HARBOROUGH M 434 436 444 449 447 1776 443 BARBER
LEE DESFORD M 441 433 446 452 0 1772 118 RUSHBY
DEAN HARBOROUGH M 435 0 438 445 449 1767 864 NEALON
PAUL HUNCOTE M 427 424 441 446 448 1762 1164 CLARKE
ADAM HERMITAGE M 432 435 447 447 0 1761 752 ATTON
CRAIG ROADHOGGS M 428 425 450 0 446 1749 857 ASHRAF
MUHAMMAD WEST
END M 418 416 432 437 441 1728 985 BIRDSALL
PAUL WEST
END M 421 417 429 438 440 1728 1048 HEAP
JON ROADHOGGS M 422 421 435 0 442 1720 1059 EVANS
RICHARD BARROW M 416 415 424 434 436 1710 1161 BIRD
AARON HERMITAGE M 415 413 423 433 435 1706 1085 HARTLEY
TIM CHARNWOOD M 0 500 499 0 500 1499 1078 NEILL
ROBBIE CHARNWOOD M 0 498 497 0 495 1490 90 ADCOCK
MATTHEW HUNCOTE M 497 0 0 494 489 1480 942 BRIDGES
MARK OWLS M 487 487 0 496 0 1470 979 WRIGHT
SHAUN WEST
END M 484 0 487 488 0 1459 1089 GORE
MARTIN HARBOROUGH M 481 0 0 489 488 1458 1197 HICKLING
MARK BARROW M 485 488 0 480 0 1453 504 TALBOT
CHRIS NUNEATON M 0 0 486 478 487 1451 389 SHRIMPTON
DANIEL BIRSTALL M 477 483 0 490 0 1450 1058 SIMPSON
ANDY BARROW M 0 481 0 484 485 1450 1193 SMITH
NATHAN ROADHOGGS M 468 473 480 0 0 1421 581 HAMBRIDGE
GARRY NUNEATON M 0 0 478 474 454 1406 603 MATTHEWS
ROGER SOUTH
DERBY M 465 464 0 471 0 1400 1076 PARR
CHRIS CHARNWOOD M 453 455 477 0 0 1385 194 POWELL
STEVEN BIRSTALL M 459 450 0 0 469 1378 1093 BENNETT
SCOTT SOUTH
DERBY M 0 434 448 0 451 1333 7 BOTT
JONATHAN BEAUMONT M 440 0 0 454 438 1332 692 TOMLINSON
LEE HERMITAGE M 0 0 433 440 444 1317 172 CHERRY
STEVE BIRSTALL M 436 430 445 0 0 1311 1166 CLARKE
MICHAEL HERMITAGE M 429 0 436 444 0 1309 1091 CAVE
ADRIAN DESFORD M 433 427 439 0 0 1299 780 SCRIMSHIRE
JASON HUNCOTE M 0 0 425 435 437 1297 287 AMOS
MICHAEL DESFORD M 420 0 427 441 0 1288 999 FARRELL
MARK WEST
END M 424 423 434 0 0 1281 94 SABIN
ASHLEY CHARNWOOD M 0 494 495 0 0 989 923 BROWN
RICHARD CHARNWOOD M 0 496 0 0 492 988 200 SHEA-SIMONDS
D BIRSTALL M 489 490 0 0 0 979 166 AHMED
I BIRSTALL M 490 486 0 0 0 976 614 SMITH
IAN HINCKLEY M 0 484 489 0 0 973 310 CLAPP
WILLIAM HARBOROUGH M 486 0 482 0 0 968 635 CARTER
NEIL OWLS M 0 0 0 483 483 966 164 PROCTOR
ED BIRSTALL M 474 0 0 482 0 956 531 MASON
RICHARD L
CORT M 0 0 468 486 0 954 863 DAVIS
MARK HARBOROUGH M 0 472 476 0 0 948 502 WILSON
OLIVER BARROW M 0 0 464 0 475 939 165 KING
M BIRSTALL M 0 0 469 0 467 936 1105 THOMPSON
GLENN BARROW M 469 465 0 0 0 934 431 WHITELEGG
RICHARD HINCKLEY M 480 448 0 0 0 928 826 BLOXHAM
STEPHEN HUNCOTE M 0 453 0 0 468 921 155 SPENCER
ADRIAN BARROW M 0 460 0 0 461 921 1030 McLAUGHAN
RORY HARBOROUGH M 0 0 461 0 457 918 1137 LONG
MATT SOUTH
DERBY M 458 0 0 459 0 917 634 MANNING
CHRIS OWLS M 0 452 0 0 465 917 924 AINSCOW
ED BARROW M 456 458 0 0 0 914 426 BRINDLEY
MARK HINCKLEY M 0 0 459 0 455 914 596 SMITH
CHRIS WEST
END M 0 0 0 457 456 913 1109 CAMP
ANTHONY SOUTH
DERBY M 463 446 0 0 0 909 132 CHERRY
PAUL BARROW M 442 0 460 0 0 902 6 PARMAR
SHAILESH BEAUMONT M 0 0 0 450 450 900 1112 PHILLIPS
NICK OWLS M 0 444 455 0 0 899 555 McGHEE
NEIL L
CORT M 0 0 443 451 0 894 735 ATTON
KARL ROADHOGGS M 0 438 0 455 0 893 1012 TOLL
ALEX BARROW M 444 447 0 0 0 891 1202 DENNIS
TIM HERMITAGE M 0 0 0 443 445 888 70 TAYLOR
MATTHEW DESFORD M 0 0 440 448 0 888 606 BROOKS
WAYNE SOUTH
DERBY M 443 439 0 0 0 882 15 ETOE
SAM BEAUMONT M 438 442 0 0 0 880 218 WILKINS
IAN BIRSTALL M 0 431 449 0 0 880 1017 McCALL
BOB HINCKLEY M 431 0 442 0 0 873 1031 TANSEY
ADAM HUNCOTE M 430 441 0 0 0 871 607 BARKER
ALEX BARROW M 0 426 0 0 443 869 774 DRIVER
BRIAN HUNCOTE M 0 0 428 436 0 864 474 TANSEY
MICHAEL HUNCOTE M 426 432 0 0 0 858 367 BAXTER
COLIN OWLS M 0 418 430 0 0 848 330 TEBBUTT
SEAN DESFORD M 414 0 0 432 0 846 1190 ELLIS
STEVE BEAUMONT M 423 422 0 0 0 845 1141 SMITH
GRAHAM BARROW M 419 420 0 0 0 839 912 COX
MARTIN OWLS M 0 0 0 500 0 500 506 GEELE
MOUMIN L
CORT M 500 0 0 0 0 500 72 RICHARDSON
PAUL CHARNWOOD M 0 0 500 0 0 500 674 PLATTS
STEVE OWLS M 498 0 0 0 0 498 324 STIRK
NIGEL DESFORD M 0 0 0 0 498 498 866 ROSE
MARK SHEPSHED M 0 0 0 0 497 497 566 BOUGHEY
DAVID NUNEATON M 0 0 494 0 0 494 541 PEARCE
DAVE L
CORT M 494 0 0 0 0 494 179 HEATH
DAVID BIRSTALL M 0 493 0 0 0 493 348 ROSE
HARVEY HINCKLEY M 0 0 0 492 0 492 260 FENWICK
SEAN HARBOROUGH M 0 0 0 0 490 490 705 WILLIAMS
JASON OWLS M 0 0 490 0 0 490 951 MIDWOOD
SIMON HINCKLEY M 488 0 0 0 0 488 582 HAYES
KEVIN NUNEATON M 0 0 0 0 486 486 89 TAYLOR
NICK HUNCOTE M 483 0 0 0 0 483 624 PULLEN
ROB OWLS M 0 480 0 0 0 480 441 HALL-McNAIR
ROBERT HINCKLEY M 0 479 0 0 0 479 1134 SCARFF
MATT CHARNWOOD M 479 0 0 0 0 479 201 HOUGH
STEVE STILTON M 0 0 0 0 478 478 41 HARTOPP
PAUL BEAUMONT M 0 474 0 0 0 474 618 CARVELL
BOB NUNEATON M 0 0 472 0 0 472 84 BUSH
MARK WREAKE M 0 471 0 0 0 471 354 GEARY
JOHN NUNEATON M 0 0 0 470 0 470 350 PICKER
CHRISTIAN HINCKLEY M 0 0 0 465 0 465 1121 TIPLER
PHIL HINCKLEY M 464 0 0 0 0 464 1201 WARD
SIMON HERMITAGE M 0 0 0 461 0 461 520 JOHNSON
ANDY OWLS M 0 0 0 0 460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||