| Name |
|
|||||||||||||||
| Class | Ftr2/Rgr2/Rog1 | Race | Human (Alphatia / Karameikos) | Alignment: | Chaotic-Neutral | Deity | Razud | |||||||||
| Level | 5 | Size | Medium | Age | 33 | Gender | Male | Height | 72" | Weight | 175lbs | Eyes | Brown | Hair | Dark Brown | |
| Ability Name | Ability Score | Ability Modifier | Saving Throws | TOTAL | Base Save | Ability Modifier | Magic Modifier | Misc Modifier |
| STR Strength |
14 | +2 | FORTITUDE (Constitution) > |
7 | 6 | 1 | 0 | 0 |
| DEX Dexterity |
14 | +2 | REFLEX (Dexterity) > |
4 | 2 | 2 | 0 | 0 |
| CON Constitution |
12 | +1 | WILL (Wisdom) > |
-1 | 0 | -1 | 0 | 0 |
| INT Intelligence |
14 | +2 | BASE ATTACK (Bonus) > |
4 | INITIATIVE (Modifiers) > |
Total 2 |
Dex Modifier 2 |
Misc Modifier 0 |
| WIS Wisdom |
8 | -1 | HP (Hit Points) > |
TOTAL 37 |
SPEED> | 20ft | Armour Check Penalty -5 |
Run x4 |
| CHA Charisma |
11 | 0 | AC Armour Class |
TOTAL 17 |
BASE 10 |
Armour Bonus 5 |
Shield Bonus 0 |
Dex Modifier 2 |
Mod |
Mod |
Mod |
Mod |
Mod |
Mod |
Mod |
Mod |
||
Bonus |
Mod |
|||||||
Bonus |
Bonus |
Penalty |
Failure |
|||||
| Chainmail | ||||||||
Ability |
Mod |
|||||||||||||||||||
| Improved Bull Rush | You do not draw an attack of opportunity from a defender when you perform a bull rush. |
| Power Attack | You may subtract a number (less than or equal to your base attack bonus) fro your melee attack roll and add it to your melee damage roll. |
| Track (Ranger Bonus) | By moving half your normal speed you can follow the trails of creatues and characters across most types of terrain. |
| Two-Weapon Fighting | You can attack with a weapon in each hand. You can make one extra attack each round with the second weapon. |
| Extra Feat | 1 extra feat at first level. |
| Extra Skill Points | 4 extra skill points at first level |
| Extra Skill Points | 1 extra skill point per level |
| Favoured Multiclass | Any. |
| Simple Weapon Proficiency | You understand how to use all types of simple weapons in combat. |
| Martial Weapon Proficiency: All | You know how to use all martial weapons in combat. |
| Light Armour Proficiency | You are proficienct with light armour. |
| Medium Armour Proficiency | You are proficienct with medium armour. |
| Heavy Armour Proficiency | You are proficienct with heavy armour. |
| Shield Proficiency | You are proficienct with shields. |
| Track | By moving half your normal speed you can follow the trails of creatues and characters across most types of terrain. |
| Favoured Enimies (Elementals) | You may select a creature as a favoured enemy gaining +1 bonus to bluff, listen, sense motive, spot and wilderness lre checks when using these skills against this type of creature. |
| Two-Weapon Fighting | You can attack with a weapon in each hand. You can make one extra attack each round with the second weapon. |
| Sneak Attack (1d6) | If you catch an opponent unable to defend themself you can strike for extra damage. |
| Rogue Weapon Proficiencies | Proficient with crossbow, dagger, dart, mace, sap, short-bow, club, morningstar, quarterstaff, rapier and shortsword. |
| Traps | Can detect traps with a DC greater than 20 using the search skill. Can disable a device skill to disarm magical traps. |
| Chainmail Armour | 40 |
| Dagger | 1 |
| Explorer's Outfit | 8 |
| Longbow | 3 |
| Longsword | 4 |
| Bracers Of Elemental Protection (Earth) [These bracers give the wearer a +2 to attack, +2 to damage and +2 bonus to armour class when attacking Earth Elementals.] |
2 |