| Time |
Distance |
Instruction |
| 09:00 | 0.0 |
1 Depart
CROMER on A149 [Norwich Road] (North) for 153 yds |
| 09:00 | 0.1 | Turn LEFT (West) onto A149 [Mount Street] for 4.2 mi |
| 09:08 | 4.3 |
2 At
SHERINGHAM, stay on A149 [Cromer Road] (West) for 109 yds |
| 09:08 | 4.3 | At roundabout, take the FIRST exit onto A1082 [Holway Road] for 1.3 mi |
| 09:10 | 5.6 | Turn RIGHT (West) onto A148 [Holt Road] for 4.9 mi |
| 09:19 | 10.6 |
3 At
HOLT, stay on A148 (West) for 76 yds |
| 09:19 | 10.6 | At roundabout, take the THIRD exit onto A148 [Norwich Road] for 1.4 mi |
| 09:21 | 12.0 | Turn RIGHT (North) onto B1156 [Blakeney Road] for 1.7 mi |
| 09:24 | 13.7 | Keep STRAIGHT onto B1156 for 1.1 mi |
| 09:26 | 14.8 | Bear LEFT (North) onto B1156 [Blakeney Road] for 0.8 mi |
| 09:28 | 15.6 | Keep STRAIGHT onto B1156 [Wiveton Road] for 0.1 mi |
| 09:29 | 15.7 | Turn LEFT (West) onto A149 [New Road] for 0.4 mi |
| 09:30 | 16.1 |
4 At
BLAKENEY, stay on A149 [Morston Road] (West) for 3.6 mi |
| 09:35 | 19.8 |
5 At
STIFFKEY, stay on A149 [Church Street] (South-West) for 1.8 mi |
| 09:39 | 21.5 | Turn LEFT (South) onto Stiffkey Road for 0.6 mi |
| 09:40 | 22.1 | Road name changes to Chapel Street for 0.2 mi |
| 09:42 | 22.3 | Road name changes to Local road(s) for 1.4 mi |
| 09:44 | 23.8 | Bear LEFT (South) onto Local road(s) for 32 yds |
| 09:45 | 23.8 | Bear LEFT (South-East) onto High Street for 54 yds |
| 09:45 | 23.8 | Bear RIGHT (South) onto Local road(s) for 87 yds |
| 09:46 | 23.9 | Bear RIGHT (South) onto Local road(s) for 1.1 mi |
| 09:48 | 25.0 | Road name changes to Scarboro Road for 65 yds |
| 09:49 | 25.1 | Turn RIGHT (West) onto Westgate for 0.2 mi |
| 09:50 | 25.3 | Bear LEFT (South-West) onto Church Road for 0.4 mi |
| 09:52 | 25.7 | Turn LEFT (South) onto Wells Road for 98 yds |
| 09:52 | 25.8 |
6 At
LITTLE WALSINGHAM, return North on Wells Road for 98 yds |
| 09:52 | 25.8 | Turn RIGHT (East) onto Church Road for 0.4 mi |
| 09:54 | 26.2 | Bear RIGHT (East) onto Westgate for 0.2 mi |
| 09:55 | 26.4 | Turn LEFT (North) onto Scarboro Road for 65 yds |
| 09:56 | 26.5 | Road name changes to Hindringham Road for 0.2 mi |
| 09:56 | 26.7 | Road name changes to Local road(s) for 1.7 mi |
| 10:00 | 28.4 | Road name changes to Wells Road for 0.9 mi |
| 10:02 | 29.3 | Turn RIGHT (South) onto Thursford Road for 0.9 mi |
| 10:04 | 30.1 | Keep STRAIGHT onto Local road(s) for 0.7 mi |
| 10:06 | 30.8 | Turn RIGHT (South-West) onto A148 for 0.2 mi |
| 10:07 | 31.0 | Turn LEFT (South) onto Local road(s) for 32 yds |
| 10:07 | 31.0 | Turn LEFT (East) onto B1354 for 3.2 mi |
| 10:13 | 34.3 | Keep STRAIGHT onto B1354 [Briston Road] for 0.3 mi |
| 10:14 | 34.5 | Keep STRAIGHT onto B1354 [Fakenham Road] for 109 yds |
| 10:14 | 34.6 | Bear LEFT (East) onto B1354 [Briston Road] for 10 yds |
| 10:14 | 34.6 | Keep STRAIGHT onto B1354 [Fakenham Road] for 0.7 mi |
| 10:16 | 35.3 | Keep STRAIGHT onto B1354 [Norwich Road] for 0.5 mi |
| 10:17 | 35.8 | Keep STRAIGHT onto B1354 for 2.9 mi |
| 10:23 | 38.8 | Turn RIGHT (South) onto Local road(s) for 0.4 mi |
| 10:24 | 39.2 | Turn LEFT (South-East) onto Local road(s) for 0.2 mi |
| 10:25 | 39.4 | Turn RIGHT (South) onto The Street for 142 yds |
| 10:26 | 39.5 | Bear LEFT (South) onto Local road(s) for 0.2 mi |
| 10:27 | 39.6 | Bear RIGHT (South) onto Heydon Road for 153 yds |
| 10:28 | 39.7 | Road name changes to Local road(s) for 0.8 mi |
| 10:30 | 40.6 | Bear LEFT (South) onto Local road(s) for 32 yds |
| 10:30 | 40.6 | Bear LEFT (South) onto Local road(s) for 0.8 mi |
| 10:33 | 41.3 | Turn LEFT (East) onto Local road(s) for 54 yds |
| 10:33 | 41.4 |
7 At
HEYDON, stay on Local road(s) (East) for 2.1 mi |
| 10:40 | 43.5 | Turn RIGHT (South-East) onto B1149 for 1.1 mi |
| 10:42 | 44.6 | Keep STRAIGHT onto B1149 [Holt Road] for 0.4 mi |
| 10:43 | 45.1 | At roundabout, take the FIRST exit onto B1145 for 0.8 mi |
| 10:44 | 45.9 | Keep STRAIGHT onto B1145 [Cawston Road] for 1.7 mi |
| 10:47 | 47.5 | Turn LEFT to stay on B1145 [Cawston Road] for 0.6 mi |
| 10:49 | 48.1 | Bear RIGHT (East) onto Local road(s) for 43 yds |
| 10:50 | 48.1 | Bear RIGHT (South-East) onto B1145 [Penfold Street] for 43 yds |
| 10:50 | 48.2 | 8 At Aylsham, stay on B1145 [Penfold Street] (East) for 109 yds |
| 10:50 | 48.2 | Bear RIGHT (South) onto B1145 [Norwich Road] for 0.7 mi |
| 10:52 | 49.0 | At roundabout, take the FIRST exit onto A140 for 8.6 mi |
| 11:05 | 57.6 | Turn LEFT (North) onto A149 [Norwich Road] for 2.3 mi |
| 11:09 | 59.8 |
9 Arrive
CROMER |