





|
First Team |
|
Sunday Team |
|
Evening Team |
|
General |
|
Caunton Cricket Club |
|
Batting Averages (Saturday Team) |




| Batsman | Matches | Innings | Not outs | Runs | HS | Average | # of 0s | Cts (o) | Cts (wkpr) | St (wkpr) | Drops (o) | Drops (wkpr) | ||
| 1 | Dave Tilbury | 4 | 4 | 0 | 208 | 118 | 52.00 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Martin Wilson | 6 | 6 | 0 | 186 | 65 | 31.00 | 0 | 2 | 0 | 1 | |||
| 3 | Stuart Simpson | 15 | 15 | 1 | 419 | 81 | 29.93 | 0 | 4 | 0 | 5 | |||
| 4 | Jamie MacIntyre | 16 | 16 | 1 | 348 | 111* | 23.20 | 1 | 6 | 3 | ||||
| 5 | Tom Eastwood | 15 | 15 | 2 | 274 | 70 | 21.08 | 1 | 3 | 5 | ||||
| 6 | Malcolm Hawley | 14 | 14 | 2 | 182 | 68 | 15.17 | 3 | 6 | 0 | 1 | |||
| 7 | Andrew Rose | 16 | 16 | 1 | 216 | 42 | 14.40 | 4 | 1 | 1 | ||||
| 8 | Andy Meal | 11 | 11 | 2 | 128 | 35* | 14.22 | 0 | 6 | 0 | 2 | |||
| 9 | Pete Walsh | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | 0 | |||
| 10 | Nathan Suiter | 15 | 13 | 4 | 110 | 32* | 12.22 | 3 | 4 | 0 | 2 | |||
| 11 | Alec Rose | 16 | 14 | 2 | 142 | 49* | 11.83 | 2 | 0 | 7 | 0 | 0 | 2 | 0 |
| 12 | John Sampson | 11 | 8 | 5 | 27 | 11* | 9.00 | 2 | 5 | 0 | 0 | 0 | 1 | 2 |
| 13 | Sam Wagstaff | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Harry Stubbings | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 | |||
| 15 | Matthew Jones | 3 | 3 | 0 | 18 | 18 | 6.00 | 2 | 0 | 0 | 0 | |||
| 16 | Andy Faraday | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | ||||
| 17 | Glenn Bardill | 9 | 5 | 2 | 7 | 3* | 2.33 | 1 | 1 | 1 | ||||
| 18 | Paul Matthews | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Simon Potter | 4 | 2 | 0 | 3 | 3 | 1.50 | 1 | 1 | 0 | 1 | |||
| 20 | John Garnett | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||||
| 21 | Nigel Collins | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | ||||
| 22 | Johnny Pepper | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 23 | Kit Garnett | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | ||||
| 24 | Rodney Hogg | 3 | 1 | 1 | 5 | 5* | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 25 | Tom Rose | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | |||||
| 26 | Paul Stubbings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 27 | Steve Barthorpe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Qualification for awards: 10 innings and 300 runs |