Home

News

First Team

Matches/Results

Batting Averages

Bowling Averages

Sunday Team

Matches/Results

Indoor Team

Averages

Evening Team

Matches/Results

Batting Averages

Bowling Averages

General

Honours

Links

Caunton Cricket Club

Batting Averages (Saturday Team)

Career Averages

  Batsman Matches Innings Not outs Runs HS Average # of 0s Cts (o) Cts (wkpr) St (wkpr)
1 Jamie MacIntyre 9 9 0 269 64 29.89 0 2    
2 Gary Bardill 1 1 0 29 29 29.00 0 0    
3 Alec Rose 10 10 2 228 56 28.50 0 2 1 2
4 Stuart Simpson 9 9 1 168 60* 21.00 0 3    
5 Andy Meal 10 10 0 152 27 15.20 0 5    
6 Ian Turlukowsky 3 3 1 28 14 14.00 0 0    
7 Steve Rose 2 2 0 28 24 14.00 0 1    
8 Malcolm Hawley 11 10 0 104 40 10.40 1 4    
9 Tom Rose 12 11 0 102 31 9.27 3 3    
10 Andrew Caudwell 5 5 1 33 17 8.25 2 1    
11 Stuart Collins 2 2 1 6 6* 6.00 1 2    
12 Nigel Collins 10 10 0 53 21 5.30 2 4    
13 Mick Wagstaff 1 1 0 5 5 5.00 0 0    
14 Sam Wagstaff 1 1 0 4 4 4.00 0 0    
15 Johnny Pepper 10 9 3 23 14 3.83 3 1 5 0
16 Rodney Hogg 3 3 1 6 6 3.00 2 0 0 0
17 Alex Green 2 1 0 3 3 3.00 0 0    
18 Glenn Bardill 2 2 0 5 5 2.50 1 0    
19 Harryson Collins 4 4 1 7 4 2.33 0 1    
20 Andrew Rose 12 11 1 20 10 2.00 5 1    
21 Stefan Stephenson 1 1 0 2 2 2.00 0 0    
22 Nigel Howitt 2 2 0 1 1 0.50 1 3    
23 Chris Jagger 3 3 1 0 0 0.00 2 1    
24 Nigel Leehane 2 2 0 0 0 0.00 2 0    
25 Sam Ramaswamy 1 1 0 0 0 0.00 1 0    
26 Steelye Collins 1 1 1 1 1* None 0 0    
27 Aaron Chadwick 1 0 0 0 0 None 0 0    
28 Paul Hartley 1 1 1 0 0 None 0 0    
Wicket Partnership Against H/A Batsman 1   Batsman 2
1st Wicket 54 Carrington Caribs II H Tom Rose and Andy Meal
2nd Wicket 61 Edingley H Jamie MacIntyre and Nigel Collins
3rd Wicket 82 Sutton Bonnington H Jamie MacIntyre and Stuart Simpson
4th Wicket 52 Bestwood Village A Alec Rose and Andy Meal
5th Wicket 33 Sutton Bonnington A Jamie MacIntyre and Andy Meal
6th Wicket 31 Lambley H Stuart Simpson and Johnny Pepper/Nigel Collins
7th Wicket 32 Newstead Abbey II A Malcolm Hawley and Johnny Pepper
8th Wicket 43 Lambley A Alec Rose and Nigel Collins
9th Wicket 24 Sutton Bonnington A Johnny Pepper and Andrew Rose
10th Wicket 11* Bestwood Village A Andrew Caudwell and Rodney Hogg