Back

Caunton Cricket Club

Career Batting Averages (First Team) 2001-2007

    Matches Innings Not outs Runs HS Average # of 0s Cts (o) Cts (wkpr) St (wkpr)
Peter Appleyard 1 1 0 2 2 2.00 0 0    
Gary Bardill 9 8 3 123 32 24.60 1 3    
Glenn Bardill 19 12 3 20 5 2.22 3 0    
Nigel Barthorpe 19 17 4 168 30 12.92 2 8    
Steve Barthorpe 5 1 0 0 0 0.00 1 0    
Adrian Baugh 3 2 1 9 5 9.00 0 4    
Dave Bracegirdle 45 33 7 337 39* 12.96 2 22    
Ben Brown 3 1 1 0 0*   0 0    
Michael Brown 34 29 2 456 64 16.89 3 15    
Nick Brown 2 1 0 0 0 0.00 1 0    
Andrew Caudwell 5 5 1 33 17 8.25 2 1    
Aaron Chadwick 1 0 0 0     0 0    
John Charlesworth 6 3 2 4 2 4.00 0 0 5 2
John Chick 1 1 0 30 30 30.00 0 0    
Harryson Collins 9 7 3 12 4* 3.00 0 2    
Nigel Collins 62 42 8 140 21 4.12 9 15    
Steelye Collins 9 6 2 23 13 5.75 2 1    
Stuart Collins 2 2 1 6 6 6.00 1 2    
Dave Cox 12 10 1 118 46 13.11 2 4    
John Draper 3 1 0 7 7 7.00 0 0    
Alex Green 8 5 0 19 13 3.80 2 1    
Chris Green 2 0 0 0     0 0    
Glenn Green 6 6 2 4 3 1.00 3 0    
Pete Greswell 8 8 3 83 36 16.60 1 4 3 0
Nigel Hannett 2 2 1 12 12 12.00 0 0    
Paul Hartley 1 1 1 0 0   0 0    
Malcolm Hawley 95 80 15 788 49* 12.12 11 36    
Michael Hawley 1 1 0 29 29 29.00 0 0    
Oliver Highfield 5 5 1 64 29 16.00 2 2    
Rodney Hogg 10 7 4 25 9 8.33 2 0 5 1
Nigel Howitt 59 57 0 1255 81 22.02 7 23    
Dave Hughes 51 45 5 636 49 15.90 5 2    
Chris Jagger 48 36 15 204 27 9.71 7 15    
Rob Jones 3 2 0 1 1 0.50 1 2    
Nigel Leehane 2 2 0 0 0 0.00 2 0    
Fraser MacIntyre 35 17 3 54 13 3.86 5 2    
Jamie MacIntyre 102 99 6 1810 92 19.46 11 22    
Jon McCallion 6 5 3 15 7 7.50 1 2    
Andy Meal 74 65 8 652 35 11.44 11 26    
Owen Morgan 4 3 1 3 2 1.50 1 0    
Johnny Pepper 93 80 23 678 45* 11.89 15 15 34 5
Sam Ramaswamy 1 1 0 0 0 0.00 1 0    
Alec Rose 57 52 3 956 67 19.51 6 23 3 2
Andrew Rose 21 15 3 40 12 3.33 5 1    
Steve Rose 43 41 1 758 75 18.95 4 15    
Tom Rose 16 14 1 131 31 10.08 4 5    
Steve Routledge 2 0 0 0     0 0    
Matt Scorer 2 1 0 0 0 0.00 1 1    
Stuart Simpson 16 16 2 323 60 23.07 0 3    
Stefan Stephenson 1 1 0 2 2 2.00 0 0    
John Smart 1 1 0 0 0* 0.00 1 1    
Chris Smith 77 76 7 2350 101 34.06 4 15 34 3
James Smith 11 5 1 17 7 4.25 1 4    
Ian Turlukowsky 4 4 1 45 17 15.00 0 0    
Jamie Wagstaff 16 10 2 42 17 5.25 2 1    
Mick Wagstaff 8 7 0 146 80 20.86 1 1    
Sam Wagstaff 5 4 0 7 4 1.75 1 0 0 0
Joe Warriner 26 23 7 86 24 5.38 7 6    
Phil Warriner 18 15 3 137 38 11.42 1 7    
Brian Watson 3 1 0 2 2 2.00 0 1    
Paul Watson 33 25 8 147 11 8.65 3 10    
Jack Weiss 1 0 0 0     0 0    
Ian Wood 3 2 1 2 2 2.00 1 0    
Wicket Season Partnership Against        
1st 2006 109 Edingley A Chris Smith and Johnny Pepper
2nd 2005 81 Stanton by Dale A Chris Smith and Nigel Howitt
3rd 2007 82 Sutton Bonnington H Jamie MacIntyre and Stuart Simpson
4th 2006 90 Nottingham II H Alec Rose and Steve Rose
5th 2005 74 Kirby Portland II A Malcolm Hawley and Dave Bracegirdle
6th 2005 44 Oxton A Malcolm Hawley and Andy Meal
7th 2005 34 Stapleford H Malcolm Hawley and Johnny Pepper
8th 2007 43 Lambley A Alec Rose and Nigel Collins
9th 2007 24 Sutton Bonnington A Johnny Pepper and Andrew Rose
10th 2006 16 Sutton Bonnington H Jon McCallion and Andrew Rose