Back

Caunton Cricket Club

Career Batting Averages (First Team) 2001-2009

    Matches Innings Not outs Runs HS Average # of 0s Cts (o) Cts (wkpr) St (wkpr)
Peter Appleyard 1 1 0 2 2 2.00 0 0    
Gary Bardill 9 8 3 123 32 24.60 1 3    
Glenn Bardill 21 14 3 21 5 1.91 4 0    
Mark Barr 1 1 1 0 0*   0 0    
Nigel Barthorpe 19 17 4 168 30 12.92 2 8    
Steve Barthorpe 5 1 0 0 0 0.00 1 0    
Adrian Baugh 3 2 1 9 5 9.00 0 4    
Dave Bracegirdle 51 36 9 340 39* 12.59 2 25    
Ben Brown 3 1 1 0 0*   0 0    
Michael Brown 34 29 2 456 64 16.89 3 15    
Nick Brown 2 1 0 0 0 0.00 1 0    
Andrew Caudwell 6 5 1 33 17 8.25 2 1    
Aaron Chadwick 9 7 1 32 14 5.33 2 3    
Kevin Chadwick 6 5 2 50 21* 16.67 0 1    
John Charlesworth 6 3 2 4 2 4.00 0 0 5 2
John Chick 1 1 0 30 30 30.00 0 0    
Harryson Collins 10 7 3 12 4* 3.00 0 2    
Nigel Collins 89 62 13 227 23 4.63 14 19    
Steelye Collins 9 6 2 23 13 5.75 2 1    
Stuart Collins 4 4 1 7 6* 2.33 2 2    
Toryn Collins 1 1 0 0 0 0.00 1 0    
Dave Cox 12 10 1 118 46 13.11 2 4    
John Draper 3 1 0 7 7 7.00 0 0    
Tom Eastwood 10 9 1 145 102 18.13 3 1    
John Garnet 1 1 1 0 0   0 0    
Jamie Grouden 3 2 0 7 5 3.50 0 0    
Alex Green 15 8 0 29 13 3.63 2 3    
Chris Green 2 0 0 0     0 0    
Glenn Green 6 6 2 4 3 1.00 3 0    
Pete Greswell 8 8 3 83 36 16.60 1 4 3 0
Nigel Hannett 2 2 1 12 12 12.00 0 0    
Paul Hartley 2 2 2 1 1*   0 0    
Malcolm Hawley 122 105 20 1142 50* 13.44 14 47    
Michael Hawley 1 1 0 29 29 29.00 0 0    
Oliver Highfield 5 5 1 64 29 16.00 2 2    
Rodney Hogg 13 7 4 25 9 8.33 2 0 6 1
Nigel Howitt 59 57 0 1255 81 22.02 7 23    
BJ Hughes 4 0 0 0     0 0 0 1
Dave Hughes 51 45 5 636 49 15.90 5 2    
Chris Jagger 50 38 16 204 27 9.27 8 15    
Rob Jones 3 2 0 1 1 0.50 1 2    
Nigel Leehane 2 2 0 0 0 0.00 2 0    
Ash Locke 1 1 0 0 0 0.00 1 0    
Fraser MacIntyre 35 17 3 54 13 3.86 5 2    
Jamie MacIntyre 132 129 7 2442 92 20.02 17 40    
Jon McCallion 6 5 3 15 7 7.50 1 2    
Andy Meal 101 91 12 972 49* 12.30 14 32    
Owen Morgan 4 3 1 3 2 1.50 1 0    
Johnny Pepper 102 85 24 702 45 11.51 17 19 36 5
Jon Reeves 1 1 0 2 2 2.00 0 0 0 0
Sam Ramaswamy 1 1 0 0 0 0.00 1 0    
Alec Rose 85 78 7 1264 67 17.80 8 27 3 2
Andrew Rose 52 36 9 183 25 6.78 8 4    
Steve Rose 43 41 1 758 75 18.95 4 15    
Tom Rose 46 42 4 417 65 10.97 9 7 11 0
Steve Routledge 2 0 0 0     0 0    
John Sampson 6 4 2 9 8* 4.50 2 1    
Matt Scorer 2 1 0 0 0 0.00 1 1    
Stuart Simpson 39 39 5 855 96* 25.15 1 11    
Stefan Stephenson 1 1 0 2 2 2.00 0 0    
John Smart 1 1 0 0 0 0.00 1 1    
Chris Smith 77 76 7 2350 101 34.06 4 15 34 3
James Smith 11 5 1 17 7 4.25 1 4    
Nathan Suiter 17 10 5 10 4 2.00 2 3    
Dave Tilbury 18 18 0 542 76 30.11 3 8 3 0
Ian Turlukowsky 5 5 1 65 20 16.25 0 0    
Jamie Wagstaff 16 10 2 42 17 5.25 2 1    
Mick Wagstaff 8 7 0 146 80 20.86 1 1    
Sam Wagstaff 5 4 0 7 4 1.75 1 0 0 0
Joe Warriner 26 23 7 86 24 5.38 7 6    
Phil Warriner 18 15 3 137 38 11.42 1 7    
Brian Watson 3 1 0 2 2 2.00 0 1    
Paul Watson 33 25 8 147 11 8.65 3 10    
Jack Weiss 1 0 0 0     0 0    
Martin Wilson 7 7 1 257 74 42.83 0 2    
Ian Wood 3 2 1 2 2* 2.00 1 0    
Wicket Season Partnership Against        
1st 2006 109 Edingley A Chris Smith and Johnny Pepper
2nd 2008 104 Woodborough H Jamie MacIntyre and Stuart Simpson
3rd 2007 82 Sutton Bonnington H Jamie MacIntyre and Stuart Simpson
4th 2009 154 Belvoir A Andy Meal and Tom Eastwood
5th 2005 74 Kirby Portland II A Malcolm Hawley and Dave Bracegirdle
6th 2009 64 Flintham A Martin Wilson and Tom Rose
7th 2005 34 Stapleford H Malcolm Hawley and Johnny Pepper
8th 2007 43 Lambley A Alec Rose and Nigel Collins
9th 2009 25* Lenton Abbey H Andrew Rose and John Sampson
10th 2009 25 Woodborough H Ian Turlukowsky and Nigel Collins