Back

Caunton Cricket Club

Career Batting Averages (First Team) 2001-2010

    Matches Innings Not outs Runs HS Average # of 0s Cts (o) Cts (wkpr) St (wkpr)
Peter Appleyard 1 1 0 2 2 2.00 0 0    
Gary Bardill 9 8 3 123 32 24.60 1 3    
Glenn Bardill 21 14 3 21 5 1.91 4 0    
Mark Barr 1 1 1 0 0*   0 0    
Nigel Barthorpe 19 17 4 168 30 12.92 2 8    
Steve Barthorpe 5 1 0 0 0 0.00 1 0    
Adrian Baugh 3 2 1 9 5 9.00 0 4    
Dave Bracegirdle 51 36 9 340 39* 12.59 2 25    
Ben Brown 3 1 1 0 0*   0 0    
Michael Brown 34 29 2 456 64 16.89 3 15    
Nick Brown 2 1 0 0 0 0.00 1 0    
Andrew Caudwell 6 5 1 33 17 8.25 2 1    
Aaron Chadwick 9 7 1 32 14 5.33 2 3    
Kevin Chadwick 6 5 2 50 21* 16.67 0 1    
John Charlesworth 6 3 2 4 2 4.00 0 0 5 2
John  Chick 1 1 0 30 30 30.00 0 0    
Harryson Collins 10 7 3 12 4* 3.00 0 2    
Nigel Collins 89 62 13 227 23 4.63 14 19    
Steelye Collins 9 6 2 23 13 5.75 2 1    
Stuart Collins 4 4 1 7 6* 2.33 2 2    
Toryn Collins 1 1 0 0 0* 0.00 1 0    
Dave Cox 12 10 1 118 46 13.11 2 4    
John Draper 3 1 0 7 7 7.00 0 0    
Tom Eastwood 18 16 1 213 102 14.20 4 2    
John Garnet 2 1 1 0 0*   0 1    
Jamie Groden 12 8 1 16 5 2.29 2 1    
Alex Green 15 8 0 29 13 3.63 2 3    
Chris Green 2 0 0 0     0 0    
Glenn Green 6 6 2 4 3 1.00 3 0    
Pete  Greswell 8 8 3 83 36 16.60 1 4 3 0
Nigel Hannett 2 2 1 12 12 12.00 0 0    
Paul Hartley 2 2 2 1 1*   0 0    
Malcolm Hawley 131 112 22 1280 50* 14.22 14 49    
Michael Hawley 1 1 0 29 29 29.00 0 0    
Oliver Highfield 5 5 1 64 29 16.00 2 2    
Rodney Hogg 15 7 4 25 9 8.33 2 0 6 1
Nigel Howitt 59 57 0 1255 81 22.02 7 23    
BJ Hughes 4 0 0 0     0 0 0 1
Dave Hughes 51 45 5 636 49 15.90 5 2    
Chris Jagger 54 40 17 212 27 9.22 8 16    
Matthew Jones 3 3 1 25 14 12.50 0 3    
Rob Jones 3 2 0 1 1 0.50 1 2    
Nigel Leehane 2 2 0 0 0 0.00 2 0    
Ash Locke 1 1 0 0 0 0.00 1 0    
Fraser MacIntyre 35 17 3 54 13 3.86 5 2    
Jamie MacIntyre 145 142 9 2897 92 21.78 17 44    
Jon McCallion 6 5 3 15 7 7.50 1 2    
Andy Meal 113 99 13 1014 49* 11.79 15 34    
Owen Morgan 4 3 1 3 2 1.50 1 0    
Johnny Pepper 108 90 26 724 45 11.31 18 20 36 5
Jon Reeves 1 1 0 2 2 2.00 0 0 0 0
Sam Ramaswamy 1 1 0 0 0 0.00 1 0    
Matt Revell 3 1 0 4 4 4.00 0 0    
Alec Rose 99 89 9 1485 67 18.56 8 31 3 2
Andrew Rose 66 49 12 544 101* 14.70 8 6    
Steve Rose 43 41 1 758 75 18.95 4 15    
Tom Rose 57 51 4 498 65 10.60 10 7 15 1
Steve Routledge 3 1 0 0 0 0.00 1 0    
John Sampson 14 8 4 22 8* 5.50 4 4    
Matt Scorer 2 1 0 0 0 0.00 1 1    
Stuart Simpson 49 49 6 1108 96* 25.77 1 14    
Stefan Stephenson 1 1 0 2 2 2.00 0 0    
Harry Stubbings 1 1 0 0 0 0.00 1 0    
Paul Stubbings 1 1 0 1 1 1.00 0 0    
John Smart 1 1 0 0 0 0.00 1 1    
Chris Smith 77 76 7 2350 101* 34.06 4 15 34 3
James Smith 11 5 1 17 7 4.25 1 4    
Nathan Suiter 30 17 8 27 5* 3.00 4 4    
Dave Tilbury 25 25 1 875 94 36.46 3 10 3 0
Ian Turlukowsky 5 5 1 65 20 16.25 0 0    
Jamie Wagstaff 16 10 2 42 17 5.25 2 1    
Mick Wagstaff 8 7 0 146 80 20.86 1 1    
Sam Wagstaff 5 4 0 7 4 1.75 1 0 0 0
Joe Warriner 26 23 7 86 24 5.38 7 6    
Phil Warriner 18 15 3 137 38 11.42 1 7    
Brian Watson 3 1 0 2 2 2.00 0 1    
Paul Watson 33 25 8 147 11 8.65 3 10    
Jack Weiss 1 0 0 0     0 0    
Martin Wilson 10 10 1 384 74 42.67 0 4    
Ian Wood 3 2 1 2 2* 2.00 1 0    
Best Partnerships (from 2004)

Best Partnerships (from 2004)

Wicket Season Partnership Against        
1st 2010 150 Newstead Abbey II H Jamie MacIntyre and Stuart Simpson
2nd 2010 156 Attenborough III H Jamie MacIntyre and Dave Tilbury
3rd 2007 82 Sutton Bonnington H Jamie MacIntyre and Stuart Simpson
4th 2009 154 Belvoir A Andy Meal and Tom Eastwood
5th 2005 74 Kirby Portland II A Malcolm Hawley and Dave Bracegirdle
6th 2010 91* Keyworth II H Andrew Rose and Alec Rose
7th 2005 34 Stapleford H Malcolm Hawley and Johnny Pepper
8th 2007 43 Lambley A Alec Rose and Nigel Collins
9th 2009 25* Lenton Abbey H Andrew Rose and John Sampson
10th 2009 25 Woodborough H Ian Turlukowsky and Nigel Collins