Midlothian Progress Website

The main Scotland website has now been moved to a new location.  If you wish to go that site please click the link Scotland website .

Midlothian 1841 has now been completely transcribed.  
Thank you to all our volunteers for their efforts in bringing this part of the project to a successful conclusion.   


Midlothian 1851 - Status Page

This page gives the status of Midlothian for 1851.  (This may take a few seconds to download).  It shows the state of progress of all sections.  
Where there are gaps in the transcription status, it means that volunteers are still required

Parish number Civil parish name Ecclesiastical parish Population Reference Transcription status Checking status Loaded status
674 Borthwick 1,624 HS510674
675 Carrington 715 HS510675 In progress
676 Cockpen 3,227 HS510676 In progress
677 Colinton 2,694 HS510677 Complete Complete Done
678 Corstorphine 1,500 HS510678
679 Cramond (Linlithgow) 103 HS511679
679 Cramond (Midlothian) 2,236 HS512679
680 Cranston 1,228 HS510680 In progress
681 Crichton 1,376 HS510681 Complete
682 Currie 2,187 HS510682 Complete
683 Dalkeith ED 1-6 3,617 HS511683 Complete Complete Done
683 Dalkeith ED 7-11 2,904 HS512683 Complete Complete Done
684 Duddingston 966 HS511684
684 Duddingston Joppa 3,433 HS512684 In progress
685-1 Edinburgh Lady Yesters 2,785 HS511685
685-1 Edinburgh  Old Greyfriars 2,788 HS512685 In progress
685-1 Edinburgh  New Greyfriars 3,650 HS513685
685-1 Edinburgh  St John's 3,010 HS514685 In progress
685-1 Edinburgh  New North Church 3,381 HS515685
685-1 Edinburgh  Tron Church 3,601 HS516685
685-1 Edinburgh  Old Church 4,260 HS517685
685-1 Edinburgh  Trinity College Church 3,161 HS518685
685-1 Edinburgh  High Church 3,321 HS519685 Complete Complete Done
685-1 Edinburgh  Tolbooth Church 2,321 HS521685 Complete Complete Done
685-1 Edinburgh  St George's  ED 1-12 4,028 HS522685 In progress
685-1 Edinburgh  St George's  ED 13-19 2,434 HS523685 Complete Complete Done
685-1 Edinburgh  St George's  ED 20-25 2,802 HS524685 Complete Complete Done
685-1 Edinburgh  St Stephen's  ED 1-10 4,114 HS525685 Complete Complete Done
685-1 Edinburgh  St Stephen's  ED 11-20 3,775 HS526685 In progress
685-1 Edinburgh  St Mary's  ED 1-11 4,315 HS527685 Complete Complete Done
685-1 Edinburgh  St Mary's  ED 12-19 2,595 HS528685 In progress
685-1 Edinburgh  St Mary's  ED 20-22 872 HS529685
685-1 Edinburgh  St Andrew's  ED 1-6 2,372 HS531685
685-1 Edinburgh  St Andrew's  ED 7-13 3,067 HS532685
685-1 Edinburgh  Greenside  ED 1-12 3,566 HS533685
685-2 St Cuthbert's ED 1-5 2,452 HS534685 In progress
685-2 St Cuthbert's ED 1-4 (Outside PB) 1,346 HS535685
685-2 St Cuthbert's ED  34-44 4,115 HS536685
685-2 St Cuthbert's ED  45-54 3,046 HS537685
685-2 St Cuthbert's ED  55-66 3,426 HS538685
685-2 St Cuthbert's ED  1-5 (Inside PB) 2,325 HS539685 Complete Complete Done
685-2 St Cuthbert's ED  6-11 2,571 HS541685
685-2 St Cuthbert's ED  31-37 2,856 HS542685
685-2 St Cuthbert's ED  38-45 3,150 HS543685
685-2 St Cuthbert's ED  46-53 3,118 HS544685
685-2 St Cuthbert's ED  54-61 2,781 HS545685
685-2 St Cuthbert's ED  1-15 2,156 HS546685
685-2 St Cuthbert's ED  25-32 2,823 HS547685 Complete
685-2 St Cuthbert's ED  33-41 2,739 HS548685 Complete
685-2 St Cuthbert's ED  42-48 2,492 HS549685 Complete
685-2 St Cuthbert's ED  49-53 1,765 HS551685 Complete
685-2 St Cuthbert's ED  54-55 909 HS552685 Complete Complete Done
685-2 St Cuthbert's  ED  56-64 3,134 HS553685 Complete
685-2 St Cuthbert's  ED  65-72 2,674 HS554685
685-2 St Cuthbert's  ED  73-80 3,057 HS555685
685-2 St Cuthbert's  ED  81-87 2,804 HS556685
685-2 St Cuthbert's  ED  1-10 4,266 HS557685
685-2 St Cuthbert's  ED  11-21 3,663 HS558685
685-2 St Cuthbert's  ED  22-33 3,692 HS559685
685-2 St Cuthbert's  Canongate ED  1-8 2,989 HS561685
685-2 St Cuthbert's  Canongate ED  9-16 2,604 HS562685
685-2 St Cuthbert's  Canongate ED  17-24 2,604 HS563685
685-2 St Cuthbert's  Portsburgh ED  12-17 2,456 HS564685
685-2 St Cuthbert's  Portsburgh ED  18-24 2,387 HS565685
685-2 St Cuthbert's  Portsburgh ED  25-30 2,175 HS566685
685-3 Canongate ED  1-14 3,721 HS567685 In progress
685-3 Canongate ED  15-28 3,689 HS568685
685-3 Canongate ED  29-38 4,164 HS569685
686 Fala Midlothian 279 HS511686 Complete
686 Fala Haddingtonshire 155 HS512686 Complete
687 Glencross 1,138 HS510687 In progress
688 Heriot 344 HS510688 Complete
689 Inveresk ED  1-5 1,515 HS511689 Complete Complete Done
689 Inveresk Musselburgh  ED  1-5 3,813 HS512689 Complete Complete Done
689 Inveresk Musselburgh  ED  6-9 2,963 HS513689 Complete Complete Done
689 Inveresk Musselburgh  ED  1-7 302 HS514689 Complete Complete Done
690 Kirknewton 1,624 HS510690 Complete
691 Lasswade ED  1-6 2,562 HS511691 Complete Complete Done
691 Lasswade ED  7-13 3,309 HS512691 In progress
692-1 North Leith ED  49-58 3,295 HS511692 Complete Complete Done
692-1 North Leith ED  59-60 1,075 HS512692 Complete Complete Done
692-1 North Leith ED  61-71 4,550 HS513692 Complete Complete Done
692-2 South Leith ED  1-10 5,102 HS514692 Complete Complete Done
692-2 South Leith ED  11-22 4,917 HS515692 Complete In progress
692-2 South Leith ED  23-34 5,120 HS516692 Complete
692-2 South Leith ED  35-48 3,937 HS517692 Complete
692-2 South Leith ED  1-12 3,589 HS518692 In progress
692-2 South Leith ED  1-4 (Outside PB) 1,362 HS519692
693 Libberton ED  1-5 2,463 HS511693 In progress
693 Libberton ED  6-7 1,064 HS512693
694 Mid Calder 1,474 HS510694 Complete
695 Newbattle 2,518 HS510695
696 Newton 1,780 HS510696 Complete Complete Done
697 Penicuik 3,004 HS510697 Complete
698 Ratho 1,718 HS510698 In progress
699 Stow (Midlothian) 1,672 HS511699 Complete
699 Stow (Selkirkshire) 358 HS512699 Complete
700 Temple 1,414 HS510700
701 West Calder 2,120 HS510701
Totals To be done

258,713

Complete

117,544

58,713

%age done

45.4%

22.7%

 

Last updated on 01 January 2008

Number of times accessed since reset