![]() |
|||||||||
| 10 km |
20 km | 30 km | select town for how near | display
how soon click predicting up to a week ahead |
display UK OS Grid Ref |
display Post Code | re-display Counties | ||
| 40 km | 50 km | 60 km | how near  | ml or km | select only relevant rows | ||||
| approx distances attempt to account for the Bristol channel ( £ ) & river Severn (alternatively click "as crow flies") | |||||||||
| always check if going a long way or date looks old . . . . | days calendar | list by day | |||||||
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| Nov2008 | Bristol, 2 Sion Place Clifton -The Grapes *pub 0117 946 7123 : b/grass | 9pm Thur | Avon | |
| Sep2010 | Bristol, 2 Sion Place Clifton -The Grapes *pub 0117 946 7123 : irish link | Mon | Avon | |
| Feb2009 | Bristol, 47 Two Mile Hill, Kingswood -The Lord Rodney *pub 0117 9675123 : session | 9pm Tue | Avon | |
| Nov2011 | Bristol, Ashley Down Rd -The Foresters Arms *pub 0117 924 3852 : Irish Trad | 7.45pm alt Thur | Avon | |
| Apr2005 | Bristol, Bedminster -Princess of Wales *pub 0117 9493008 : SAR | Fri | Avon | |
| Oct2010 | Bristol, Clifton Wood -Lion *Martin 07826 414 351 : Irish open mic link | Fri | Avon | |
| Jun2010 | Bristol, Dowry Place -Rose of Denmark *pub 0117 940 5866 : SAR link | 2nd Tue | Avon | |
| Aug2011 | Bristol, Guinea St -Golden Guinea *Chris 0117 9293508 : English | 8pm Tue | Avon | |
| Feb2009 | Bristol, Hotwells -Nova Scotia* 0117 9297994 : b/grass | 1/3 Sun | Avon | |
| Dec2010 | Bristol, Kingsdown Parade -Kingsdown Vaults *John 07769 795030 : Irish link | 8pm alt Sat | Avon | |
| Oct2010 | Bristol, Lower Park Row -Ship Inn* 0796 3689697 : sess link | Mon | Avon | |
| check | Bristol, Merchants Rd -Merchant's Arms *pub 0117 904 0037 : Irish | alt Wed | Avon | |
| Jun2010 | Bristol, New College Green -3 Tuns *pub 01178 268434 : sess | Mon | Avon | |
| Oct2009 | Bristol, Regent St -Clifton Arms *pub 01179 746321 : sess link | Mon | Avon | |
| Feb2011 | Bristol, St Georges Rd -Three Tons *pub 0117-926 8434 : sess | Mon | Avon | |
| Sep2010 | Bristol, Totterdown -the Shakespeare *Jim 07850 352825 : sess link | 8.30pm Tue | Avon | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| Jan2012 | Appledore, nr Bideford -Royal George *Ian 01237 472986 : sess | 8.30pm Tue | Devon | |
| Jul2011 | Bampton, Luke St -Bridge House Hotel *Clare 01884 860023 : come-all-ye link | 2/4 Wed | Devon | |
| Oct2010 | Bow, nr Crediton -White Hart* 01363 881 287? : Irish | 8pm 1st Wed | Devon | |
| Dec2011 | Bradninch, nr Tiverton -Castle Hotel *pub 01392 881105 : SAR link | alt Tue | Devon | |
| Jun2009 | Brompton Regis -the George *pub 01398 371273 : mixed link | 2nd Sun | Devon | |
| Jan2012 | Budleigh Salterton -Rolle Arms *pub 01395 442012 : link | 3rd Wed | Devon | |
| Oct2010 | Christow, nr Exeter -Teign House Inn* 01647 252286 : mixed session | 1st Wed | Devon | |
| Oct2010 | Chulmleigh, South Molton St -The Old Court House* 01769 580045 : Irish | 2nd Tue | Devon | |
| Jan2009 | Colyford, nr Colyton -White Hart Inn *Bob 01297 553201 : acc sess | 8pm 4th Sun | Devon | |
| Feb2011 | Combe Martin, High Street -The Pack o' Cards *Babara 01271 882366 : come-all-ye link | 2/4 Sat | Devon | |
| Sep2010 | Exeter, Haven Rd -Welcome Inn* 01392 254760 : Irish only session | 2/4 Thur | Devon | |
| Aug2011 | Exeter, Melbourne St -Hour Glass Inn *pub 01392 258722 : sess | 2/4 Wed | Devon | |
| Sep2011 | Exeter, Well St -Well Street Tavern *pub 01392 424020 : Irish link | 2/4 Wed | Devon | |
| Jan2012 | Exmouth, Bicton St -Bicton Inn *Jeff 01395 272589 : come-all-ye | 1 Sun | Devon | |
| Oct2011 | Parracombe, nr Barnstable -Hunters Inn *Ian 01237 472986 | 8pm 4th Sun | Devon | |
| Jul2011 | Pennymoor, nr Crediton -Cruwys Arms *Clare 01884 860023 : link | 3rd Wed | Devon | |
| Oct2010 | Seaton, Fore Street -The Grove Nite Club* 01297 20064 | 8pm 3rd Wed | Devon | |
| Jan2011 | Thorverton, nr Exeter -The Thorverton Arms *Clare 01884 860023 : mixed | 12 noon 2nd Sun | Devon | |
| Sep2011 | Tiverton, High St -The Barge *Susannah 01884 252022 : SAR link | 1st Tue | Devon | |
| Sep2009 | Topsham, nr Exeter -Bridge Inn* 01392 873862 : blues session | 1st Mon | Devon | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| May2010 | Cardiff, Llandaff -BBC Club | 2nd Tue | Glam | |
| May2010 | Cardiff, Newport Rd -Blue Dragon *pub 029 2048 1858 : open stage | Fri | Glam | |
| Aug2007 | Cardiff, Sophia Gardens -Y Mochyn Du *pub 02920 371599 : very Welsh | 9-ish Mon | Glam | |
| Nov2005 | Upper Cwmbran -the Bush* 01633 483764 : sess link | not BH Mon | Glam | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| Aug2011 | Ashleworth -check with * 01452 302948 : SAR | 4th Tue | Gloucs | |
| Oct2011 | Box, nr Minchinhampton. -Halfway House *Kevin 01453 882223 : sess 1/3, song 2/4, 5 anything link | 7.30pm Mon | Gloucs | |
| Nov2008 | Bredons Hardwick, nr Tewkesbury -Cross Keys *pub 01684 772626 | Wed | Gloucs | |
| Sep2011 | Broad Campden -Bakers Arms *Amanda 01789 450250 : SAR | 3rd Tue | Gloucs | |
| Nov2010 | Cambridge, Bristol Rd -White Lion *Anne 01453 519243 : Beg sess link | 8pm Wed | Gloucs | |
| Dec2010 | Charfield -Pear Tree *Ann 01454 294875 : link | 2nd Sun | Gloucs | |
| Oct2011 | Frampton on Severn -Red Lion *pub 01452 740463 : sess | alt Mon | Gloucs | |
| Sep2009 | Gloucester -Fountain *Martyn 01242 526158 : sess | 9:30pm Wed | Gloucs | |
| Aug2011 | Gloucester -Fountain *pub 01452 522562 : Eng sess | 1st Tue | Gloucs | |
| Aug2011 | Gloucester, Horton Road -Irish Club *pub 01452 525728 : session | 1st Wed | Gloucs | |
| Aug2011 | Gloucester, London Rd -Englands Glory* 01452 302948 : sess | 2nd Tue | Gloucs | |
| Jan2012 | Gloucester, Westgate Street -Dick Whittington *Mhairi 01452 384104 : link | alt Mon | Gloucs | |
| Apr2008 | Gretton, nr Winchcomb -Royal Oak *Mike 01242 602462 : open mic | Wed | Gloucs | |
| Jun2010 | Lechlade, St. Johns Bridge , Faringdon Road -Trout *pub 01367 252313 : SAR link | 8.15 2nd/last Fri | Gloucs | |
| Aug2010 | Nailsworth, Bath Rd -Village Inn *pub 01453 835715 : session link | Thur | Gloucs | |
| Jan2009 | Oldbury-on-Severn, Camp Rd -Ship *pub 01454 413257 | 4th Sat | Gloucs | |
| Jul2009 | Prestbury, Mill St -Plough* 01242 228704 | Thur | Gloucs | |
| May2009 | Redbrook, nr Monmouth -Boat Inn *pub 01600 712615 : bar music | Tue | Gloucs | |
| Dec2010 | Rodborough, nr Stroud -Prince Albert *pub 01452 764274 : English sess link | 9-ish Mon | Gloucs | |
| Feb2011 | Sapperton, nr tunnel -Daneway Inn *pub 01285 760297 : b/grass link | alt Tue | Gloucs | |
| Aug2011 | Soudley, nr Coleford -White Horse *pub 01594 825968 | 3rd Tue | Gloucs | |
| Aug2011 | Staunton, nrTewesbury -Swan Inn *pub 01452 840323 | 5th Tue | Gloucs | |
| Apr2011 | Stroud, Church Rd, Woodchester -Royal Oak *pub 01453 872735 : acc | 8:45pm last Wed | Gloucs | |
| May2011 | Stroud, in the Little Vic, Gloucester St -Queen Victoria *Bob 01453 764885 : song link | 1/3/5 Wed | Gloucs | |
| Aug2010 | Stroud., Whiteshill -Star Inn *Ian 01453 765321 : guitar | alt Tue | Gloucs | |
| Aug2007 | Tetbury -Priory Inn *pub 01666 502251 : bar music | Sun | Gloucs | |
| Jun2005 | Tetbury, Gumstool Hill -Crown *Andy 0117 9292118 : Bluegrass | Wed | Gloucs | |
| Feb2012 | Tewkesbury, Aston Cross -Queen's Head Inn *pub 01684 772440 : link | 8.30pm 4th Wed | Gloucs | |
| Oct2010 | Thornbury, nr Bristol -Barrels *pub : sess | mth Thur | Gloucs | |
| Aug2011 | Thornbury, St Mary's St -Barrel Inn *Kevin 01454 413004 | 3rd Thur | Gloucs | |
| Apr2007 | Todenham, nr Moreten in Marsh -Farriers Arms *Paul 07711 121210 : sess link | 5th Sun | Gloucs | |
| Dec2010 | Winchcombe -Corner Cupboard *pub 01242 602358 : link | Thur | Gloucs | |
| Jun2011 | Winchcombe, Gloucester St -Corner Cuboard Inn* 01242 602303 | 1st Tue | Gloucs | |
| Apr2008 | Winchcombe, North Street -Sun *pub 01242 602256 : open mic | alt Wed | Gloucs | |
| Feb2011 | Woodmancote, nr Dursley -New Inn *John 01453 548860 : sess+ | 8pm alt Tue | Gloucs | |
| Feb2010 | Wotton-u-Edge -Full Moon *pub 01453 843792 : session | alt Wed | Gloucs | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| Apr2010 | Abergavenny, Brecon Rd -Station Hotel *pub 01873 854759 : sess | 2nd Mon | Gwent | |
| Jun2009 | Abergavenny, Neville St. -Kings Head *pub 01873 855074 : acc link | alt Thur | Gwent | |
| May2011 | Caerleon, Bulmore Rd -Bell Inn* 01633 815612 | Wed | Gwent | |
| Sep2006 | Crosskeys -Crosskeys *Rob 01495 270078 : guitar | 3rd Fri | Gwent | |
| Mar2006 | Newport -Irish Club *pub 01633 262291 : irish link | 1st Fri | Gwent | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| Apr2009 | Aymestry -Riverside *Kevin 01544 260528 : sess | 1st Thur | Herefs | |
| Mar2009 | Bromyard -Bay Horse *pub 01885 482600 : come-all-ye | 4th Tue | Herefs | |
| Nov2011 | Bromyard -Rose & Lion *Pete 01885 482161 : sess | Sun | Herefs | |
| Nov2011 | Bromyard -Falcon Hotel *pub 01885 483034 : come all ye | Tue | Herefs | |
| Sep2011 | Colwall, nr Ledbury -the Ale House but check *Vernon 01531 635374 : beg w/s | 7.30pm usually 3rd Thur | Herefs | |
| Apr2009 | Dilwyn -Crown Inn *Kevin 01544 260528 : sess link | 3rd Thur | Herefs | |
| Oct2011 | Dilwyn, nr Leominster -Crown *pub 01544 318063 : sess | 3rd Thur | Herefs | |
| Apr2009 | Eardisland, nr Leominster -Cross *Kevin 01544 260528 : SAR | 4th Wed | Herefs | |
| Jun2011 | Glasbury, nr Hay on Wye. -Harp Inn *pub 01497 847373 : SAR link | 8.30pm 3rd Sat | Herefs | |
| Aug2011 | Glasbury, nr Hay on Wye -Harp Inn *Alan 01874 658440 : Irish link | 1st Sat | Herefs | |
| Sep2009 | Glasbury, nr Hay on Wye -Harp Inn *pub 01497 847373 : bluegrass pick link | 2nd Tue | Herefs | |
| May2010 | Hereford -Volunteer *pub 01432 276189 : Irish | alt Wed | Herefs | |
| Sep2010 | Hereford, 69 St Owen's St -Barrels *pub 01432 274968 : acc sess link | 3rd Wed | Herefs | |
| Sep2010 | Hereford, 69 St Owen's St -Barrels *pub 01432 274968 : bluegrass link | 1st Wed | Herefs | |
| Nov2011 | Ledbury -Prince of Wales *pub 01531 632250 | Wed | Herefs | |
| Sep2010 | Ledbury, 38 Homend -Ice Bytes : poetry & music | last Tue | Herefs | |
| Sep2010 | Ledbury, High St -Retreat *pub 01531 632766 | last Sun | Herefs | |
| Sep2010 | Ledbury, High St -Retreat *pub 01531 632766 | Thur | Herefs | |
| Sep2010 | Ledbury, High St -Retreat *pub 01531 632766 | Tue | Herefs | |
| Sep2010 | Leominster, Broad St -Grape Vaults *pub 01568 611404 : very Irish | 1st Mon | Herefs | |
| Jun2009 | Leysters, nr Leominster -Duke of York *pub 01568 750230 : usually | 1st Wed | Herefs | |
| Oct2011 | Much Dewchurch -Black Swan *pub 01981 540295 : fantastic! | Thur | Herefs | |
| Mar2009 | Much Marcle -The Slip Tavern *Eric 01531 660677 : SAR | 1st Thur | Herefs | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| May2011 | Adderbury, nr Banbury -Bell *John 01869 811741 : often all link | 1/3 Mon | Oxon | |
| May2011 | Bicester, Chester St -Star Inn *Bob 01869 345420 | 3rd Thur | Oxon | |
| May2010 | Blewbury, nr Didcot -Red Lion *Mark 01235 851609 | 3rd Thur | Oxon | |
| Oct2003 | Charlton on Otmoor, Oxon -Crown *pub 01865 331783 : SAR | Thur | Oxon | |
| May2011 | Chipping Norton -Fox Hotel *pub 01608 642658 : link | 4th Mon | Oxon | |
| Oct2011 | Ducklington, nr Witney -Bell *Roger 01993 706198 : SAR | 1st Sun | Oxon | |
| Dec2011 | Enslow, north of Oxford -Rock of Gibraltar *pub 01869 331373 | Thur | Oxon | |
| Oct2011 | Kidlington, nr Oxford -Highwayman *Jed 01865 374624 | 3rd Sun | Oxon | |
| May2011 | Long Wittenham, nr Abingdon -the Plough Inn *pub 01865 407738 | Wed | Oxon | |
| May2011 | Oxford -Chester Arms *pub 01865 243203 : French | 2nd Tue | Oxon | |
| May2011 | Oxford, Abingdon Rd -Duke of Monmouth *Taube 01865 850403 : b/grass link | last Thur | Oxon | |
| Aug2011 | Oxford, St Clements -Half Moon *pub 01865 274808 : link | Sun | Oxon | |
| May2011 | Steventon, nr Abingdon -Cherry Tree *pub 01235 831222 : sess link | 2nd Sun | Oxon | |
| Apr2005 | Tackley, nr Bicester -Gardeners Arms *pub 01869 331266 | last Sat | Oxon | |
| May2011 | Wallingford -Cross Keys *Bill 01235 810794 : 2-b/grass, 3 trad link | 2/3 Tue | Oxon | |
| Oct2009 | Wallingford, 37 St. Marys St -Coachmakers *pub 01491 839382 | 4th Wed | Oxon | |
| Oct2009 | Wallingford, Kinecroft -Coach & Horses *pub 01491 825054 : b/grass | 2nd Thur | Oxon | |
| Apr2009 | Whichford, Shipston on Stour -Norman Knight *pub 01608 684621 : link | 1st Fri | Oxon | |
| Oct2011 | Witney, Corn St -Horseshoes *pub 01993 703086 : sess link | 4th Sun | Oxon | |
| Oct2011 | Wootton, nr Oxford -Killingworth Castle *Jed 01865 374624 : sess link | 1st Mon | Oxon | |
| Feb2008 | Wootton, nr Oxford -Killingworth Castle *pub 01993 811401 : bar music link | 2nd Wed Fri | Oxon | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| Jul2010 | Llanbedr, nr Abergavenny -Red Lion *Roz 01873 812635 | last Fri | Powys | |
| Apr2009 | Presteigne, St. David St -Bull *Kevin 01544 260528 : sess | 2nd Thur | Powys | |
| Oct2011 | Welshpool, (Wales) -Grapes *Rees 01938 552309 : not Jul/Aug e-mail | last Thur | Powys | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| Jan2005 | Bishops Castle -6 Bells *Mike 01588 680685 : storytelling | 4th Sun | Shrops | |
| Jan2007 | Bridgnorth, Cartway -Black Boy *pub 01746 764691 : SAR | 1st Tue | Shrops | |
| Oct2011 | Bridgnorth, West Castle St -White Lion *Bob 01746 763962 | 1st Tue | Shrops | |
| Nov2011 | Broseley -Birchmeadow Centre *Fliss 01952 586986 : Practice Sess link | 10am-12pm. Sun | Shrops | |
| Mar2009 | Clun -White Horse *pub 01588 640305 | last Wed | Shrops | |
| Oct2011 | Clun, High St -Sun* 01588 640552 : link | 4th Thur | Shrops | |
| Mar2009 | Clunton, Craven Arms -Crown *Richard 01588 660226 : come-all-ye link | 3rd Wed | Shrops | |
| Feb2011 | Ironbridge, Coalport -Woodbridge Inn *pub 01952 882054 : sess link | 8.45pm 2nd Tue | Shrops | |
| Feb2011 | Ironbridge, Ferry Road, Jackfield -Boat Inn *pub 01952 884483 : sess | 8.45pm 3/4 Tue | Shrops | |
| Oct2011 | Jackfield, nr Ironbridge -Boat *Fliss 01952 586986 : irish sess link | Thur | Shrops | |
| Oct2011 | Jackfield, nr Ironbridge -Boat *Fliss 01952 586986 : song link | Tue | Shrops | |
| Oct2011 | Jackfield, nr Ironbridge -Black Swan *Bill 01952 883009 : SAR | 1st Sun | Shrops | |
| Oct2011 | Knucklas -Castle Inn* 01547 528223. : link | 7pm 3rd Thur | Shrops | |
| Nov2011 | Ludlow, Lower Corve St -Unicorn *Ann 01584 879348 | 1st Fri | Shrops | |
| Oct2007 | Minsterley -the Stables *Terry Carr 01743 891802 : SAR | 3rd Wed | Shrops | |
| Jun2011 | Oakengates, nr Telford -Old Fighting Cocks* 01952 608450 : link | Wed | Shrops | |
| Oct2010 | Oakengates, TF2 6DU -Old Fighting Cocks *pub 01952 610888 : acc sess link | Wed | Shrops | |
| Oct2011 | Priestweston, Salop -Miners Arms *Bill 01938 555863 | 1st Wed | Shrops | |
| Oct2011 | Shrewsbury, Bynner Street -Prince of Wales *Stuart 01743 242055 | 1st Mon | Shrops | |
| May2011 | Shrewsbury, Church Street -Loggerheads *Nick 01743 242556 | alt Sun | Shrops | |
| Oct2011 | Shrewsbury, Coleham -Globe *Terry 01743 350038 : SAR | 9pm Wed | Shrops | |
| Oct2011 | Shrewsbury, Coton Hill -Bird in Hand *Jack 01743 872970 : session | Thur | Shrops | |
| Apr2005 | Walcot, nr Telford -Grove *pub 01952 740814 : SAR | 3rd Thur | Shrops | |
| Oct2011 | Wellington, Wrekin Rd -Wrekin Inn *pub 01952 245654 : English | 8pm 2nd Thur | Shrops | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| Jan2012 | Ash, nr Martock -Bell Inn *pub 01935 822727 : Trad sess | 8:30pm 4th Thur | Somers | |
| Oct2010 | Ashcott, nr Bridgwater -Ring o’Bells *John 01458 210023 : sess | last Sat | Somers | |
| Jun2011 | Ashill, nr Ilminster -Ashill Inn *Alex 01935 873889 : come-all-ye not Aug | 8.30 1/4 Fri | Somers | |
| May2011 | Bath -The Star Inn *Henry Ford 01225 466659 : acc sess | Fri | Somers | |
| Sep2010 | Bath, Barton St -O'Neil's *pub 01225 789106 : Irish | 7pm-9.30 Fri | Somers | |
| May2011 | Bath, Barton St -O'Neil's *pub 01225 789106 : Irish | 9pm Tue | Somers | |
| Oct2011 | Bath, Lower Bristol Rd -Green Park Tavern *Marick 0788 1646633 : Irish | 9pm Tue | Somers | |
| Jan2012 | Bath, Lower Bristol Rd -Royal Oak *Chris 01225 863762. : English | 8.30pm alt with Wed | Somers | |
| Jan2009 | Bath, Queen Street -Raven *pub 01225 425045 : link | 1st Wed | Somers | |
| Jan2012 | Bath, Widcombe Hill -Widcombe Social Club *pub 01225 481409 : Irish link | 8.3 alt with Wed | Somers | |
| Apr2010 | Bawdrip, nr Bridgwater -Knowle Inn *Drew 07774 968455 : Folk/Bluegrass, not summer | 4th Wed | Somers | |
| Dec2011 | Blagdon Hill, nr Taunton -Lamb & Flag *Derek 01823 442713 : American old time session link | alt with Tue | Somers | |
| Dec2011 | Bradford On Tone, nr Taunton -White Horse *pub 01823 461239 : Appalachian link | alt Tue | Somers | |
| Feb2007 | Bridgwater, 101 Durleigh Rd -West India *pub 01278 423893 : acc open stage link | Tue | Somers | |
| Sep2010 | Bruton, High St -Castle Inn *pub 01749 812104 : Irish | 3rd Thur | Somers | |
| Mar2008 | Burnham on Sea, 8 Esplanade -Chaplins Bar* 01278 782004 : Music & song | 8.30pm Tue | Somers | |
| Aug2011 | Chard -Kings Head *pub 01460 63200 : link | last Wed | Somers | |
| Nov2009 | Cheddar, Silver St -King’s Head *Pete 01934 631117 : sess | 8.30pm Thur | Somers | |
| Sep2010 | Clevedon -Royal Oak *pub 01275 873075 | Wed | Somers | |
| May2010 | Dulverton, Bridge St -Bridge Inn *pub 01398 324130 : link | 3rd Sat | Somers | |
| Sep2010 | Frome, Milk Street -the Griffin *Trevor 01373 466988 : acc / Irish link | 2/last Tue | Somers | |
| Dec2010 | Glastonbury -Mitre *pub 01458 831203 : link | alt Fri | Somers | |
| May2010 | Glastonbury, Chilkwell St -Riflemans Arms *pub 01905 770327 | 1/3 Mon | Somers | |
| May2010 | Glastonbury, Chilkwell St -Riflemans Arms *pub 01905 770327 : blues jam | 5pm - 7pm Sun | Somers | |
| Feb2012 | Hatch Beacham, nr Taunton -Hatch Inn *Tony 01823 480414 : mixed sess link | 2nd Tue | Somers | |
| Nov2009 | Horsington, nr Templecombe -Half Moon Inn *Anna 01963 370749 : come-all-ye | 8.45pm 1st Wed | Somers | |
| Aug2010 | Huish Episcopi, nr Langport -Rose & Crown *Rod 01460 64835 : Sept-May | 3rd Sat | Somers | |
| Jan2009 | Kilmersdon, nr Bath -Jolliffe Arms *pub 01761 436699 | 3rd Sat | Somers | |
| check | Kilve, nr Minehead -the Hood *Martyn 01643 821200 : link | 8.30 3rd Fri | Somers | |
| Oct2010 | Merriot, nr Crewkerne -Kings Head *pub 01460 72973 | 9pm last Tue | Somers | |
| May2010 | Milverton, nr Taunton -Victoria Rooms *Trish 01823 400416 : link | 1st Fri | Somers | |
| Jul2011 | Nailsea -Grove Sports Centre *Dave 01275 540231 : SAR link | 2nd Tue | Somers | |
| Oct2010 | Nailsea, St. Marys Grove -The Tithe Barn *Jim 01275 857175 : sess link | 1/3 Sun | Somers | |
| Sep2010 | Nailsea, Westend -Blue Flame *Jim 01275 855774 : SAR link | 1/3 Tue | Somers | |
| Apr2009 | Priddy, nr Cheddar -the Hunters *farmhouse cider 01749 672275 : sess | Tue | Somers | |
| Jan2012 | Priddy, nr Wells -Queen Victoria *Mark 01749 676385 : acc ses | 8pm Mon | Somers | |
| Aug2011 | Shepton Beauchamp, nr Ilminster -Duke of York *Martin 01458 223123 : not Jul+Aug link | alt Wed | Somers | |
| Sep2011 | Shepton Beauchamp, nr Martock -Duke of York *Martin 01458 223123 : Irish link | 8.30pm 1st Mon | Somers | |
| Mar2008 | Shepton Montague, nr Wincanton -The Montague Inn* 01749 813213 : Irish | 8.30 1st Wed | Somers | |
| Jan2012 | Somerton, Market Place -White Hart Inn *Laurie 01458 274732 : Irish | 2nd Thur | Somers | |
| Feb2009 | South Cadbury, nr Yeovil -the Camelot* 01963 440448 : Irish | 1st Sun | Somers | |
| Mar2008 | Taunton -Westgate *pub 01823 284993 : Irish | last Mon | Somers | |
| Jul2005 | Taunton, Staplegrove Rd -Staplegrove Inn *pub 01823 271037 | 4th Fri | Somers | |
| Nov2011 | Tickenham, nr Clevedon -Star Inn *Ian 01275 817751 | mth Fri | Somers | |
| Apr2009 | Uphill, nr Weston-super-Mare -Dolphin* 01934 620248 : sess | 1st Sun | Somers | |
| Nov2008 | Watchet -Blue Anchor *Martyn 01643 821200 | 1st Wed | Somers | |
| Dec2011 | Watchet, Market St -Pebbles Bar *pub 07966 436840 : acc link | 8pm 1st Fri | Somers | |
| Dec2008 | Wellington, 14-18 North St -Mama Stone's *Jamie 01984 656526 : acc | 8.30pm Thur | Somers | |
| Jan2011 | Wellington, High St -Rule 7 Cellar wine bar *Brian 01823 665868 | 8pm 1st Wed | Somers | |
| Mar2010 | Wellow, Railway Lane -Fox & Badger *phil 01380 870734 : Irish | Sun | Somers | |
| Feb2011 | Weston in Gordano, Clevedon Rd -White Hart *pub 01275. 849478 : w/s link | 6.30pm Sun | Somers | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| May2008 | Birmingham, Stirchley -Roadhouse Wharfside Complex : link | Tue | W Mids | |
| Sep2010 | Stourbridge, 24 Western Road -Longlands Tavern *Pete 01384 393157 | Thur | W Mids | |
| Sep2011 | Stourbridge, Wollaston -Plough *Gaynor 01562 886300 : SAR | Tue | W Mids | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| May2010 | Alcester -Lord Nelson *Meg 01789 766701 : mixed link | 3rd Fri | Warks | |
| Feb2009 | Alcester -Holly Bush *pub 01789 762482 : sess link | 1st Tue | Warks | |
| Jun2006 | Harbury -Shakespear Inn* 01926 612599 : link | 1st Thur | Warks | |
| May2005 | Kenilworth -Sports & Social Club *pub 01926 853131 : bluegrass | Fri | Warks | |
| Feb2002 | Leamington -St. Patricks Irish Club *club 01926 425795 : sess | last Thur | Warks | |
| Aug2009 | Leamington Spa, Campion Terrace -Somerville Arms *pub 01926 429139 : bgrass 1/3 | 1/3/4 Wed | Warks | |
| Aug2009 | Leamington, Campion Terrace -Somerville Arms *pub 01926 426746 : sess | last Wed | Warks | |
| Aug2009 | Leamington, Campion Terrace -Somerville Arms *pub 01926 429139 : Irish | 1st Fri | Warks | |
| Feb2010 | Loxley, nr Stratford -the Fox *pub 01789 840991 | 1st Sun | Warks | |
| Nov2008 | Newbold on Stour, -White Hart *pub 01789 450253 : sess | 3rd Sun | Warks | |
| Feb2009 | Stourton, Shipston-on-Stour -Cherington Arms *pub 01608 686233 : sess | 1st Fri | Warks | |
| Jun2007 | Temple Grafton, nr Stratford -Blue Boar *pub 01789 750010 : session | 2nd Mon | Warks | |
| Feb2009 | Tredington, nr Shipston-on-Stour -White Lion* 01608 661522 : sess | 2/4 Sun | Warks | |
| Jun2006 | Warwick -Park Tavern* 01926 811707 : SAR may be Mon | Tue | Warks | |
| Jan2011 | Welford on Avon -Shakespeare Inn *pub 01789 750443 | 2nd Sun | Warks | |
| update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
| Feb2011 | Atworth, nr Melksham -White Hart *Phil 01380 870734 : Irish | 1st Mon | Wilts | |
| Aug2011 | Bradford on Avon, Woolley St -George *Chris 01225 863762 : link | alt Mon | Wilts | |
| Feb2011 | Broughton Gifford, nr Melksham -The Bell *Phil 01381 870734 : Irish | 8.30pm 2nd Wed | Wilts | |
| May2011 | Chippenham -Old Road Tav *pub 01249 652094 : french 2/open mic 5/sess 1+3 e-mail | Sun | Wilts | |
| May2011 | Corsham, Cross Keys -Cross Keys Inn* 01249 712323 | Fri | Wilts | |
| Aug2010 | Halsway, nr Crowcombe -Halsway Manor *manor 01984 618274 : sess link | 1st Sun | Wilts | |
| Feb2012 | Highworth, The Green -Rose & Crown *pub 01793 766287 : link | 2/5 Mon | Wilts | |
| Feb2012 | Purton, 27 Pavenhill -Royal George Inn *pub 01793 770378 : link | 8.30pm 3rd Mon | Wilts | |
| Sep2009 | Purton, nr Swindon -Royal George Inn *pub 01793 770378 : b/grass | alt with Moreden Thur | Wilts | |
| Nov2010 | Ramsbury, nr Marlborough -the Bell *pub 01672 520 230 : acc sess link | 2/last but check Wed | Wilts | |
| Feb2011 | Salisbury, Blue Boar Row -Chough Inn. *Trevor 01980 610151 : English. | 8.00pm. 2nd Tue | Wilts | |
