![]() |
| |
| Rdg Guild of Artists | Arthur Legge Centre, Wolsey Rd. | fortnightly | Fri. at 6.30 or 7.30 - 9.30pm | Mrs Dorothy Fewkes | 942 3028 |
| Chiltern Edge Badminton Club | Chiltern Edge Sch. & Shiplake Coll. | twice weekly | Tues. & Fri. | Joan Belcher | 947 4772 |
| Cav Park Bridge Club | Milestone Centre | weekly | Tues.at 7.45pm | Lyn Godfrey | 947 7820 |
| Royal British Legion | monthly | Secretary | 948 1147 | ||
| Caversham Bowling Club | Albert Rd. Green | Daily | end Apr. to end Sept. | Ken Wheeler | kenneth.wheeler@btinternet.com |
| Camera Club | Church Hse, Church St. | 1st Fri. in month Sept-June |
7.45pm | Simon Meeds | 964 1772 |
| Cav.Community Association | Arthur Legge Centre, Wolsey Rd. |
weekly | Mon. 7.30 pm | Margaret Cameron | 947 9331 |
| Rdg Film & Video Makers | St Andrew`s Hall | weekly | Tues. 8pm Sept - May |
Peter Dawes | 947 1352 |
| Cav.Round Table | Sonning Golf Club | 2nd & 4th Wednesdays, 7.30pm. | Steve Trinder | 948 1403 | |
| Cav. Heights Society | Highmoor Rd Meth.Church | fortnightly, 8pm | Sept.-April | 947 2007 | |
| Horticultural Society | Caversham Primary School, Hemdean Road | 5 - 6 times per year | Elaine Rae | erae@harpsolutions.co.uk | |
| Inner Wheel | |||||
| Emmer Green Ju Jitsu Club | Emmer Green Youth Centre | Wed. | 6 - 10pm | Norma Lawson | 01491 872294 |
| Ladies` Club | monthly | ||||
| Cav.Lawn Tennis Club | Queensborough Drive | all week | Mrs Helen Birrell | 947 4566 | |
| Cav Park Tennis Club | Clayfield Copse | Sat.pm & Sun.am. | summer evenings Tues & Thurs. | Bianca Winship | 954 5652 |
| Rdg & District Probus Club | Upcross Hotel | monthly | Mr Barry Ward | 942 8806 | |
| Cav.& District Residents` Assoc. | Church Hse or Free Church Centre | Yearly AGM & occasional meetings as necessary | See website | ||
| Rotary Club | Caversham Heath Golf Club | Weekly | Wed. lunchtime | Mr Douglas Rae | 947 0195 |
| Emmer Green T.G. | St Barnabas Hall | monthly | 2nd Tues. at 7.15pm. | Mrs V Morley | 947 9705 |
| Cav.Heights T.G. | St Andrews Hall | monthly | 3rd Thurs. at 7.30pm | Mrs J Brow | 947 4201 |
| Afternoon T.G. | Church Hse, Church St. | monthly | 3rd Thurs at 2pm | Mrs A Deane | 954 3814 |
| Caversham Park Theatre | Milestone Centre | Christmas production! | Bob Sturgess | 948 1377 | |
| Rdg Transport Group | Church Hse, Church Strret. | weekly | Wed. 7.30pm Sept - May |
Brian Bernard | 947 5743 |
| Cav Park Village Assoc. | Milestone Center, Northbrook Rd. | weekdays 8 - 11pm | wk/ends 12 - 3pm & 8 - 11pm. | A J Hall | 947 2589 |
| St Peters` Wives group | Church Hse, Church St. | Tues. at 8pm. | |||
| Women`s Institute | Church Hse, Church St. | monthly | 3rd Thurs. at 7.30pm. | ||
|
University of the Third Age |
Various, inc. Caversham |
Many Groups per week |
All day-time meetings |
Margaret Marshall | 926 5860 |
| Merry-Go-Round (singles club) | Various | Lots of activities planned by members, for members | Please see web-site | ||
| Readifolk Folk Song & Music Club | RISC Centre, 35-39 London Street,
Reading RG1 4PS. |
Weekly | Sunday at 8.30 p.m. | Una Waters | 9483145 or unaandcolin@talktalk.net |
| Mapledurham Lawn Tennis Club | by Mapledurham Playing Fields | from 6.30pm | Mon. & Wed. | Daniel Power | (0118) 902 6215 |
| Caversham Globe | Church House, Church St. | 1st Thur. in month | 7.15pm | info@cavershamglobe.org.uk | 07768 958407 |
| Reading & District Natural History Society | Pangbourne Village Hall | 1st and 3rd Tuesday of the month, October to March | 7.45pm | r.m.b@ntlworld.com | |
| Reading French Language Group | Only available to members | Weekly | Mondays from 7pm | Reading French Language Group/ | catherinegaudy@hotmail.com |
| Back to the top | Please email: cschumbley@yahoo.co.uk to add details of Clubs listed above. | ||||