Produced by ScoreBridge from www.scorebridge.com - Licensed to ernest harrison
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Peter Cox & Bill Archer | 180/ 288 | 62.50 |
| 2 | 2 | Rupert Hoyle & Michael Hurton | 171/ 288 | 59.38 |
| 3 | 5 | Felicity Crego-Bourne & Edward Kurk | 162/ 288 | 56.25 |
| 4 | 4 | Trish Richins & Joan Mockford | 140/ 288 | 48.61 |
| 5 | 6 | Machiko McAlister & Jan Williams | 136/ 288 | 47.22 |
| 6 | 7 | Sam & Liz Harding | 120/ 288 | 41.67 |
| 7 | 1 | John Forrest & John Thurner | 99/ 288 | 34.38 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 21 | Ernest & Jean Harrison | 152/ 252 | 60.32 |
| 2 | 23 | Christine Jones & Hettie Jesson | 143/ 252 | 56.75 |
| 3 | 28 | Marianne Jaekel & Dani Burdett | 131/ 252 | 51.98 |
| 4= | 22 | Pauline Shorthose & Pat Hucker | 122/ 252 | 48.41 |
| 4= | 26 | Sonia Hayley-Bell & Maggi Brookes | 122/ 252 | 48.41 |
| 6 | 27 | Phil Cook & Jo Turrell | 121/ 252 | 48.02 |
| 7 | 25 | Lorraine Linsley & Sue Grobel | 112/ 252 | 44.44 |
| 8 | 24 | Brian McNamara & Maureen Goy | 105/ 252 | 41.67 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 10 | 0 | 2 | 0 | 0 | 8 | 6 | 10 | 0 | 4 | 7 | 1 | 5 | 0 | 10 | 7 | 12 | 4 | 4 | 0 | 1 | 5 | 3 | 1 | 99 |
| 2 | 2 | 3 | 7 | 5 | 5 | 12 | 12 | 4 | 5 | 10 | 4 | 11 | 6 | 5 | 11 | 0 | 10 | 6 | 11 | 10 | 7 | 10 | 5 | 10 | 2 | 171 |
| 3 | 9 | 6 | 11 | 9 | 12 | 9 | 3 | 11 | 0 | 10 | 4 | 3 | 9 | 10 | 5 | 7 | 12 | 2 | 1 | 12 | 12 | 5 | 12 | 6 | 3 | 180 |
| 4 | 9 | 0 | 2 | 12 | 2 | 9 | 8 | 8 | 5 | 10 | 4 | 11 | 12 | 2 | 5 | 4 | 3 | 6 | 1 | 4 | 7 | 1 | 5 | 10 | 4 | 140 |
| 5 | 9 | 8 | 11 | 9 | 8 | 5 | 8 | 2 | 12 | 5 | 10 | 3 | 1 | 10 | 5 | 7 | 7 | 10 | 7 | 4 | 3 | 10 | 5 | 3 | 5 | 162 |
| 6 | 9 | 3 | 4 | 5 | 10 | 2 | 0 | 11 | 5 | 5 | 4 | 0 | 9 | 0 | 5 | 12 | 3 | 6 | 7 | 8 | 3 | 5 | 10 | 10 | 6 | 136 |
| 7 | 4 | 12 | 7 | 0 | 5 | 5 | 3 | 0 | 5 | 2 | 12 | 7 | 4 | 10 | 11 | 2 | 0 | 0 | 11 | 0 | 10 | 10 | 0 | 0 | 7 | 120 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 21 | 12 | 2 | 12 | 3 | 4 | 7 | 0 | 8 | 7 | 7 | 8 | 12 | 3 | 2 | 7 | 10 | 12 | 12 | 11 | 8 | 5 | 21 | 152 | |||
| 22 | 3 | 4 | 1 | 7 | 7 | 0 | 12 | 1 | 7 | 2 | 8 | 9 | 8 | 2 | 1 | 8 | 9 | 6 | 11 | 7 | 9 | 22 | 122 | |||
| 23 | 10 | 9 | 5 | 7 | 2 | 10 | 9 | 1 | 12 | 10 | 0 | 5 | 0 | 10 | 7 | 8 | 8 | 12 | 2 | 7 | 9 | 23 | 143 | |||
| 24 | 3 | 9 | 8 | 3 | 0 | 3 | 9 | 12 | 7 | 2 | 8 | 1 | 2 | 5 | 0 | 5 | 8 | 9 | 2 | 7 | 2 | 24 | 105 | |||
| 25 | 3 | 6 | 1 | 12 | 7 | 7 | 4 | 4 | 7 | 11 | 7 | 12 | 5 | 5 | 2 | 1 | 2 | 5 | 7 | 2 | 2 | 25 | 112 | |||
| 26 | 8 | 0 | 5 | 0 | 10 | 3 | 12 | 8 | 5 | 11 | 2 | 7 | 12 | 2 | 6 | 5 | 4 | 9 | 7 | 0 | 6 | 26 | 122 | |||
| 27 | 3 | 12 | 10 | 4 | 6 | 2 | 7 | 2 | 9 | 6 | 7 | 1 | 0 | 9 | 6 | 11 | 0 | 0 | 2 | 12 | 12 | 27 | 121 | |||
| 28 | 10 | 12 | 12 | 4 | 10 | 0 | 2 | 8 | 1 | 3 | 12 | 7 | 5 | 0 | 10 | 1 | 12 | 2 | 11 | 7 | 2 | 28 | 131 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Forrest & John Thurner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Ernest Harrison Jean Harrison | 3SX | E | 530 | 0 | 12 | |
| 2 | 1H-1 | S | 100 | 10 | 12 | |||
| 3 | 1N+2 | W | 150 | 0 | 12 | |||
| 4 | 28 | Marianne Jaekel Dani Burdett | 2H-1 | W | 100 | 2 | 12 | |
| 5 | 2H-1 | N | 100 | 0 | 12 | |||
| 6 | 3N-3 | N | 150 | 0 | 12 | |||
| 7 | 27 | Phil Cook Jo Turrell | 1N+2 | N | 150 | 8 | 12 | |
| 8 | 1S+1 | E | 110 | 6 | 12 | |||
| 9 | 1N+1 | W | 120 | 10 | 12 | |||
| 10 | 26 | Sonia Hayley-Bell Maggi Brookes | 4S+1 | E | 650 | 0 | 12 | |
| 11 | 2S+2 | E | 170 | 4 | 12 | |||
| 12 | 4H-1 | S | 100 | 7 | 12 | |||
| 13 | 25 | Lorraine Linsley Sue Grobel | 1S+1 | E | 110 | 1 | 12 | |
| 14 | 2H+1 | W | 140 | 5 | 12 | |||
| 15 | 4S-2 | S | 200 | 0 | 12 | |||
| 16 | 24 | Brian McNamara Maureen Goy | 2N | W | 120 | 10 | 12 | |
| 17 | 1N | N | 90 | 7 | 12 | |||
| 18 | 3N-3 | W | 150 | 12 | 12 | |||
| 19 | 23 | Christine Jones Hettie Jesson | 2N+1 | N | 150 | 4 | 12 | |
| 20 | 3S-1 | N | 100 | 4 | 12 | |||
| 21 | 4H | E | 420 | 0 | 12 | |||
| 22 | 22 | Pauline Shorthose Pat Hucker | 3D+2 | W | 150 | 1 | 12 | |
| 23 | 3S | E | 140 | 5 | 12 | |||
| 24 | 3N+1 | N | 430 | 3 | 12 | |||
| Total | 34.38% | 99 | 288 | |||||
| Pair 2 | Rupert Hoyle & Michael Hurton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Christine Jones Hettie Jesson | 4SX-2 | E | 300 | 2 | 12 | |
| 2 | 3H-2 | S | 200 | 3 | 12 | |||
| 3 | 1N-1 | S | 50 | 7 | 12 | |||
| 4 | 22 | Pauline Shorthose Pat Hucker | 2S | N | 110 | 5 | 12 | |
| 5 | 2H-2 | E | 100 | 5 | 12 | |||
| 6 | 1N+1 | N | 120 | 12 | 12 | |||
| 7 | 21 | Ernest Harrison Jean Harrison | 2H+2 | N | 170 | 12 | 12 | |
| 8 | 1N+1 | W | 120 | 4 | 12 | |||
| 9 | 2S+1 | W | 140 | 5 | 12 | |||
| 10 | 28 | Marianne Jaekel Dani Burdett | 4S-2 | E | 200 | 10 | 12 | |
| 11 | 2S+2 | E | 170 | 4 | 12 | |||
| 12 | 3D+2 | N | 150 | 11 | 12 | |||
| 13 | 27 | Phil Cook Jo Turrell | 1N | W | 90 | 6 | 12 | |
| 14 | 2H+1 | W | 140 | 5 | 12 | |||
| 15 | 3N | N | 600 | 11 | 12 | |||
| 16 | 26 | Sonia Hayley-Bell Maggi Brookes | 2NX+1 | W | 890 | 0 | 12 | |
| 17 | 2C+1 | S | 110 | 10 | 12 | |||
| 18 | 4S-1 | E | 50 | 6 | 12 | |||
| 19 | 25 | Lorraine Linsley Sue Grobel | 3N+1 | S | 430 | 11 | 12 | |
| 20 | 2D+2 | N | 130 | 10 | 12 | |||
| 21 | 5D-1 | S | 100 | 7 | 12 | |||
| 22 | 24 | Brian McNamara Maureen Goy | 3S-2 | N | 100 | 10 | 12 | |
| 23 | 3S | E | 140 | 5 | 12 | |||
| 24 | 3N+2 | N | 460 | 10 | 12 | |||
| Total | 59.38% | 171 | 288 | |||||
| Pair 3 | Peter Cox & Bill Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Lorraine Linsley Sue Grobel | 4H+2 | N | 480 | 9 | 12 | |
| 2 | 3C+2 | W | 150 | 6 | 12 | |||
| 3 | 1N | S | 90 | 11 | 12 | |||
| 4 | 24 | Brian McNamara Maureen Goy | 1S+2 | N | 140 | 9 | 12 | |
| 5 | 1N+3 | S | 180 | 12 | 12 | |||
| 6 | 1N | N | 90 | 9 | 12 | |||
| 7 | 23 | Christine Jones Hettie Jesson | 2H+1 | N | 140 | 3 | 12 | |
| 8 | 3N-3 | E | 150 | 11 | 12 | |||
| 9 | 2S+2 | W | 170 | 0 | 12 | |||
| 10 | 22 | Pauline Shorthose Pat Hucker | 4H-2 | W | 200 | 10 | 12 | |
| 11 | 3S+1 | W | 170 | 4 | 12 | |||
| 12 | 3N-2 | N | 200 | 3 | 12 | |||
| 13 | 21 | Ernest Harrison Jean Harrison | 1S | E | 80 | 9 | 12 | |
| 14 | 5C-1 | E | 50 | 10 | 12 | |||
| 15 | 4S-1 | S | 100 | 5 | 12 | |||
| 16 | 28 | Marianne Jaekel Dani Burdett | 2N+1 | W | 150 | 7 | 12 | |
| 17 | 1N+2 | N | 150 | 12 | 12 | |||
| 18 | 1S+1 | E | 110 | 2 | 12 | |||
| 19 | 27 | Phil Cook Jo Turrell | 4S-1 | S | 50 | 1 | 12 | |
| 20 | 3N | S | 600 | 12 | 12 | |||
| 21 | 5D | S | 600 | 12 | 12 | |||
| 22 | 26 | Sonia Hayley-Bell Maggi Brookes | 4D | W | 130 | 5 | 12 | |
| 23 | 4H-3 | W | 300 | 12 | 12 | |||
| 24 | 4S+1 | N | 450 | 6 | 12 | |||
| Total | 62.50% | 180 | 288 | |||||
| Pair 4 | Trish Richins & Joan Mockford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Phil Cook Jo Turrell | 4H+2 | N | 480 | 9 | 12 | |
| 2 | 2H-3 | S | 300 | 0 | 12 | |||
| 3 | 3H | W | 140 | 2 | 12 | |||
| 4 | 26 | Sonia Hayley-Bell Maggi Brookes | 4H-3 | W | 300 | 12 | 12 | |
| 5 | 1S | N | 80 | 2 | 12 | |||
| 6 | 1N | N | 90 | 9 | 12 | |||
| 7 | 25 | Lorraine Linsley Sue Grobel | 1N+2 | N | 150 | 8 | 12 | |
| 8 | 3N-1 | E | 50 | 8 | 12 | |||
| 9 | 2S+1 | W | 140 | 5 | 12 | |||
| 10 | 24 | Brian McNamara Maureen Goy | 4S-2 | E | 200 | 10 | 12 | |
| 11 | 2S+2 | E | 170 | 4 | 12 | |||
| 12 | 4D+1 | N | 150 | 11 | 12 | |||
| 13 | 23 | Christine Jones Hettie Jesson | 1D | E | 70 | 12 | 12 | |
| 14 | 3H+1 | W | 170 | 2 | 12 | |||
| 15 | 3N-1 | N | 100 | 5 | 12 | |||
| 16 | 22 | Pauline Shorthose Pat Hucker | 3N | W | 600 | 4 | 12 | |
| 17 | 1S-1 | W | 50 | 3 | 12 | |||
| 18 | 3N-1 | W | 50 | 6 | 12 | |||
| 19 | 21 | Ernest Harrison Jean Harrison | 3N-1 | S | 50 | 1 | 12 | |
| 20 | 3D-1 | N | 100 | 4 | 12 | |||
| 21 | 5D-1 | S | 100 | 7 | 12 | |||
| 22 | 28 | Marianne Jaekel Dani Burdett | 3D+2 | W | 150 | 1 | 12 | |
| 23 | 3S | E | 140 | 5 | 12 | |||
| 24 | 3N+2 | N | 460 | 10 | 12 | |||
| Total | 48.61% | 140 | 288 | |||||
| Pair 5 | Felicity Crego-Bourne & Edward Kurk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Pauline Shorthose Pat Hucker | 4H+2 | N | 480 | 9 | 12 | |
| 2 | 3C | W | 110 | 8 | 12 | |||
| 3 | 1N | S | 90 | 11 | 12 | |||
| 4 | 21 | Ernest Harrison Jean Harrison | 2S+1 | N | 140 | 9 | 12 | |
| 5 | 3S | N | 140 | 8 | 12 | |||
| 6 | 1N-1 | N | 50 | 5 | 12 | |||
| 7 | 28 | Marianne Jaekel Dani Burdett | 1N+2 | N | 150 | 8 | 12 | |
| 8 | 3N | W | 400 | 2 | 12 | |||
| 9 | 4S-1 | E | 100 | 12 | 12 | |||
| 10 | 27 | Phil Cook Jo Turrell | 4S-1 | E | 100 | 5 | 12 | |
| 11 | 2S+1 | W | 140 | 10 | 12 | |||
| 12 | 3N-2 | N | 200 | 3 | 12 | |||
| 13 | 26 | Sonia Hayley-Bell Maggi Brookes | 1S+1 | E | 110 | 1 | 12 | |
| 14 | 4H-1 | W | 50 | 10 | 12 | |||
| 15 | 3N-1 | S | 100 | 5 | 12 | |||
| 16 | 25 | Lorraine Linsley Sue Grobel | 2N+1 | W | 150 | 7 | 12 | |
| 17 | 1N | N | 90 | 7 | 12 | |||
| 18 | 4S-2 | W | 100 | 10 | 12 | |||
| 19 | 24 | Brian McNamara Maureen Goy | 3N | S | 400 | 7 | 12 | |
| 20 | 3N-1 | S | 100 | 4 | 12 | |||
| 21 | 3H+1 | E | 170 | 3 | 12 | |||
| 22 | 23 | Christine Jones Hettie Jesson | 3S-2 | N | 100 | 10 | 12 | |
| 23 | 2S+1 | E | 140 | 5 | 12 | |||
| 24 | 3N+1 | N | 430 | 3 | 12 | |||
| Total | 56.25% | 162 | 288 | |||||
| Pair 6 | Machiko McAlister & Jan Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Brian McNamara Maureen Goy | 5H+1 | N | 480 | 9 | 12 | |
| 2 | 2H-2 | S | 200 | 3 | 12 | |||
| 3 | 1N-2 | S | 100 | 4 | 12 | |||
| 4 | 23 | Christine Jones Hettie Jesson | 2S | N | 110 | 5 | 12 | |
| 5 | 1N-3 | E | 150 | 10 | 12 | |||
| 6 | 1N-2 | N | 100 | 2 | 12 | |||
| 7 | 22 | Pauline Shorthose Pat Hucker | 2S | W | 110 | 0 | 12 | |
| 8 | 3N-3 | E | 150 | 11 | 12 | |||
| 9 | 3S | E | 140 | 5 | 12 | |||
| 10 | 21 | Ernest Harrison Jean Harrison | 4H-1 | W | 100 | 5 | 12 | |
| 11 | 3S+1 | E | 170 | 4 | 12 | |||
| 12 | 3N-3 | N | 300 | 0 | 12 | |||
| 13 | 28 | Marianne Jaekel Dani Burdett | 1S | E | 80 | 9 | 12 | |
| 14 | 4H | W | 420 | 0 | 12 | |||
| 15 | 3N-1 | N | 100 | 5 | 12 | |||
| 16 | 27 | Phil Cook Jo Turrell | 3D | W | 110 | 12 | 12 | |
| 17 | 1H-1 | W | 50 | 3 | 12 | |||
| 18 | 3S-1 | E | 50 | 6 | 12 | |||
| 19 | 26 | Sonia Hayley-Bell Maggi Brookes | 3N | S | 400 | 7 | 12 | |
| 20 | 2N | S | 120 | 8 | 12 | |||
| 21 | 3H+1 | E | 170 | 3 | 12 | |||
| 22 | 25 | Lorraine Linsley Sue Grobel | 4D | W | 130 | 5 | 12 | |
| 23 | 2S | E | 110 | 10 | 12 | |||
| 24 | 3N+2 | N | 460 | 10 | 12 | |||
| Total | 47.22% | 136 | 288 | |||||
| Pair 7 | Sam & Liz Harding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Sonia Hayley-Bell Maggi Brookes | 4H+1 | N | 450 | 4 | 12 | |
| 2 | 4C-1 | W | 50 | 12 | 12 | |||
| 3 | 1N-1 | S | 50 | 7 | 12 | |||
| 4 | 25 | Lorraine Linsley Sue Grobel | 4S-2 | N | 200 | 0 | 12 | |
| 5 | 2H-2 | E | 100 | 5 | 12 | |||
| 6 | 1N-1 | N | 50 | 5 | 12 | |||
| 7 | 24 | Brian McNamara Maureen Goy | 2H+1 | N | 140 | 3 | 12 | |
| 8 | 3N+1 | E | 430 | 0 | 12 | |||
| 9 | 2S+1 | E | 140 | 5 | 12 | |||
| 10 | 23 | Christine Jones Hettie Jesson | 4S | E | 620 | 2 | 12 | |
| 11 | 3C-2 | S | 100 | 12 | 12 | |||
| 12 | 5D-1 | N | 100 | 7 | 12 | |||
| 13 | 22 | Pauline Shorthose Pat Hucker | 3C-1 | S | 100 | 4 | 12 | |
| 14 | 4H-1 | W | 50 | 10 | 12 | |||
| 15 | 3N | N | 600 | 11 | 12 | |||
| 16 | 21 | Ernest Harrison Jean Harrison | 3N+1 | W | 630 | 2 | 12 | |
| 17 | 2C-1 | S | 50 | 0 | 12 | |||
| 18 | 3S | E | 140 | 0 | 12 | |||
| 19 | 28 | Marianne Jaekel Dani Burdett | 3N+1 | S | 430 | 11 | 12 | |
| 20 | 3N-2 | N | 200 | 0 | 12 | |||
| 21 | 3D+1 | S | 130 | 10 | 12 | |||
| 22 | 27 | Phil Cook Jo Turrell | 3S-2 | N | 100 | 10 | 12 | |
| 23 | 3S+1 | E | 170 | 0 | 12 | |||
| 24 | 3N | N | 400 | 0 | 12 | |||
| Total | 41.67% | 120 | 288 | |||||
| Pair 21 | Ernest & Jean Harrison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Forrest John Thurner | 3SX | E | 530 | 12 | 12 | |
| 2 | 1H-1 | S | 100 | 2 | 12 | |||
| 3 | 1N+2 | W | 150 | 12 | 12 | |||
| 4 | 5 | Felicity Crego-Bourne Edward Kurk | 2S+1 | N | 140 | 3 | 12 | |
| 5 | 3S | N | 140 | 4 | 12 | |||
| 6 | 1N-1 | N | 50 | 7 | 12 | |||
| 7 | 2 | Rupert Hoyle Michael Hurton | 2H+2 | N | 170 | 0 | 12 | |
| 8 | 1N+1 | W | 120 | 8 | 12 | |||
| 9 | 2S+1 | W | 140 | 7 | 12 | |||
| 10 | 6 | Machiko McAlister Jan Williams | 4H-1 | W | 100 | 7 | 12 | |
| 11 | 3S+1 | E | 170 | 8 | 12 | |||
| 12 | 3N-3 | N | 300 | 12 | 12 | |||
| 13 | 3 | Peter Cox Bill Archer | 1S | E | 80 | 3 | 12 | |
| 14 | 5C-1 | E | 50 | 2 | 12 | |||
| 15 | 4S-1 | S | 100 | 7 | 12 | |||
| 16 | 7 | Sam Harding Liz Harding | 3N+1 | W | 630 | 10 | 12 | |
| 17 | 2C-1 | S | 50 | 12 | 12 | |||
| 18 | 3S | E | 140 | 12 | 12 | |||
| 19 | 4 | Trish Richins Joan Mockford | 3N-1 | S | 50 | 11 | 12 | |
| 20 | 3D-1 | N | 100 | 8 | 12 | |||
| 21 | 5D-1 | S | 100 | 5 | 12 | |||
| Total | 60.32% | 152 | 252 | |||||
| Pair 22 | Pauline Shorthose & Pat Hucker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Felicity Crego-Bourne Edward Kurk | 4H+2 | N | 480 | 3 | 12 | |
| 2 | 3C | W | 110 | 4 | 12 | |||
| 3 | 1N | S | 90 | 1 | 12 | |||
| 4 | 2 | Rupert Hoyle Michael Hurton | 2S | N | 110 | 7 | 12 | |
| 5 | 2H-2 | E | 100 | 7 | 12 | |||
| 6 | 1N+1 | N | 120 | 0 | 12 | |||
| 7 | 6 | Machiko McAlister Jan Williams | 2S | W | 110 | 12 | 12 | |
| 8 | 3N-3 | E | 150 | 1 | 12 | |||
| 9 | 3S | E | 140 | 7 | 12 | |||
| 10 | 3 | Peter Cox Bill Archer | 4H-2 | W | 200 | 2 | 12 | |
| 11 | 3S+1 | W | 170 | 8 | 12 | |||
| 12 | 3N-2 | N | 200 | 9 | 12 | |||
| 13 | 7 | Sam Harding Liz Harding | 3C-1 | S | 100 | 8 | 12 | |
| 14 | 4H-1 | W | 50 | 2 | 12 | |||
| 15 | 3N | N | 600 | 1 | 12 | |||
| 16 | 4 | Trish Richins Joan Mockford | 3N | W | 600 | 8 | 12 | |
| 17 | 1S-1 | W | 50 | 9 | 12 | |||
| 18 | 3N-1 | W | 50 | 6 | 12 | |||
| 22 | 1 | John Forrest John Thurner | 3D+2 | W | 150 | 11 | 12 | |
| 23 | 3S | E | 140 | 7 | 12 | |||
| 24 | 3N+1 | N | 430 | 9 | 12 | |||
| Total | 48.41% | 122 | 252 | |||||
| Pair 23 | Christine Jones & Hettie Jesson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Rupert Hoyle Michael Hurton | 4SX-2 | E | 300 | 10 | 12 | |
| 2 | 3H-2 | S | 200 | 9 | 12 | |||
| 3 | 1N-1 | S | 50 | 5 | 12 | |||
| 4 | 6 | Machiko McAlister Jan Williams | 2S | N | 110 | 7 | 12 | |
| 5 | 1N-3 | E | 150 | 2 | 12 | |||
| 6 | 1N-2 | N | 100 | 10 | 12 | |||
| 7 | 3 | Peter Cox Bill Archer | 2H+1 | N | 140 | 9 | 12 | |
| 8 | 3N-3 | E | 150 | 1 | 12 | |||
| 9 | 2S+2 | W | 170 | 12 | 12 | |||
| 10 | 7 | Sam Harding Liz Harding | 4S | E | 620 | 10 | 12 | |
| 11 | 3C-2 | S | 100 | 0 | 12 | |||
| 12 | 5D-1 | N | 100 | 5 | 12 | |||
| 13 | 4 | Trish Richins Joan Mockford | 1D | E | 70 | 0 | 12 | |
| 14 | 3H+1 | W | 170 | 10 | 12 | |||
| 15 | 3N-1 | N | 100 | 7 | 12 | |||
| 19 | 1 | John Forrest John Thurner | 2N+1 | N | 150 | 8 | 12 | |
| 20 | 3S-1 | N | 100 | 8 | 12 | |||
| 21 | 4H | E | 420 | 12 | 12 | |||
| 22 | 5 | Felicity Crego-Bourne Edward Kurk | 3S-2 | N | 100 | 2 | 12 | |
| 23 | 2S+1 | E | 140 | 7 | 12 | |||
| 24 | 3N+1 | N | 430 | 9 | 12 | |||
| Total | 56.75% | 143 | 252 | |||||
| Pair 24 | Brian McNamara & Maureen Goy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Machiko McAlister Jan Williams | 5H+1 | N | 480 | 3 | 12 | |
| 2 | 2H-2 | S | 200 | 9 | 12 | |||
| 3 | 1N-2 | S | 100 | 8 | 12 | |||
| 4 | 3 | Peter Cox Bill Archer | 1S+2 | N | 140 | 3 | 12 | |
| 5 | 1N+3 | S | 180 | 0 | 12 | |||
| 6 | 1N | N | 90 | 3 | 12 | |||
| 7 | 7 | Sam Harding Liz Harding | 2H+1 | N | 140 | 9 | 12 | |
| 8 | 3N+1 | E | 430 | 12 | 12 | |||
| 9 | 2S+1 | E | 140 | 7 | 12 | |||
| 10 | 4 | Trish Richins Joan Mockford | 4S-2 | E | 200 | 2 | 12 | |
| 11 | 2S+2 | E | 170 | 8 | 12 | |||
| 12 | 4D+1 | N | 150 | 1 | 12 | |||
| 16 | 1 | John Forrest John Thurner | 2N | W | 120 | 2 | 12 | |
| 17 | 1N | N | 90 | 5 | 12 | |||
| 18 | 3N-3 | W | 150 | 0 | 12 | |||
| 19 | 5 | Felicity Crego-Bourne Edward Kurk | 3N | S | 400 | 5 | 12 | |
| 20 | 3N-1 | S | 100 | 8 | 12 | |||
| 21 | 3H+1 | E | 170 | 9 | 12 | |||
| 22 | 2 | Rupert Hoyle Michael Hurton | 3S-2 | N | 100 | 2 | 12 | |
| 23 | 3S | E | 140 | 7 | 12 | |||
| 24 | 3N+2 | N | 460 | 2 | 12 | |||
| Total | 41.67% | 105 | 252 | |||||
| Pair 25 | Lorraine Linsley & Sue Grobel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Peter Cox Bill Archer | 4H+2 | N | 480 | 3 | 12 | |
| 2 | 3C+2 | W | 150 | 6 | 12 | |||
| 3 | 1N | S | 90 | 1 | 12 | |||
