Swanton weather
Latitude N 51° 09' 27" Longitude E 01° 12' 24" Elevation 460 ft
| Dawn: | 04:11 | Sunrise: | 04:54 | Moonrise: | 06:46 | ![]() |
| Dusk: | 21:34 | Sunset: | 20:51 | Moonset: | 22:52 | |
| Daylight: | 17:23 | Day length: | 15:57 | Moon Phase: | Waxing Crescent |
Welcome to Swanton Farm near Lydden, Dover. More about the farm on "My Homes". The station is normally live 24hrs a day..
The weather station in use is the Watson W-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.6 °C | Dew Point | 10.6 °C |
| Windchill | 10.6 °C | Humidity | 100% |
| Heat Index | 10.6 °C | Apparent Temperature | 9.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 46.5 mm | Rainfall This Year | 258.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 03:50 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.8 mph |
| Wind Bearing | 333° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022.2 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 23/05/2012 05:50:00
powered by
Cumulus
v1.9.2 (1032)
