Swanton weather
| Latitude | : | N 51° 09' 27" | Sunrise | : | 07:22 | Moonrise | : | 11:29 | ![]() |
||
| Longitude | : | E 01° 12' 24" | Sunset | : | 16:00 | Moonset | : | 19:50 | |||
| Elevation | : | 460 ft | Day length | : | 08:38 | Moon | : | Waxing Crescent |
Welcome to Swanton Farm near Lydden, Dover. More about the farm on "My Homes". The station is normally live 24hrs a day..
| Temperature and Humidity | |||
| Temperature | 13.9 °C | Dew Point | 13.7 °C |
| Windchill | 12.3 °C | Humidity | 99% |
| Heat Index | 13.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 78.6 mm | Rainfall This Year | 557.4 mm |
| Wind | |||
| Wind Speed (gust) | 15.9 mph | Wind Speed (avg) | 12.2 mph |
| Wind Bearing | 195° SSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1017.1 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 21/11/2009 09:54:19
