Swanton weather
| Latitude | : | N 51° 09' 27" | Sunrise | : | 07:24 | Moonrise | : | 11:52 | ![]() |
||
| Longitude | : | E 01° 12' 24" | Sunset | : | 15:59 | Moonset | : | 20:58 | |||
| Elevation | : | 460 ft | Day length | : | 08:35 | Moon | : | Waxing Crescent |
Welcome to Swanton Farm near Lydden, Dover. More about the farm on "My Homes". The station is normally live 24hrs a day..
| Temperature and Humidity | |||
| Temperature | 11.7 °C | Dew Point | 10.3 °C |
| Windchill | 8.8 °C | Humidity | 91% |
| Heat Index | 11.7 °C | ||
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 87.0 mm | Rainfall This Year | 565.8 mm |
| Wind | |||
| Wind Speed (gust) | 21.3 mph | Wind Speed (avg) | 18.9 mph |
| Wind Bearing | 262° W | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 1004.8 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 22/11/2009 04:49:14
