Swanton weather
Latitude N 51° 09' 27" Longitude E 01° 12' 24" Elevation 460 ft
Records began on 11 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.0 °C | at 16:35 on 10 August 2009 |
| Lowest Temperature | -12.7 °C | at 04:59 on 03 February 2012 |
| Highest Dew Point | 20.6 °C | at 12:52 on 13 November 2011 |
| Lowest Dew Point | -15.4 °C | at 04:59 on 03 February 2012 |
| Highest Apparent Temperature | 32.6 °C | at 16:12 on 27 June 2011 |
| Lowest Apparent Temperature | -18.3 °C | at 05:00 on 03 February 2012 |
| Lowest Wind Chill Temperature | -19.0 °C | at 05:00 on 03 February 2012 |
| Highest Heat Index | 32.6 °C | at 16:12 on 27 June 2011 |
| Highest Minimum | 18.2 °C | at 00:00 on 06 August 2009 |
| Lowest Maximum | -2.2 °C | at 00:00 on 02 December 2010 |
| Highest Humidity | 100 % | at 03:29 on 06 June 2011 |
| Lowest Humidity | 24 % | at 15:35 on 25 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr | at 22:40 on 16 February 2009 |
| Highest Hourly Rainfall | 20.0 mm | at 22:56 on 16 July 2009 |
| Highest Daily Rainfall | 37.8 mm | on 02 May 2010 |
| Highest Monthly Rainfall | 164.4 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 55.5 mph | at 00:52 on 13 December 2011 |
| Highest Wind Speed Average | 40.9 mph | at 04:07 on 25 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 964.3 hPa | at 06:47 on 23 January 2009 |
| Highest Pressure (sl) | 1040.2 hPa | at 19:48 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 12/02/2012 10:11:29
powered by
Cumulus v1.9.1 (989)