Swanton weather
Latitude N 51° 09' 27" Longitude E 01° 12' 24" Elevation 460 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.2 °C | at 13:10 |
| Low Temperature | -8.3 °C | at 04:29 |
| High Apparent Temperature | -3.1 °C | at 12:48 |
| Low Apparent Temperature | -12.4 °C | at 04:17 |
| Low Wind Chill | -11.8 °C | at 04:17 |
| High Heat Index | 0.2 °C | at 13:10 |
| High Humidity | 100 % | at 07:36 |
| Low Humidity | 91 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 12:41 |
| High Hourly Rainfall | 0.6 mm | at 12:41 |
| Wind | ||
| Highest Gust | 8.3 mph | at 10:53 |
| Highest Speed (10 minute average) | 7.3 mph (F2) | at 11:22 |
| Wind Run | 49.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1037.4 hPa | at 00:00 |
| Low Pressure (SL) | 1033.5 hPa | at 13:21 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 12/02/2012 13:21:29
powered by
Cumulus
v1.9.1 (989)