Swanton weather
Latitude N 51° 09' 27" Longitude E 01° 12' 24" Elevation 460 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.4 °C | at 12:58 |
| Low Temperature | -9.5 °C | at 05:53 |
| High Apparent Temperature | -4.5 °C | at 12:58 |
| Low Apparent Temperature | -13.5 °C | at 05:34 |
| Low Wind Chill | -12.3 °C | at 05:37 |
| High Heat Index | 0.4 °C | at 12:58 |
| High Humidity | 92 % | at 05:52 |
| Low Humidity | 78 % | at 11:38 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 12:14 |
| Highest Speed (10 minute average) | 9.7 mph (F3) | at 15:39 |
| Wind Run | 117.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1038.2 hPa | at 00:00 |
| Low Pressure (SL) | 1036.4 hPa | at 14:45 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 12/02/2012 16:36:29
powered by
Cumulus v1.9.1 (989)