Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Rough 'n' Tumble

Rough 'n' Tumble

Sunday 11 January 2009. 11:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:06:23 WATKINS, Gareth Army Athletics Association Senior Men 545 1
2 1:08:23 FISHER, Tom Senior Men 200 2
3 1:11:10 FORBES, Wyclef Team Frog Senior Men 115 3
4 1:11:34 MURCHISON, Alan Senior Men 304 4
5 1:11:54 RASMUSSEN, Graeme Eastleigh Senior Men 613 5
6 1:11:59 O'BRIEN, Gary Swindon Harriers Senior Men 663 6
7 1:12:53 HENDERSON, Stuart Corsham Running Club Senior Men 44 7
8 1:13:10 FISHER, Gavin Fell Running Association Male Vet 40 671 8
9 1:13:27 WEBSTER, James Winchester & District AC Male Vet 40 448 9
10 1:13:48 MONTAGUE, Justin Swindon Harriers Senior Men 481 10
11 1:13:58 PRITCHARD, Gavin Senior Men 409 11
12 1:14:19 DODD, Paul Chippenham Harriers Male Vet 50 55 12
13 1:14:37 AWBERY, Nick Senior Men 309 13
14 1:14:47 CONWAY, Terry Senior Men 523 14
15 1:14:48 RIDLER, Allan Senior Men 560 15
16 1:14:56 RHODES, Chris Marlborough RC Senior Men 547 16
17 1:15:16 GILLHAM, Paul Chippenham Harriers Senior Men 36 17
18 1:15:30 OSMAN, Tim Swindon Striders Male Vet 40 589 18
19 1:15:41 WRIGHT, David Newbury Male Vet 40 210 19
20 1:16:01 GOSLING, Ian Reading Road Runners Senior Men 473 20
21 1:16:06 PATRICK, Stuart Male Vet 40 330 21
22 1:16:17 PLUNKETT-COLE, Jim Frome Running Club Male Vet 40 300 22
23 1:16:19 ARNDT, Torsten London Region Nordic Skiing Senior Men 276 23

Club
24 1:16:31 ANDERSON, Mark Pewsey Vale RC Male Vet 40 574 24
25 1:16:47 TUNE, Michael Swindon Harriers Male Vet 40 186 25
26 1:17:30 NEWMAN, Richard Swindon Harriers Senior Men 379 26
27 1:17:41 LEWIS, Neil Votwo Senior Men 198 27
28 1:17:57 SMYTH, Rob S B R Senior Men 664 28
29 1:18:08 EVERETT, Neil Slinn Allstars Senior Men 99 29
30 1:18:23 PRICE, Trevor Swindon Harriers Senior Men 537 30
31 1:18:42 HAYES, Robert Senior Men 13 31
32 1:18:46 MITCHELL, Peter Senior Men 462 32
33 1:18:53 SMILSTON, Stuart White Horse Harriers Male Vet 50 586 33
34 1:19:02 GLEDSON, Jonathon Town & Country Harriers Male Vet 40 61 34
35 1:19:07 COX, Allan Corsham Running Club Male Vet 40 230 35
36 1:19:12 SIMMONDS, John Hardley Runners Male Vet 50 92 36
37 1:19:14 TOWNSEND, Martin Swindon Harriers Senior Men 551 37
38 1:19:16 LOCK, Les Wells City Harriers Male Vet 50 597 38
39 1:19:29 PEDELTY, Tom Adonis Senior Men 204 39
40 1:19:56 GILLUM, Edward Senior Men 645 40
41 1:20:02 DUTTON, Andy Bath Amphibians Senior Men 450 41
42 1:20:08 SMITH, Kevin Swindon Harriers Senior Men 554 42
43 1:20:12 DAVISON, Andy Senior Men 676 43
44 1:20:22 GREEN, Edward Senior Men 598 44
45 1:20:23 BOUND, Ian Senior Men 364 45
46 1:20:41 FOX, Matthew Senior Men 387 46
47 1:20:45 PENTLAND, Bob Portsmouth Joggers Male Vet 50 113 47
48 1:21:00 TOWNSEND, Graham Marlborough RC Senior Men 67 48
49 1:21:01 CARRIVICK, Daniel Senior Men 583 49
50 1:21:07 DAWSON, Simon Senior Men 256 50
51 1:21:11 HUTCHISON, Tom Team Bath AC Male Vet 50 490 51
52 1:21:12 THOMAS, Michael Chippenham Harriers Senior Men 172 52
53 1:21:22 GRABOWSKI, Paul Chippenham Harriers Senior Men 383 53
54 1:21:24 MELBOURNE, John Barnes Runners Senior Men 430 54
55 1:21:29 MAYELL, Bryn Male Vet 40 455 55
Hope you enjoyed the Rough 'n' Tumble!
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Grass Roots Events. Printed by Grass Roots Events on 12 January 2009 Page 1 of 10