Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Rough 'n' Tumble, Rough 'n' Tumble - Sunday 11 January 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 56 | 1:21:32 | GRIST, Andrew | Avon Valley Runners | Senior Men | 497 | 56 |
| 57 | 1:21:41 | DILKS, John | Great Western Runners | Senior Men | 361 | 57 |
| 58 | 1:21:53 | PEARCE, Bob | Army Triathlon Association | Male Vet 40 | 507 | 58 |
| 59 | 1:21:58 | NORMAN, Andrew | Male Vet 50 | 476 | 59 |
| 60 | 1:22:06 | PADFIELD, James | Swindon Striders | Senior Men | 594 | 60 |
| 61 | 1:22:30 | PRINGLE, Neil | Swindon Striders | Male Vet 40 | 338 | 61 |
| 62 | 1:22:42 | CLARK, Anthony | Wimborne AC | Senior Men | 333 | 62 |
| 63 | 1:22:57 | MCLAREN, Oliver | Senior Men | 484 | 63 |
| 64 | 1:23:26 | GILDER, Peter | Swindon Striders | Senior Men | 491 | 64 |
| 65 | 1:23:34 | WATSON, Nick | Team Bath AC | Male Vet 50 | 561 | 65 |
| 66 | 1:23:39 | GREEN, Edward | Park Club | Male Vet 40 | 35 | 66 |
| 67 | 1:23:48 | DAVIES, Carl | Avon Valley Runners | Senior Men | 248 | 67 |
| 68 | 1:23:48 | REYNOLDS, Matthew | Senior Men | 416 | 68 |
| 69 | 1:24:15 | BARRY, Andrew | Army Athletics Association | Male Vet 40 | 463 | 69 |
| 70 | 1:24:21 | VAYLE, Melvin | Broughton Bounders R.C | Senior Men | 393 | 70 |
| 71 | 1:24:26 | LOUGHNANE, Simon | Enstar Allstars | Senior Men | 281 | 71 |
| 72 | 1:24:28 | LAVELLE, Ryan | Chippenham Harriers | Senior Men | 27 | 72 |
| 73 | 1:24:40 | KELLAWAY, Andrew | Hardley Runners | Male Vet 40 | 566 | 73 |
| 74 | 1:24:41 | HUTTON, Chris | Chippenham Harriers | Senior Men | 242 | 74 |
| 75 | 1:24:44 | RUDD, Darran | Royal Engineers Running Club | Male Vet 40 | 637 | 75 |
| 76 | 1:24:49 | SCAMMELL, Steve | Devizes Running Club | Senior Men | 165 | 76 |
| 77 | 1:24:56 | DYER, Billy | Marlborough & District Triathlon | Senior Men | 292 | 77 |
| 78 | 1:25:06 | MARTIN, Chris | Hogweed Trotters | Male Vet 40 | 22 | 78 |
| 79 | 1:25:18 | FORTUNE, Graham | Male Vet 40 | 619 | 79 |
| 80 | 1:25:21 | BERSIN, Jem | Senior Men | 378 | 80 |
| 81 | 1:25:25 | FREEMAN, Simon | Senior Men | 310 | 81 |
| 82 | 1:25:27 | SPANDLER, Mark | Anjuman Runners | Senior Men | 601 | 82 |
| 83 | 1:25:32 | STEVENS, Alan | Devizes Running Club | Male Vet 40 | 336 | 83 |
| 84 | 1:25:40 | BERRY, Jason | Senior Men | 591 | 84 |
| 85 | 1:25:51 | ROSS - RUSSELL, Fiona | City of Salisbury | Female Vet 45 | 632 | 85 |
| 86 | 1:25:52 | RUCK, Ian | Westbury Harriers | Male Vet 40 | 335 | 86 |
| 87 | 1:25:59 | DEERY, Eddie | Chippenham Harriers | Senior Men | 658 | 87 |
| 88 | 1:26:07 | LABOROI, Frederic | Sf Giants | Senior Men | 298 | 88 |
| 89 | 1:26:07 | SPIELER, Peter | Littledown Harriers | Male Vet 50 | 246 | 89 |
| 90 | 1:26:12 | CROMPTON, Michael | Senior Men | 238 | 90 |
| 91 | 1:26:27 | GREENWOOD, Simon | Sf Giants | Senior Men | 301 | 91 |
| 92 | 1:26:32 | LOVELESS, Martin | Hardley Runners | Male Vet 50 | 7 | 92 |
| 93 | 1:26:46 | DAY, Matthew | University Of Dundee | Senior Men | 486 | 93 |
| 94 | 1:26:55 | RUSHTON, Mat | Weston AC | Senior Men | 288 | 94 |
| 95 | 1:27:13 | MAWDESLEY, Ian | Metropolitan Police | Senior Men | 356 | 95 |
| 96 | 1:27:16 | HERBERT, Edward | Senior Men | 257 | 96 |
| 97 | 1:27:17 | HORLOCK, Ian | Senior Men | 441 | 97 |
| 98 | 1:27:24 | TWYFORD, Alan | Male Vet 40 | 268 | 98 |
| 99 | 1:27:31 | GOVER, Kevin | Avon Valley Runners | Male Vet 40 | 247 | 99 |
| 100 | 1:27:34 | WILLIAMS-LUCAS, Garry | Lytchett Manor Striders | Male Vet 50 | 216 | 100 |
| 101 | 1:27:34 | KEITH, Steve | Littledown Harriers | Male Vet 40 | 407 | 101 |
| 102 | 1:27:39 | MAIDEN, Kyle | Senior Men | 493 | 102 |
| 103 | 1:27:44 | WHIFFEN, Graham | Wimborne AC | Senior Men | 284 | 103 |
| 104 | 1:27:46 | HUDSON, Richard | Avon Valley Runners | Male Vet 40 | 449 | 104 |
| 105 | 1:27:50 | RUTHERFORD, Ian | Lordshill Road Runners | Male Vet 40 | 306 | 105 |
| 106 | 1:27:56 | LEARY, Ned | Senior Men | 277 | 106 |
| 107 | 1:27:56 | HICKS, Robert | Town & Country Harriers | Senior Men | 233 | 107 |
| 108 | 1:27:57 | GATES, Andrew | Totton RC | Male Vet 40 | 452 | 108 |
| 109 | 1:28:03 | MILLARD, Paul | Senior Men | 522 | 109 |
| 110 | 1:28:05 | STREET, Bob | Pewsey Vale RC | Male Vet 40 | 541 | 110 |
| 111 | 1:28:08 | COOKE, Brian | Wootton Bassett Hounds | Senior Men | 660 | 111 |
| 112 | 1:28:09 | HINDSON, Andrew | Cirencester AC | Male Vet 40 | 368 | 112 |
| 113 | 1:28:16 | LISTER, Adam | Senior Men | 599 | 113 |
| 114 | 1:28:25 | HUTCHISON, Neil | Senior Men | 622 | 114 |
| 115 | 1:28:28 | CARPENTER, Angela | Chichester Runners AC | Female Vet 35 | 68 | 115 |
| Hope you enjoyed the Rough 'n' Tumble! |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 12 January 2009 | Page 2 of 10 |