Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Rough 'n' Tumble |
| Rough 'n' Tumble 10 |
| Sunday 16 January 2011. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:04:53 | STODDART, Barry | army | Senior Male | 538 | 1 |
| 2 | 1:04:56 | FISHER, Tom | Avon Valley Runners | Senior Male | 480 | 2 |
| 3 | 1:09:50 | BENNETTS, Andy | Chippenham Harriers | Male Vet 40 | 487 | 3 |
| 4 | 1:10:07 | FISHER, Alex | Swindon Harriers | Senior Male | 500 | 4 |
| 5 | 1:10:41 | JONES, Nick | Team Kennet | Senior Male | 361 | 5 |
| 6 | 1:10:43 | THOMAS, Bart | Chippenham Harriers | Senior Male | 587 | 6 |
| 7 | 1:11:07 | LANG, Ben | Team Bath AC | Senior Male | 293 | 7 |
| 8 | 1:11:19 | MAXWELL, Chris | Chippenham Harriers | Senior Male | 64 | 8 |
| 9 | 1:12:02 | ROSE, Stephen | Team Bath AC | Senior Male | 473 | 9 |
| 10 | 1:12:10 | FISHER, Gavin | Fell Running Association | Male Vet 40 | 585 | 10 |
| 11 | 1:12:21 | YARKER, Andrew | Senior Male | 155 | 11 |
| 12 | 1:12:45 | CURTIS, Adrian | Bath Amphibians | Senior Male | 311 | 12 |
| 13 | 1:13:04 | JEGOU, Paul | White Horse Harriers | Senior Male | 90 | 13 |
| 14 | 1:13:15 | CONWAY, Terry | Bracknell Forest Runners | Senior Male | 582 | 14 |
| 15 | 1:13:36 | COPPING, Alex | Team Bath AC | Male Vet 40 | 408 | 15 |
| 16 | 1:13:57 | TOWNSEND, Martin | Swindon Harriers | Senior Male | 396 | 16 |
| 17 | 1:14:37 | SCHOFIELD, Richard | Chippenham Harriers | Male Vet 50 | 547 | 17 |
| 18 | 1:14:47 | WYATT, Stephen | Male Vet 40 | 53 | 18 |
| 19 | 1:14:48 | EVERETT, Neil | Senior Male | 222 | 19 |
| 20 | 1:15:17 | AWAN, Barry | Team Bath AC | Male Vet 40 | 59 | 20 |
| 21 | 1:15:28 | BAUMBER, Annie | Bracknell Forest Runners | Senior Female | 399 | 21 |
| 22 | 1:15:52 | LEWIS, Neil | Votwo | Male Vet 40 | 109 | 22 |
| 23 | 1:16:05 | HART, James | DB Max | Male Vet 40 | 492 | 23 |
| 24 | 1:16:14 | SHELLEY, Ian | City of Salisbury | Male Vet 40 | 348 | 24 |
| 25 | 1:16:31 | TRUEPENNY, David | Runnymede Runners | Male Vet 50 | 250 | 25 |
| 26 | 1:16:44 | MORRIS, Ryan | Compton Harriers | Senior Male | 467 | 26 |
| 27 | 1:16:46 | ROWE, Jonathan | Yeovil Town Running Club | Senior Male | 279 | 27 |
| 28 | 1:16:48 | BORDERICK, Chris | Hinckley RC | Male Vet 40 | 62 | 28 |
| 29 | 1:16:49 | KEEN, Peter | Male Vet 40 | 372 | 29 |
| 30 | 1:17:06 | LANEY, Tim | Male Vet 50 | 273 | 30 |
| 31 | 1:17:17 | MARSHALL, Matthew | Chippenham Harriers | Senior Male | 550 | 31 |
| 32 | 1:18:04 | CHANDLER, Simon | Swindon Harriers | Senior Male | 391 | 32 |
| 33 | 1:18:06 | WATSON, Nick | Team Bath AC | Male Vet 50 | 329 | 33 |
| 34 | 1:18:57 | DICKINSON, Anthony | Senior Male | 490 | 34 |
| 35 | 1:19:06 | SHEA, Barry | Gillingham Trotters | Senior Male | 444 | 35 |
| 36 | 1:19:11 | LAMONT, Andrew | Senior Male | 297 | 36 |
| 37 | 1:19:12 | WALKER, Martin | Senior Male | 331 | 37 |
| 38 | 1:19:28 | CREBER, Andy | Chepstow Harriers | Male Vet 50 | 227 | 38 |
| 39 | 1:19:34 | JAMES, Andy | Team Bath AC | Male Vet 40 | 448 | 39 |
| 40 | 1:20:00 | PITT, Alan | Stroud & District AC | Male Vet 40 | 412 | 40 |
| 41 | 1:20:15 | DUNCAN, Andrew | Calne Running Club | Senior Male | 569 | 41 |
| 42 | 1:20:53 | BEARRYMAN, Kris | Gravesend Road Runners | Senior Male | 284 | 42 |
| 43 | 1:21:09 | STOKES, John | Senior Male | 253 | 43 |
| 44 | 1:21:15 | ENHARD, Susanne | Compton Harriers | Female Vet 45 | 268 | 44 |
| 45 | 1:21:19 | CHAMPION, Keith | City of Salisbury | Senior Male | 134 | 45 |
| 46 | 1:21:58 | ROBERTS, Mike | Hardley Runners | Male Vet 40 | 457 | 46 |
| 47 | 1:22:05 | LOCK, Simon | Trail Runners Association | Male Vet 40 | 158 | 47 |
| 48 | 1:22:29 | BARBER, Douglas | Avon Valley Runners | Male Vet 40 | 560 | 48 |
| 49 | 1:22:52 | BRIGHT, Michael | Chippenham Harriers | Senior Male | 38 | 49 |
| 50 | 1:22:55 | RUCK, Ian | Westbury Harriers | Male Vet 40 | 556 | 50 |
| 51 | 1:23:02 | WALLINGTON, Steve | Southampton City AC | Male Vet 50 | 267 | 51 |
| 52 | 1:23:04 | VAYLE, Melvin | Broughton Bounders R.C | Male Vet 40 | 541 | 52 |
| 53 | 1:23:16 | DUFFELL, Craig | Senior Male | 256 | 53 |
| 54 | 1:23:21 | PENTLAND, Bob | Portsmouth Joggers | Male Vet 50 | 328 | 54 |
| 55 | 1:23:28 | HAHNEL, Mario | Highworth R C | Senior Male | 351 | 55 |
| 56 | 1:23:32 | SLEATH, Sue | Hardley Runners | Female Vet 45 | 292 | 56 |
| Hope you enjoyed the run. Look out for new races this year on our website |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 16 January 2011 | Page 1 of 9 |