Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Back in a Flash 5km |
| Back in a Flash 5km |
| Wednesday 20 May 2009. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:16:27 | O'BRIEN, Gary | Swindon Harriers | Senior Men | 03:17.4 | 150 | 1 |
| 2 | 0:16:35 | RICHARDSON, Scott | Cirencester AC | Senior Men | 03:19.0 | 137 | 2 |
| 3 | 0:17:06 | WOODD, Charles | Cirencester AC | Senior Men | 03:25.2 | 76 | 3 |
| 4 | 0:17:12 | SYKES, Chris | Swindon Striders | Vet Male 50 | 03:26.4 | 81 | 4 |
| 5 | 0:17:35 | GREEN, Simon | Wootton Bassett Hounds | Vet Male 40 | 03:31.0 | 97 | 5 |
| 6 | 0:17:45 | LOVELL, Stephen | Vet Male 40 | 03:33.0 | 86 | 6 |
| 7 | 0:17:53 | DYKES, Kevin | Senior Men | 03:34.6 | 129 | 7 |
| 8 | 0:18:07 | IND, Andrew | Marlborough RC | Senior Men | 03:37.4 | 156 | 8 |
| 9 | 0:18:28 | PAGE, Dave | Wootton Bassett Hounds | Senior Men | 03:41.6 | 99 | 9 |
| 10 | 0:18:30 | PADFIELD, James | Swindon Striders | Senior Men | 03:42.0 | 145 | 10 |
| 11 | 0:18:32 | OSMAN, Tim | Swindon Striders | Vet Male 40 | 03:42.4 | 115 | 11 |
| 12 | 0:18:34 | COLLIS, Guy | Swindon Striders | Senior Men | 03:42.8 | 112 | 12 |
| 13 | 0:18:35 | TOWNSEND, Martin | Swindon Harriers | Senior Men | 03:43.0 | 131 | 13 |
| 14 | 0:18:36 | WEDLAKE, Gavin | Highworth R C | Senior Men | 03:43.2 | 91 | 14 |
| 15 | 0:18:39 | JOHNSON, Will | Highworth R C | Senior Men | 03:43.8 | 94 | 15 |
| 16 | 0:18:42 | REES, Alun | Avon Valley Runners | Senior Men | 03:44.4 | 117 | 16 |
| 17 | 0:18:43 | TOWNSEND, Robert | Swindon Striders | Vet Male 40 | 03:44.6 | 120 | 17 |
| 18 | 0:18:47 | BELLAMY, Mark | Swindon Harriers | Senior Men | 03:45.4 | 83 | 18 |
| 19 | 0:19:13 | PRINGLE, Neil | Swindon Striders | Vet Male 40 | 03:50.6 | 64 | 19 |
| 20 | 0:19:26 | SWEET, Warren | Senior Men | 03:53.2 | 52 | 20 |
| 21 | 0:19:28 | COOK, Steve | Vet Male 50 | 03:53.6 | 72 | 21 |
| 22 | 0:19:31 | SIMMONDS, Tamsin | Swindon Harriers | Senior Ladies | 03:54.2 | 95 | 22 |
| 23 | 0:19:35 | BRIERLEY, Barry | Vet Male 40 | 03:55.0 | 32 | 23 |
| 24 | 0:19:55 | HUGHES, Phil | Senior Men | 03:59.0 | 85 | 24 |
| 25 | 0:20:05 | DRUETT, Adam | Sunderland Strollers | Senior Men | 04:01.0 | 138 | 25 |
| 26 | 0:20:09 | CAMPBELL, Jason | Highworth R C | Senior Men | 04:01.8 | 41 | 26 |
| 27 | 0:20:16 | GASKILL, Brynn | Highworth R C | Vet Male 40 | 04:03.2 | 114 | 27 |
| 28 | 0:20:20 | PARSONS, David | Swindon Striders | Senior Men | 04:04.0 | 12 | 28 |
| 29 | 0:20:33 | WATKINS, Paul | Wootton Bassett Hounds | Vet Male 50 | 04:06.6 | 178 | 29 |
| 30 | 0:20:37 | STRANGE, Edward | Swindon Striders | Senior Men | 04:07.4 | 34 | 30 |
| 31 | 0:20:39 | JONES, Debbie | Chippenham Harriers | Senior Ladies | 04:07.8 | 59 | 31 |
| 32 | 0:20:46 | SMITH, Claire | Swindon Striders | Vet Lady 35 | 04:09.2 | 116 | 32 |
| 33 | 0:20:49 | HEELEY, Philip | Senior Men | 04:09.8 | 11 | 33 |
| 34 | 0:21:02 | LINLEY, James | Senior Men | 04:12.4 | 63 | 34 |
| 35 | 0:21:03 | TUCK, Paul | Vet Male 40 | 04:12.6 | 60 | 35 |
| 36 | 0:21:08 | PHILLIPS, Carole | Swindon Striders | Vet Lady 45 | 04:13.6 | 65 | 36 |
| 37 | 0:21:15 | SILTO, Bill | Swindon Harriers | Vet Male 60 | 04:15.0 | 103 | 37 |
| 38 | 0:21:16 | HERBERT, Paul | Senior Men | 04:15.2 | 8 | 38 |
| 39 | 0:21:16 | STACK, Kerry | Swindon Harriers | Vet Male 40 | 04:15.2 | 26 | 39 |
| 40 | 0:21:22 | BAYLEY, Phil | Pewsey Vale RC | Vet Male 50 | 04:16.4 | 9 | 40 |
| 41 | 0:21:24 | GARRETT, Mark | Senior Men | 04:16.8 | 176 | 41 |
| 42 | 0:21:27 | BOYCOTT, Glenn | Senior Men | 04:17.4 | 169 | 42 |
| 43 | 0:21:42 | DILL, John | Swindon Harriers | Vet Male 40 | 04:20.4 | 102 | 43 |
| 44 | 0:21:52 | FISHWICK, Paul | Highworth R C | Vet Male 40 | 04:22.4 | 40 | 44 |
| 45 | 0:21:54 | WESTCOTT, Tim | Swindon Harriers | Vet Male 50 | 04:22.8 | 157 | 45 |
| 46 | 0:21:54 | WITHERS, Nicholas | Senior Men | 04:22.8 | 144 | 46 |
| 47 | 0:22:00 | PRESTON, David | Sun Inn Warriors | Senior Men | 04:24.0 | 140 | 47 |
| 48 | 0:22:08 | CROSS, Neil | Highworth R C | Vet Male 40 | 04:25.6 | 20 | 48 |
| 49 | 0:22:16 | SERGEANT, Beth | Swindon Striders | Senior Ladies | 04:27.2 | 119 | 49 |
| 50 | 0:22:25 | MARIA, Henry | Swindon Striders | Senior Men | 04:29.0 | 39 | 50 |
| 51 | 0:22:27 | BRYANT, Ally | Run Swindon | Senior Ladies | 04:29.4 | 170 | 51 |
| 52 | 0:22:30 | BENT, Andy | Wootton Bassett Hounds | Vet Male 40 | 04:30.0 | 100 | 52 |
| 53 | 0:22:32 | WINTLE, Sarah | Swindon Striders | Senior Ladies | 04:30.4 | 121 | 53 |
| 54 | 0:22:32 | GALLACHER, Robert | Steven Hawkings Roller Skates | Senior Men | 04:30.4 | 22 | 54 |
| 55 | 0:22:33 | DOHERTY, Paul | Vet Male 50 | 04:30.6 | 180 | 55 |
| 56 | 0:22:38 | WELLS, Sarah | Swindon Striders | Senior Ladies | 04:31.6 | 159 | 56 |
| 57 | 0:22:39 | PRICE, Tim | Vet Male 40 | 04:31.8 | 164 | 57 |
| 58 | 0:22:43 | PEARCE, Debbie | Calne Smartt | Vet Lady 35 | 04:32.6 | 82 | 58 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 21 May 2009 | Page 1 of 3 |