Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Back in a Flash 5km |
| Back in a Flash 5km |
| Wednesday 3 September 2008. 7:00 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:17:00 | O'BRIEN, Gary | Swindon Harriers | Senior Men | 03:24.0 | 77 | 1 |
| 2 | 0:17:34 | FISHER, Gavin | Fell Running Association | Vet Male 40 | 03:30.8 | 172 | 2 |
| 3 | 0:17:48 | IND, Andrew | Marlborough RC | Senior Men | 03:33.6 | 168 | 3 |
| 4 | 0:18:05 | OSMAN, Tim | Swindon Striders | Vet Male 40 | 03:37.0 | 95 | 4 |
| 5 | 0:18:12 | PATTISON, Lee | Hogweed Trotters | Vet Male 40 | 03:38.4 | 49 | 5 |
| 6 | 0:18:24 | EVANS, Lee | Swindon Striders | Senior Men | 03:40.8 | 91 | 6 |
| 7 | 0:18:30 | MAYELL, Bryn | Vet Male 40 | 03:42.0 | 32 | 7 |
| 8 | 0:18:33 | DYKES, Kevin | Senior Men | 03:42.6 | 65 | 8 |
| 9 | 0:18:36 | COLLIS, Guy | Swindon Striders | Senior Men | 03:43.2 | 99 | 9 |
| 10 | 0:18:38 | TOWNSEND, Robert | Swindon Striders | Vet Male 40 | 03:43.6 | 110 | 10 |
| 11 | 0:18:40 | PADFIELD, James | Swindon Striders | Senior Men | 03:44.0 | 161 | 11 |
| 12 | 0:19:12 | SMITH, Gary | Senior Men | 03:50.4 | 45 | 12 |
| 13 | 0:19:19 | DANIELS, Jason | Highworth R C | Senior Men | 03:51.8 | 90 | 13 |
| 14 | 0:19:29 | BLACKMORE, Matthew | Swindon Striders | Senior Men | 03:53.8 | 34 | 14 |
| 15 | 0:19:33 | COOK, Steve | Vet Male 50 | 03:54.6 | 119 | 15 |
| 16 | 0:19:36 | TOWNSEND, Martin | Swindon Harriers | Senior Men | 03:55.2 | 63 | 16 |
| 17 | 0:19:38 | KING, Fiona | Australian Defence Ac | Vet Female 35 | 03:55.6 | 104 | 17 |
| 18 | 0:19:41 | WATKEYS, Peter | Swansea Harriers AC | Senior Men | 03:56.2 | 152 | 18 |
| 19 | 0:19:56 | DIXON, Liam | Run Swindon | Senior Men | 03:59.2 | 135 | 19 |
| 20 | 0:19:57 | GASKILL, Brynn | Highworth R C | Vet Male 40 | 03:59.4 | 176 | 20 |
| 21 | 0:20:08 | CAMPBELL, Jason | Highworth R C | Senior Men | 04:01.6 | 111 | 21 |
| 22 | 0:20:12 | DILL, Simon | Swindon Harriers | Senior Men | 04:02.4 | 145 | 22 |
| 23 | 0:20:15 | ROWLAND, Kevin | Swindon Harriers | Vet Male 40 | 04:03.0 | 188 | 23 |
| 24 | 0:20:30 | BURKE, Natalie | Team Bath AC | Senior Female | 04:06.0 | 164 | 24 |
| 25 | 0:20:44 | PARSONS, David | Swindon Striders | Senior Men | 04:08.8 | 37 | 25 |
| 26 | 0:20:51 | PHILLIPS, Carole | Swindon Striders | Vet Female 45 | 04:10.2 | 21 | 26 |
| 27 | 0:20:58 | GARTH, Crispian | Swindon Harriers | Vet Male 40 | 04:11.6 | 125 | 27 |
| 28 | 0:21:03 | GILES, Michael | Vet Male 40 | 04:12.6 | 38 | 28 |
| 29 | 0:21:24 | TUSHINGHAM, John | Swindon Harriers | Senior Men | 04:16.8 | 1 | 29 |
| 30 | 0:21:29 | SHACKEL, Tim | Vet Male 40 | 04:17.8 | 25 | 30 |
| 31 | 0:21:36 | PRESTON, David | Senior Men | 04:19.2 | 67 | 31 |
| 32 | 0:21:38 | TURNER, Michael | Junior Male | 04:19.6 | 29 | 32 |
| 33 | 0:21:45 | HALL, Beverley | Newbury | Vet Female 35 | 04:21.0 | 50 | 33 |
| 34 | 0:21:48 | BARBER, Nigel | Wootton Bassett Hounds | Vet Male 40 | 04:21.6 | 87 | 34 |
| 35 | 0:21:54 | FARMILO, Andy | Senior Men | 04:22.8 | 158 | 35 |
| 36 | 0:21:56 | ROWLAND, Joshua | Swindon Harriers | Junior Male | 04:23.2 | 189 | 36 |
| 37 | 0:22:04 | FRENCH, Richard | Swindon Harriers | Vet Male 40 | 04:24.8 | 7 | 37 |
| 38 | 0:22:08 | WESTCOTT, Tim | Swindon Harriers | Vet Male 40 | 04:25.6 | 151 | 38 |
| 39 | 0:22:09 | WINTLE, Sarah | Swindon Striders | Senior Female | 04:25.8 | 100 | 39 |
| 40 | 0:22:10 | SKEATES, Tony | Wootton Bassett Hounds | Vet Male 40 | 04:26.0 | 116 | 40 |
| 41 | 0:22:11 | DAVIES, Lynn | Newbury | Senior Female | 04:26.2 | 133 | 41 |
| 42 | 0:22:16 | MOORE, Natasha | Vet Female 35 | 04:27.2 | 170 | 42 |
| 43 | 0:22:22 | BUCKINGHAM, Anna | Senior Female | 04:28.4 | 82 | 43 |
| 44 | 0:22:27 | SAS, Mike | Swindon Harriers | Senior Men | 04:29.4 | 196 | 44 |
| 45 | 0:22:28 | OSBORN, Roger | Swindon Harriers | Vet Male 50 | 04:29.6 | 107 | 45 |
| 46 | 0:22:35 | O'REILLY, Cora | Swindon Harriers | Senior Female | 04:31.0 | 42 | 46 |
| 47 | 0:22:39 | WAKELEY, Stuart | Slinn Allstars | Vet Male 40 | 04:31.8 | 6 | 47 |
| 48 | 0:22:46 | HALFPENNY, Fiona | Calne Running Club | Senior Female | 04:33.2 | 94 | 48 |
| 49 | 0:22:51 | WELLS, Lisa | Vet Female 35 | 04:34.2 | 148 | 49 |
| 50 | 0:23:02 | BARKER, Alison | Swindon Harriers | Senior Female | 04:36.4 | 198 | 50 |
| 51 | 0:23:04 | NIISATO, Peter | Senior Men | 04:36.8 | 46 | 51 |
| 52 | 0:23:06 | GOODWIN, Keith | Vet Male 40 | 04:37.2 | 51 | 52 |
| 53 | 0:23:09 | BIDDULPH, Kate | Wiltshire Police | Senior Female | 04:37.8 | 69 | 53 |
| 54 | 0:23:13 | PIKE, Alison | Senior Female | 04:38.6 | 47 | 54 |
| 55 | 0:23:25 | BAYLAY, Philip | Swindon Harriers | Vet Male 50 | 04:41.0 | 31 | 55 |
| 56 | 0:23:25 | BRYANT, Ally | Run Swindon | Senior Female | 04:41.0 | 86 | 56 |
| We hope you enjoyed the run |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 12 September 2008 | Page 1 of 4 |