Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Pinewood 10K |
| Pinewood 10k |
| Sunday 14 August 2005. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:33:27 | DEACON, Gareth | coventry godiva a.c | Senior Men | 05:22.9 | 202 | 1 |
| 2 | 0:33:42 | CADYWOULD, Stephen | Swindon Harriers | Senior Men | 05:25.3 | 262 | 2 |
| 3 | 0:34:05 | MACDONALD, Greg | Royal Air Force | Senior Men | 05:29.0 | 320 | 3 |
| 4 | 0:34:17 | KIBBLE, Phil | Wiltshire Police | Veteran Male 40 | 05:30.9 | 266 | 4 |
| 5 | 0:34:49 | TAYLOR, Craig | Reading Road Runners | Senior Men | 05:36.1 | 272 | 5 |
| 6 | 0:34:53 | COOKE, Jason | White Horse Harriers | Senior Men | 05:36.7 | 279 | 6 |
| 7 | 0:35:00 | WEST, Matt | southampton running club | Senior Men | 05:37.8 | 265 | 7 |
| 8 | 0:35:24 | SMITH, Kevin | Swindon Harriers | Senior Men | 05:41.7 | 108 | 8 |
| 9 | 0:35:31 | BUNGAY, Graham | southampton running club | Senior Men | 05:42.8 | 127 | 9 |
| 10 | 0:35:43 | BOURNE, Mike | Senior Men | 05:44.8 | 278 | 10 |
| 11 | 0:35:53 | DAVIS, Anthony | Swindon Striders | Senior Men | 05:46.4 | 122 | 11 |
| 12 | 0:36:00 | BARTLETT, Alistair | Avon Valley Runners | Senior Men | 05:47.5 | 258 | 12 |
| 13 | 0:36:12 | SHERMER, Duncan | Senior Men | 05:49.4 | 172 | 13 |
| 14 | 0:36:35 | MOSLEY, Andrew | Chippenham Wheelers | Senior Men | 05:53.1 | 255 | 14 |
| 15 | 0:36:58 | GAVAGHAN, David | Headington Road Runners | Senior Men | 05:56.8 | 311 | 15 |
| 16 | 0:37:01 | HOLMES, Peter | Loughborough Students | Senior Men | 05:57.3 | 285 | 16 |
| 17 | 0:37:11 | BALLANTYNE, David | Chippenham Wheelers | Senior Men | 05:58.9 | 252 | 17 |
| 18 | 0:37:13 | MONTAGUE, Justin | Swindon Harriers | Senior Men | 05:59.2 | 63 | 18 |
| 19 | 0:37:31 | FELL, Stephen | Windsor, Slough & Eton AC | Senior Men | 06:02.1 | 256 | 19 |
| 20 | 0:37:44 | HURD, Mike | Southern Counties Vets AC | Veteran Male 50 | 06:04.2 | 142 | 20 |
| 21 | 0:37:53 | CHECCHIA, Frank | Chippenham Harriers | Senior Men | 06:05.7 | 103 | 21 |
| 22 | 0:38:03 | COOK, Steve | Stratford R C | Veteran Male 50 | 06:07.3 | 149 | 22 |
| 23 | 0:38:30 | BIRD, Andy | Swindon Striders | Senior Men | 06:11.6 | 98 | 23 |
| 24 | 0:38:32 | HOLLIDAY, Nick | Stroud & District AC | Veteran Male 40 | 06:12.0 | 300 | 24 |
| 25 | 0:38:52 | VEGA, Jose | Great Western Runners | Senior Men | 06:15.2 | 166 | 25 |
| 26 | 0:38:58 | PIKE, Andy | Woodstock Harriers | Senior Men | 06:16.1 | 302 | 26 |
| 27 | 0:38:59 | SMITH, Nathan | Devizes Running Club | Senior Men | 06:16.3 | 209 | 27 |
| 28 | 0:39:04 | FISHER, Gavin | Veteran Male 40 | 06:17.1 | 289 | 28 |
| 29 | 0:39:05 | COLBECK, Christopher | Headington Road Runners | Senior Men | 06:17.3 | 251 | 29 |
| 30 | 0:39:14 | FISHER, Alex | Swindon Harriers | Senior Men | 06:18.7 | 99 | 30 |
| 31 | 0:39:15 | BURLEY, Simon | Swindon Harriers | Senior Men | 06:18.9 | 282 | 31 |
| 32 | 0:39:30 | BELL, Mark | Swindon Harriers | Senior Men | 06:21.3 | 310 | 32 |
| 33 | 0:39:44 | GILBERT, Peter | swindon tri club | Senior Men | 06:23.5 | 303 | 33 |
| 34 | 0:39:46 | TAYLOR, Neville | Reading Road Runners | Veteran Male 50 | 06:23.9 | 271 | 34 |
| 35 | 0:39:51 | TUNE, Michael | Senior Men | 06:24.7 | 124 | 35 |
| 36 | 0:39:54 | OSMAN, Tim | Swindon Harriers | Veteran Male 40 | 06:25.1 | 292 | 36 |
| 37 | 0:40:07 | TANNER, Steve | Senior Men | 06:27.2 | 168 | 37 |
| 38 | 0:40:10 | DEWHIRST, Peter | swindon tri club | Veteran Male 50 | 06:27.7 | 68 | 38 |
| 39 | 0:40:14 | RIVETT, Andy | Senior Men | 06:28.4 | 235 | 39 |
| 40 | 0:40:27 | MUNRO, Matt | Senior Men | 06:30.5 | 200 | 40 |
| 41 | 0:40:39 | BIRD, Nick | Senior Men | 06:32.4 | 189 | 41 |
| 42 | 0:40:50 | FIRKIN, Keith | Cirencester AC | Veteran Male 40 | 06:34.2 | 36 | 42 |
| 43 | 0:40:51 | LUMBER, Nigel | Senior Men | 06:34.3 | 156 | 43 |
| 44 | 0:40:57 | COOPER, Michael | Chippenham Harriers | Veteran Male 50 | 06:35.3 | 259 | 44 |
| 45 | 0:40:59 | EMES, Mark | Bitton Road Runners | Veteran Male 40 | 06:35.6 | 263 | 45 |
| 46 | 0:41:02 | ASHWORTH, Mike | Senior Men | 06:36.1 | 201 | 46 |
| 47 | 0:41:04 | PEARSON, Martin | New Marske Harriers | Veteran Male 40 | 06:36.4 | 222 | 47 |
| 48 | 0:41:05 | DEAN, Nicholas | Senior Men | 06:36.6 | 297 | 48 |
| 49 | 0:41:07 | FITCH-PEYTON, David | Hogweed Trotters | Veteran Male 40 | 06:36.9 | 269 | 49 |
| 50 | 0:41:08 | SIMMONDS, Tamsin | Senior Ladies | 06:37.1 | 193 | 50 |
| 51 | 0:41:14 | WILLIAMS, Adrian | Senior Men | 06:38.0 | 171 | 51 |
| 52 | 0:41:24 | PERKINS, Tom | Chippenham Harriers | Senior Men | 06:39.6 | 107 | 52 |
| 53 | 0:41:25 | GASKILL, Brynn | Highworth R C | Veteran Male 40 | 06:39.8 | 214 | 53 |
| 54 | 0:41:26 | GRAY, Sean | Highworth R C | Senior Men | 06:40.0 | 80 | 54 |
| 55 | 0:41:27 | SINCLAIR, Ade | Senior Men | 06:40.1 | 144 | 55 |
| 56 | 0:41:29 | DUELL, Kevin | Veteran Male 40 | 06:40.4 | 247 | 56 |
| Hope you enjoye the Pinewood 10k - See you next year |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 14 August 2005 | Page 1 of 5 |