Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Pinewood 10K, Pinewood 10k - Sunday 14 August 2005. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 237 | 0:59:00 | O'BRIEN, Peter | Highworth R C | Veteran Male 60 | 09:29.5 | 78 | 237 |
| 238 | 0:59:31 | HYTCH, Ellie | Senior Ladies | 09:34.5 | 287 | 238 |
| 239 | 0:59:45 | LANGGDON, Melanie | Senior Ladies | 09:36.8 | 111 | 239 |
| 240 | 0:59:45 | MILLER, Karen | Highworth R C | Veteran Ladies 35 | 09:36.8 | 34 | 240 |
| 241 | 1:00:17 | WHEELER, Sam | Senior Ladies | 09:41.9 | 58 | 241 |
| 242 | 1:00:33 | DEANE, Sue | Veteran Ladies 35 | 09:44.5 | 6 | 242 |
| 243 | 1:01:42 | YOXALL, Lee | Veteran Male 40 | 09:55.6 | 169 | 243 |
| 244 | 1:01:58 | WITCHELL, Adrian | Thornbury Running Club | Veteran Male 40 | 09:58.2 | 157 | 244 |
| 245 | 1:01:58 | TISCHNER, Irmgard | Veteran Ladies 35 | 09:58.2 | 153 | 245 |
| 246 | 1:02:13 | AUDRAIN, Wendy | Swindon Striders | Veteran Ladies 45 | 10:00.6 | 239 | 246 |
| 247 | 1:02:16 | FORKER, Helen | Sole Sisters | Senior Ladies | 10:01.1 | 66 | 247 |
| 248 | 1:02:25 | DOCTOR, Gillian | Senior Ladies | 10:02.5 | 39 | 248 |
| 249 | 1:02:25 | MEECH, Ellis | Senior Men | 10:02.5 | 38 | 249 |
| 250 | 1:02:45 | CLARKE, Richard | Headington Road Runners | Veteran Male 40 | 10:05.7 | 304 | 250 |
| 251 | 1:03:06 | BROWN, Tanith | Senior Ladies | 10:09.1 | 29 | 251 |
| 252 | 1:03:08 | O'DONNELL, Tim | Senior Men | 10:09.4 | 65 | 252 |
| 253 | 1:03:13 | MALLORIE-WILLIAMS, Jennifer | Swindon Striders | Senior Ladies | 10:10.2 | 206 | 253 |
| 254 | 1:03:18 | MAGINESS, Becky | Senior Ladies | 10:11.1 | 298 | 254 |
| 255 | 1:03:27 | BUNCE, Suzanne | Senior Ladies | 10:12.5 | 71 | 255 |
| 256 | 1:04:56 | MORRISON, Angelica | Veteran Ladies 35 | 10:26.8 | 86 | 256 |
| 257 | 1:05:32 | WATTS, Allen | sarn helen | Veteran Male70 | 10:32.6 | 237 | 257 |
| 258 | 1:05:42 | PATON, Ashleigh | Senior Ladies | 10:34.2 | 104 | 258 |
| 259 | 1:05:59 | SPOONER-MOULD, Emma | Senior Ladies | 10:37.0 | 69 | 259 |
| 260 | 1:05:59 | MOULD, Adrian | Veteran Male 40 | 10:37.0 | 70 | 260 |
| 261 | 1:06:09 | GLENCROSS, Julia | Senior Ladies | 10:38.6 | 21 | 261 |
| 262 | 1:06:16 | GROSVENOR, Claire | Senior Ladies | 10:39.7 | 105 | 262 |
| 263 | 1:06:16 | GROSVENER, Daniel | Senior Men | 10:39.7 | 106 | 263 |
| 264 | 1:06:33 | PICKETT, Jacky | Veteran Ladies 45 | 10:42.4 | 268 | 264 |
| 265 | 1:06:43 | HOWELL, Ruth | Veteran Ladies 35 | 10:44.0 | 16 | 265 |
| 266 | 1:06:44 | WEST, Jacqueline | Swindon Striders | Veteran Ladies 35 | 10:44.2 | 35 | 266 |
| 267 | 1:06:59 | HUNT, Heather | Senior Ladies | 10:46.6 | 93 | 267 |
| 268 | 1:07:00 | HARDING, Peter | Veteran Male 60 | 10:46.8 | 280 | 268 |
| 269 | 1:07:01 | OSGOOD, Len | Road Runners Club | Veteran Male 50 | 10:46.9 | 114 | 269 |
| 270 | 1:07:20 | STANDFAST, Stephanie | Veteran Ladies 35 | 10:50.0 | 322 | 270 |
| 271 | 1:07:32 | HUMPHRIES, Christine | Veteran Ladies 45 | 10:51.9 | 204 | 271 |
| 272 | 1:07:33 | HAGUE, Andrea | Veteran Ladies 45 | 10:52.1 | 205 | 272 |
| 273 | 1:07:41 | SIHDU, Simon | Senior Men | 10:53.4 | 133 | 273 |
| 274 | 1:07:41 | GOUGH, Katharine | Senior Ladies | 10:53.4 | 125 | 274 |
| 275 | 1:08:11 | PEARCE, Glyn | Somer AC | Senior Men | 10:58.2 | 76 | 275 |
| 276 | 1:08:15 | PERRY, Shirley | Swindon Striders | Veteran Ladies 45 | 10:58.8 | 191 | 276 |
| 277 | 1:08:46 | TUSHINGHAM, Lynsey | Senior Ladies | 11:03.8 | 246 | 277 |
| 278 | 1:08:46 | ALDERTON, Ruth | Senior Ladies | 11:03.8 | 234 | 278 |
| 279 | 1:12:23 | FLYNN, Angie | Senior Ladies | 11:38.7 | 198 | 279 |
| 280 | 1:12:24 | CHURCH, Paula | Veteran Ladies 45 | 11:38.9 | 197 | 280 |
| 281 | 1:15:16 | AHL, Jo | Veteran Ladies 35 | 12:06.6 | 27 | 281 |
| 282 | 1:16:29 | COURT, Susan | Veteran Ladies 35 | 12:18.3 | 317 | 282 |
| 283 | 1:17:01 | TUCK, Tracey | Veteran Ladies 35 | 12:23.5 | 20 | 283 |
| 284 | 1:17:12 | HARRIS, Cecilia | Senior Ladies | 12:25.2 | 84 | 284 |
| 285 | 1:17:49 | COBB, Annabel | Senior Ladies | 12:31.2 | 230 | 285 |
| 286 | 1:17:50 | HALLEY, Guy | Veteran Male 40 | 12:31.4 | 4 | 286 |
| There were 286 finishers in the All Competitors category. |
| Hope you enjoye the Pinewood 10k - See you next year |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 14 August 2005 | Page 5 of 5 |