Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Pinewood 10k |
| Pinewood 10k |
| Sunday 16 July 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:33:56 | GRAFFAGNINO, Vito | Senior male | 03:23.6 | 562 | 1 |
| 2 | 0:34:10 | SMITH, Mike | Bourton Road Runners | Senior male | 03:25.0 | 531 | 2 |
| 3 | 0:35:35 | MURRAY, Matt | Mokee Joe Runners | Senior male | 03:33.5 | 527 | 3 |
| 4 | 0:35:56 | DAVIS, Martin | Swindon Striders | Senior male | 03:35.6 | 539 | 4 |
| 5 | 0:36:21 | STEVENS, Derek | Pewsey Vale RC | Male Vet 40 | 03:38.1 | 560 | 5 |
| 6 | 0:37:33 | SHILSTON, Stuart | White Horse Harriers | Male Vet 40 | 03:45.3 | 533 | 6 |
| 7 | 0:38:28 | HERD, Mark | Headington Road Runners | Male Vet 40 | 03:50.8 | 515 | 7 |
| 8 | 0:38:39 | FISHER, Gavin | Male Vet 40 | 03:51.9 | 542 | 8 |
| 9 | 0:38:56 | TUNE, Michael | Senior male | 03:53.6 | 347 | 9 |
| 10 | 0:40:08 | PENTECOST, John | WA Marathon Club | Male Vet 40 | 04:00.8 | 525 | 10 |
| 11 | 0:40:15 | SAS, Mike | Swindon Harriers | Senior male | 04:01.5 | 445 | 11 |
| 12 | 0:40:23 | MARR, Susan | Highworth R C | Female Vet 35 | 04:02.3 | 354 | 12 |
| 13 | 0:40:41 | EDWARDS, Steve | 100 Marathon Club | Male Vet 40 | 04:04.1 | 417 | 13 |
| 14 | 0:40:49 | SIMMONDS, Tamsin | Swindon Harriers | Senior Female | 04:04.9 | 432 | 14 |
| 15 | 0:40:50 | GREAVES, Mike | Senior male | 04:05.0 | 482 | 15 |
| 16 | 0:40:54 | CEAZAR, Brett | Chippenham Harriers | Male Vet 40 | 04:05.4 | 342 | 16 |
| 17 | 0:40:59 | JACOBS, Kate | Swindon Harriers | Senior Female | 04:05.9 | 351 | 17 |
| 18 | 0:41:04 | WHEELER, Mike | Senior male | 04:06.4 | 543 | 18 |
| 19 | 0:41:27 | NEALE, Shaun | Senior male | 04:08.7 | 495 | 19 |
| 20 | 0:41:28 | RICE, Shane | Senior male | 04:08.8 | 547 | 20 |
| 21 | 0:41:38 | DEAN, Joseph | Swindon Harriers | Senior male | 04:09.8 | 430 | 21 |
| 22 | 0:41:43 | YULE, Brian | Male Vet 40 | 04:10.3 | 373 | 22 |
| 23 | 0:41:52 | GRAY, Sean | Highworth R C | Senior male | 04:11.2 | 356 | 23 |
| 24 | 0:42:04 | SHARLAND, Mick | Swindon Striders | Male Vet 40 | 04:12.4 | 502 | 24 |
| 25 | 0:42:05 | PARADINE, Sarah | Alchester Running Club | Female Vet 35 | 04:12.5 | 509 | 25 |
| 26 | 0:42:11 | PADDON, Neil | Swindon Harriers | Male Vet 40 | 04:13.1 | 423 | 26 |
| 27 | 0:42:13 | GIBBS, Michael | Bitton Road Runners | Male Vet 40 | 04:13.3 | 493 | 27 |
| 28 | 0:42:14 | SHEARS, Chris | Male Vet 40 | 04:13.4 | 433 | 28 |
| 29 | 0:42:19 | MASON, Paul | Senior male | 04:13.9 | 452 | 29 |
| 30 | 0:42:32 | PARKES, Jo | Marlborough RC | Senior Female | 04:15.2 | 474 | 30 |
| 31 | 0:42:37 | HOLMES, Matthew | Senior male | 04:15.7 | 532 | 31 |
| 32 | 0:42:46 | EDWARDS, Darren | Male Vet 40 | 04:16.6 | 415 | 32 |
| 33 | 0:43:05 | WHEATLEY, Dennis | 26.2 Road Runners Club | Male Vet 40 | 04:18.5 | 512 | 33 |
| 34 | 0:43:08 | WATTS, Chris | Senior male | 04:18.8 | 383 | 34 |
| 35 | 0:43:09 | RAYNER, Peter | Road Runners Club | Male Vet 50 | 04:18.9 | 429 | 35 |
| 36 | 0:43:15 | GARLICK, Andrew | Army Athletics Association | Senior male | 04:19.5 | 477 | 36 |
| 37 | 0:43:15 | FARLEY, Dominic | Chippenham Harriers | Male Vet 40 | 04:19.5 | 396 | 37 |
| 38 | 0:43:18 | GARNIER, Anna | Thames Hare & Hounds | Female Vet 45 | 04:19.8 | 576 | 38 |
| 39 | 0:43:27 | JACKSON, Daniel | Swindon Harriers | Senior male | 04:20.7 | 462 | 39 |
| 40 | 0:43:45 | JONES, Peter | Avon Valley Runners | Male Vet 50 | 04:22.5 | 336 | 40 |
| 41 | 0:43:57 | ALMOND, Neville | Marlborough RC | Male Vet 40 | 04:23.7 | 558 | 41 |
| 42 | 0:44:03 | STEVENS, Alan | Devizes Running Club | Male Vet 40 | 04:24.3 | 438 | 42 |
| 43 | 0:44:13 | MCKAY, Gerry | Male Vet 40 | 04:25.3 | 424 | 43 |
| 44 | 0:44:28 | BAYLAY, Philip | Swindon Harriers | Male Vet 40 | 04:26.8 | 444 | 44 |
| 45 | 0:44:43 | TAYLOR, Maurice | Devizes Running Club | Male Vet 60 | 04:28.3 | 426 | 45 |
| 46 | 0:44:46 | BLACKWOOD, Geraint | Royal Air Force | Senior male | 04:28.6 | 461 | 46 |
| 47 | 0:44:50 | PARSONS, David | Swindon Striders | Senior male | 04:29.0 | 476 | 47 |
| 48 | 0:45:23 | BUSSEY, James | Norton Nobblers | Senior male | 04:32.3 | 578 | 48 |
| 49 | 0:45:25 | MUDD, Paul | Senior male | 04:32.5 | 552 | 49 |
| 50 | 0:45:34 | O'DWYER, Edmond | Male Vet 50 | 04:33.4 | 546 | 50 |
| 51 | 0:45:35 | REDDAWAY, Neil | Serpentine Running Club | Senior male | 04:33.5 | 571 | 51 |
| 52 | 0:45:38 | VANHOECK, Gary | Swindon Harriers | Male Vet 40 | 04:33.8 | 508 | 52 |
| 53 | 0:45:48 | ATKIN, Simon | Male Vet 40 | 04:34.8 | 514 | 53 |
| 54 | 0:45:49 | ILES, Spencer | Swindon Striders | Senior male | 04:34.9 | 335 | 54 |
| 55 | 0:45:50 | MCINTYNE, Andy | Senior male | 04:35.0 | 574 | 55 |
| 56 | 0:45:52 | FOSTER, Brian | B P Helios Harriers | Male Vet 50 | 04:35.2 | 458 | 56 |
| Hope you had a good run - see you next year |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 16 July 2006 | Page 1 of 4 |