Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Rough 'n' Tumble 10 |
| Rough 'n' Tumble 10 |
| Sunday 15 January 2012. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 1:04:33 | FISHER, Tom | Avon Valley Runners | Senior Men | 06:27.2 | 416 | 1 |
| 2 | 1:06:50 | FISHER, Andrew | Vet Male 40 | 06:40.9 | 459 | 2 |
| 3 | 1:08:20 | FORBES, Roy | Cirencester AC | Senior Men | 06:49.9 | 527 | 3 |
| 4 | 1:09:08 | MAENO, Fukashi | Senior Men | 06:54.7 | 325 | 4 |
| 5 | 1:10:41 | CHATAWAY, Matthew | Senior Men | 07:04.0 | 287 | 5 |
| 6 | 1:11:13 | FULFORD, Andy | Swindon Harriers | Senior Men | 07:07.2 | 347 | 6 |
| 7 | 1:11:25 | WITKO, Matthew | Royal Engineers Running Club | Senior Men | 07:08.4 | 407 | 7 |
| 8 | 1:12:30 | AWAN, Barry | Team Bath AC | Vet Male 40 | 07:14.9 | 313 | 8 |
| 9 | 1:12:52 | FISHER, Gavin | Fell Running Association | Vet Male 40 | 07:17.1 | 555 | 9 |
| 10 | 1:13:19 | ROSEDALE, Benjamin | Cirencester AC | Senior Men | 07:19.8 | 488 | 10 |
| 11 | 1:13:25 | WYATT, Stephen | Vet Male 40 | 07:20.4 | 275 | 11 |
| 12 | 1:13:43 | CAMPBELL, Cameron | Vet Male 40 | 07:22.2 | 499 | 12 |
| 13 | 1:13:57 | BUCKLEY, James | Senior Men | 07:23.6 | 539 | 13 |
| 14 | 1:14:08 | HOLMES, Chris | Just Racing | Senior Men | 07:24.7 | 101 | 14 |
| 15 | 1:14:12 | LAMONT, Andrew | Senior Men | 07:25.1 | 163 | 15 |
| 16 | 1:14:36 | WRIGHT, David | Newbury A.C | Vet Male 40 | 07:27.5 | 74 | 16 |
| 17 | 1:14:50 | HART, James | Avon Valley Runners | Vet Male 40 | 07:28.9 | 37 | 17 |
| 18 | 1:15:38 | LEWIS, Neil | Votwo/usn | Vet Male 40 | 07:33.7 | 333 | 18 |
| 19 | 1:15:44 | HEWETSON, Laurence | B A D -Tri | Senior Men | 07:34.3 | 465 | 19 |
| 20 | 1:16:11 | DIXON, Clem | Cambridge Harriers | Vet Male 50 | 07:37.0 | 195 | 20 |
| 21 | 1:16:21 | PITT, Alan | Stroud & District AC | Vet Male 40 | 07:38.0 | 25 | 21 |
| 22 | 1:16:30 | PARRY, Nick | Team Bath AC | Vet Male 40 | 07:38.9 | 525 | 22 |
| 23 | 1:16:41 | HANCOCK, Stuart | Clevedon AC | Vet Male 40 | 07:40.0 | 569 | 23 |
| 24 | 1:16:43 | BYRNE, Luke | Swindon Harriers | 07:40.2 | 282 | 24 |
| 25 | 1:16:58 | SHIPWAY, Luke | Trizoo | Senior Men | 07:41.7 | 551 | 25 |
| 26 | 1:17:00 | EVERETT, Neil | Senior Men | 07:41.9 | 202 | 26 |
| 27 | 1:17:02 | PEARCE, Bob | Swindon Striders | Vet Male 50 | 07:42.1 | 2 | 27 |
| 28 | 1:17:06 | GARNER, Paul | Pewsey Vale RC | Vet Male 40 | 07:42.5 | 105 | 28 |
| 29 | 1:17:18 | FLOOK, Brett | Avon Valley Runners | Vet Male 40 | 07:43.7 | 563 | 29 |
| 30 | 1:17:37 | THOMAS, Paul | Didcot Runners | Vet Male 50 | 07:45.6 | 396 | 30 |
| 31 | 1:17:47 | GRABOWSKI, Paul | Chippenham Harriers | Senior Men | 07:46.6 | 91 | 31 |
| 32 | 1:18:13 | EXLEY, Matt | Somer AC | Vet Male 40 | 07:49.2 | 314 | 32 |
| 33 | 1:18:20 | ELLIS, Wayne | Bitton Road Runners | Senior Men | 07:49.9 | 507 | 33 |
| 34 | 1:18:23 | BRIGHT, Michael | Chippenham Harriers | Senior Men | 07:50.2 | 336 | 34 |
| 35 | 1:18:24 | DAVISON, Andy | Vet Male 40 | 07:50.3 | 528 | 35 |
| 36 | 1:18:32 | DUNN, Andy | Bristol & West | Senior Men | 07:51.1 | 426 | 36 |
| 37 | 1:18:35 | BOSWORTH, Sean | RUN 4 FITNESS | Senior Men | 07:51.4 | 28 | 37 |
| 38 | 1:18:55 | RICH, Jon | City of Salisbury | Senior Men | 07:53.4 | 31 | 38 |
| 39 | 1:19:00 | JONES, Gemma | Horwich Harriers | Senior Female | 07:53.9 | 581 | 39 |
| 40 | 1:19:17 | DILKS, John | Great Western Runners | Vet Male 40 | 07:55.6 | 529 | 40 |
| 41 | 1:19:27 | MILLS, Austin | North Dorset Tri | Senior Men | 07:56.6 | 589 | 41 |
| 42 | 1:19:32 | STADDEN, Bryan | Bitton Road Runners | Vet Male 50 | 07:57.1 | 55 | 42 |
| 43 | 1:19:46 | MACKENZIE, Nick | Senior Men | 07:58.5 | 586 | 43 |
| 44 | 1:20:01 | SMITH, Gary | Team Trisports | Vet Male 40 | 08:00.0 | 129 | 44 |
| 45 | 1:20:08 | BOND, Andy | Slinn Allstars | Vet Male 40 | 08:00.7 | 593 | 45 |
| 46 | 1:20:11 | BORDERICK, Chris | Hinckley RC | Vet Male 40 | 08:01.0 | 100 | 46 |
| 47 | 1:20:12 | MORGAN, Niki | Chepstow Harriers | Female Vet 35 | 08:01.1 | 263 | 47 |
| 48 | 1:20:23 | DYER, Billy | Www.Trizoo.Org | Vet Male 40 | 08:02.2 | 433 | 48 |
| 49 | 1:20:41 | CREBER, Andy | Chepstow Harriers | Vet Male 50 | 08:04.0 | 260 | 49 |
| 50 | 1:20:49 | GRIST, Andrew | Avon Valley Runners | Senior Men | 08:04.8 | 369 | 50 |
| 51 | 1:20:56 | ENHARD, Susanne | Compton Harriers | Female Vet 45 | 08:05.5 | 298 | 51 |
| 52 | 1:20:57 | MORRIS, Ryan | Compton Harriers | Senior Men | 08:05.6 | 591 | 52 |
| 53 | 1:21:21 | SMITHSON, Paul | Keighley & Craven AC | Vet Male 40 | 08:08.0 | 26 | 53 |
| 54 | 1:21:27 | PERRY, Neil | Chippenham Harriers | Senior Men | 08:08.6 | 242 | 54 |
| 55 | 1:21:29 | OSMAN, Tim | Swindon Striders | Vet Male 40 | 08:08.8 | 44 | 55 |
| 56 | 1:21:38 | CAMPBELL, Chris | Senior Men | 08:09.7 | 307 | 56 |
| Keep checking www.grassrootsevents.co.uk for future events |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 15 January 2012 | Page 1 of 9 |