Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Swindon 10K |
| Swindon 10K |
| Sunday 23 November 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:32:03 | COLE, Jim | Tavistock | Senior Male | 03:12.3 | 398 | 1 |
| 2 | 0:34:49 | FRY, David | Newbury | Senior Male | 03:28.9 | 455 | 2 |
| 3 | 0:34:53 | CHALK, Amy | Bristol & West | Senior Female | 03:29.3 | 404 | 3 |
| 4 | 0:34:56 | BIRCH, Chris | Alton Runners | Senior Male | 03:29.6 | 277 | 4 |
| 5 | 0:35:40 | IND, Andrew | Marlborough RC | Senior Male | 03:34.0 | 446 | 5 |
| 6 | 0:35:50 | SYKES, Chris | Swindon Striders | Vet Male 50 | 03:35.0 | 313 | 6 |
| 7 | 0:35:59 | SAMPSON, Barry | Running Somewhere Else | Senior Male | 03:35.9 | 198 | 7 |
| 8 | 0:36:07 | GRESSWELL, David | Gloucester AC | Vet Male 40 | 03:36.7 | 184 | 8 |
| 9 | 0:36:25 | SPAREY, Kevin | Avon Valley Runners | Vet Male 50 | 03:38.5 | 441 | 9 |
| 10 | 0:36:35 | HENDERSON, Stuart | Corsham Running Club | Senior Male | 03:39.5 | 392 | 10 |
| 11 | 0:36:53 | FISHER, Gavin | Fell Running Association | Vet Male 40 | 03:41.3 | 482 | 11 |
| 12 | 0:37:16 | BLACKMORE, Matthew | Swindon Striders | Senior Male | 03:43.6 | 135 | 12 |
| 13 | 0:37:18 | COLEMAN, Philip | Tonbridge AC | Vet Male 40 | 03:43.8 | 182 | 13 |
| 14 | 0:37:19 | WATTS, Guy | Team Kennet | Senior Male | 03:43.9 | 405 | 14 |
| 15 | 0:37:29 | MAYELL, Bryn | Vet Male 40 | 03:44.9 | 321 | 15 |
| 16 | 0:37:33 | ANDERSON, Mark | Pewsey Vale RC | Vet Male 40 | 03:45.3 | 389 | 16 |
| 17 | 0:37:49 | PEATSON, Nick | Almost Athletes | Vet Male 40 | 03:46.9 | 119 | 17 |
| 18 | 0:37:54 | WARBURTON, Dafydd | Eynsham Road Runners | Senior Male | 03:47.4 | 417 | 18 |
| 19 | 0:38:11 | HANCOCK, Austen | Senior Male | 03:49.1 | 244 | 19 |
| 20 | 0:38:14 | MCCARTHY, Chris | Spa Striders | Senior Male | 03:49.4 | 402 | 20 |
| 21 | 0:38:33 | OLD, Alan | Team Bath AC | Senior Male | 03:51.3 | 288 | 21 |
| 22 | 0:38:35 | WINTER, Nick | Senior Male | 03:51.5 | 221 | 22 |
| 23 | 0:38:40 | WEDLAKE, Scott | Senior Male | 03:52.0 | 345 | 23 |
| 24 | 0:38:41 | WEDLAKE, Gavin | Highworth R C | Senior Male | 03:52.1 | 337 | 24 |
| 25 | 0:38:45 | PEACE, Dan | White Horse Harriers | Senior Male | 03:52.5 | 399 | 25 |
| 26 | 0:38:51 | JACOBS, Kate | Swindon Harriers | Senior Female | 03:53.1 | 189 | 26 |
| 27 | 0:38:54 | TUNE, Michael | Swindon Harriers | Vet Male 40 | 03:53.4 | 208 | 27 |
| 28 | 0:39:06 | MATTHEWS, Ben | Senior Male | 03:54.6 | 291 | 28 |
| 29 | 0:39:36 | ANDERSON, Geoff | Newbury | Vet Male 50 | 03:57.6 | 228 | 29 |
| 30 | 0:39:38 | GASKILL, Brynn | Highworth R C | Vet Male 40 | 03:57.8 | 191 | 30 |
| 31 | 0:39:52 | TWYFORD, Alan | Vet Male 40 | 03:59.2 | 442 | 31 |
| 32 | 0:39:56 | DAVIES, Jeff | South West Vets AC | Vet Male 60 | 03:59.6 | 54 | 32 |
| 33 | 0:40:03 | RIMMER, Mick | Vegetarian Cycling & A.C. | Vet Male 40 | 04:00.3 | 333 | 33 |
| 34 | 0:40:04 | COOPER, Jackie | Newbury | Vet Female 35 | 04:00.4 | 334 | 34 |
| 35 | 0:40:07 | PENNY, Keith | Frome Running Club | Senior Male | 04:00.7 | 267 | 35 |
| 36 | 0:40:18 | PARRY, Neil | Dursley & District AC | Vet Male 40 | 04:01.8 | 340 | 36 |
| 37 | 0:40:23 | BEARD, Michael | Swindon Harriers | Senior Male | 04:02.3 | 144 | 37 |
| 38 | 0:40:26 | PRINGLE, Neil | Swindon Striders | Vet Male 40 | 04:02.6 | 214 | 38 |
| 39 | 0:40:27 | GREEN, Barry | Vet Male 50 | 04:02.7 | 125 | 39 |
| 40 | 0:40:29 | SPRULES, Anthony | Frome Running Club | Vet Male 50 | 04:02.9 | 260 | 40 |
| 41 | 0:40:36 | WADE, Matthew | Gloucester AC | NDB | 04:03.6 | 207 | 41 |
| 42 | 0:40:42 | TOWNSEND, Martin | Swindon Harriers | Senior Male | 04:04.2 | 71 | 42 |
| 43 | 0:40:58 | NORMAN, Andrew | Vet Male 50 | 04:05.8 | 394 | 43 |
| 44 | 0:41:00 | DUFFY, Clive | Vet Male 40 | 04:06.0 | 461 | 44 |
| 45 | 0:41:06 | CEAZAR, Brett | Chippenham Harriers | Vet Male 50 | 04:06.6 | 419 | 45 |
| 46 | 0:41:11 | LYNN, Michael | Highworth R C | Vet Male 40 | 04:07.1 | 104 | 46 |
| 47 | 0:41:15 | MOODY, Adrian | Medway & Maidstone AC | Vet Male 40 | 04:07.5 | 147 | 47 |
| 48 | 0:41:21 | CRAWSHAW, Mark | Vet Male 40 | 04:08.1 | 262 | 48 |
| 49 | 0:41:22 | PHILLIPS, Mike | North Devon Road Runners | Senior Male | 04:08.2 | 448 | 49 |
| 50 | 0:41:25 | TAWNEY, Susie | Leamington C & AC | Vet Female 45 | 04:08.5 | 216 | 50 |
| 51 | 0:41:26 | CASEY, Stephen | White Horse Harriers | Senior Male | 04:08.6 | 273 | 51 |
| 52 | 0:41:30 | BIRD, Andy | Swindon Striders | Vet Male 40 | 04:09.0 | 434 | 52 |
| 53 | 0:41:38 | PADDON, Neil | Swindon Harriers | Vet Male 40 | 04:09.8 | 74 | 53 |
| 54 | 0:41:46 | RHOADES, Andrew | Swindon Striders | Vet Male 40 | 04:10.6 | 379 | 54 |
| 55 | 0:42:01 | PRINCE, Dan | Senior Male | 04:12.1 | 249 | 55 |
| 56 | 0:42:04 | RADFORD, Alexander | Senior Male | 04:12.4 | 393 | 56 |
| See you all at Rough 'n' Tumble 10 on 11th January 2009 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 23 November 2008 | Page 1 of 8 |