Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Swindon 10K, Swindon 10K - Sunday 23 November 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 357 | 1:00:12 | ROBERTS, Vicki | Vet Female 35 | 06:01.2 | 16 | 357 |
| 358 | 1:00:12 | WATKINS, Clare | Vet Female 45 | 06:01.2 | 181 | 358 |
| 359 | 1:00:13 | ROOT, Marie | Senior Female | 06:01.3 | 806 | 359 |
| 360 | 1:00:19 | MILLS, Lesley | Vet Female 35 | 06:01.9 | 479 | 360 |
| 361 | 1:00:33 | BYFORD, Kirsty | Vet Female 35 | 06:03.3 | 229 | 361 |
| 362 | 1:00:38 | HANKS, Paul | Senior Male | 06:03.8 | 303 | 362 |
| 363 | 1:00:40 | BROOKS, Elizabeth | Senior Female | 06:04.0 | 12 | 363 |
| 364 | 1:00:51 | LEWIS, Jill | Vet Female 35 | 06:05.1 | 183 | 364 |
| 365 | 1:01:08 | MARSH, Maureen | Vet Female 45 | 06:06.8 | 7 | 365 |
| 366 | 1:01:23 | WAITE, Steve | Vet Male 50 | 06:08.3 | 300 | 366 |
| 367 | 1:01:53 | WARD, Lee | Senior Male | 06:11.3 | 154 | 367 |
| 368 | 1:01:54 | FITZGIBBON, Katie | Highworth R C | Senior Female | 06:11.4 | 324 | 368 |
| 369 | 1:02:44 | NESS, Emily | Highworth R C | Senior Female | 06:16.4 | 325 | 369 |
| 370 | 1:02:44 | PHILLIPS, Emma | Senior Female | 06:16.4 | 391 | 370 |
| 371 | 1:03:08 | GLENCROSS, Julia | Senior Female | 06:18.8 | 803 | 371 |
| 372 | 1:03:15 | FERWERDA, Ilse | FERC | Vet Female 35 | 06:19.5 | 109 | 372 |
| 373 | 1:03:23 | PERRY, Shirley | Swindon Striders | Vet Female 45 | 06:20.3 | 339 | 373 |
| 374 | 1:04:32 | CLAYTON, Shirley | Senior Female | 06:27.2 | 463 | 374 |
| 375 | 1:04:40 | DOLMAN, Nicola | Slinn Allstars | Vet Female 35 | 06:28.0 | 127 | 375 |
| 376 | 1:04:47 | MEARNS, Liz | Vet Female 45 | 06:28.7 | 243 | 376 |
| 377 | 1:05:04 | BYFIELD, Rachel | Vet Female 35 | 06:30.4 | 49 | 377 |
| 378 | 1:05:08 | FULLERTON, Lynsey | Senior Female | 06:30.8 | 217 | 378 |
| 379 | 1:05:18 | MUXWORTHY, Jason | Senior Male | 06:31.8 | 137 | 379 |
| 380 | 1:05:37 | PEAT, Cathy | Senior Female | 06:33.7 | 327 | 380 |
| 381 | 1:05:44 | BEYNON, Simon | Senior Male | 06:34.4 | 250 | 381 |
| 382 | 1:06:06 | SMITH, Sara | Vet Female 35 | 06:36.6 | 457 | 382 |
| 383 | 1:06:14 | SEALS, Linda | Senior Female | 06:37.4 | 366 | 383 |
| 384 | 1:06:25 | PARKER, Tracey | Vet Female 45 | 06:38.5 | 134 | 384 |
| 385 | 1:06:33 | CARLTON, Ellen | Vet Female 55 | 06:39.3 | 284 | 385 |
| 386 | 1:06:57 | BAVERSTOCK, Hannah | Senior Female | 06:41.7 | 197 | 386 |
| 387 | 1:06:59 | WEBB, Claire | Senior Female | 06:41.9 | 462 | 387 |
| 388 | 1:07:04 | RUDDLE, Debbie | Senior Female | 06:42.4 | 286 | 388 |
| 389 | 1:07:14 | WATKINS, Maureen | Vet Female 45 | 06:43.4 | 90 | 389 |
| 390 | 1:07:15 | EISNER, Harriet | Vet Female 45 | 06:43.5 | 190 | 390 |
| 391 | 1:07:16 | HAMMOND, Andrew | Vet Male 40 | 06:43.6 | 170 | 391 |
| 392 | 1:07:17 | FAWCETT-JONES, Emma | Vet Female 35 | 06:43.7 | 382 | 392 |
| 393 | 1:07:40 | COLE, Jenette | Run Swindon | Senior Female | 06:46.0 | 422 | 393 |
| 394 | 1:07:49 | STOTT, Claire | Marriott | Senior Female | 06:46.9 | 423 | 394 |
| 395 | 1:07:50 | RUSSELL, Karen | Senior Female | 06:47.0 | 96 | 395 |
| 396 | 1:08:27 | SHELBOURN-BARROW, Jayne | Eastleigh | Vet Female 35 | 06:50.7 | 30 | 396 |
| 397 | 1:08:28 | JOHN, Paula | Vet Female 35 | 06:50.8 | 292 | 397 |
| 398 | 1:08:39 | DENYER, Judith | Vet Female 35 | 06:51.9 | 293 | 398 |
| 399 | 1:08:39 | GRANT, Karen | Vet Female 35 | 06:51.9 | 453 | 399 |
| 400 | 1:10:11 | GRANT, Nick | Vet Male 40 | 07:01.1 | 454 | 400 |
| 401 | 1:10:12 | WHITE, Natalie | Senior Female | 07:01.2 | 258 | 401 |
| 402 | 1:10:18 | BOTFIELD, Leisha | Vet Female 35 | 07:01.8 | 439 | 402 |
| 403 | 1:10:26 | WINNALL, Lynette | Vet Female 45 | 07:02.6 | 269 | 403 |
| 404 | 1:10:29 | GRIFFITHS-JEANS, Pauline | Vet Female 35 | 07:02.9 | 8 | 404 |
| 405 | 1:10:36 | WAKEFIELD, Mary | Slinn Allstars | Vet Female 45 | 07:03.6 | 92 | 405 |
| 406 | 1:10:41 | GERAGHTY, Jo | Senior Female | 07:04.1 | 120 | 406 |
| 407 | 1:10:52 | CLAXTON, Victoria | Vet Female 45 | 07:05.2 | 50 | 407 |
| 408 | 1:11:07 | BOICHAT, Katie | Slinn Allstars | Senior Female | 07:06.7 | 301 | 408 |
| 409 | 1:12:29 | MIDDLETON, Michael | Serpentine Running Club | Vet Male 70 | 07:14.9 | 55 | 409 |
| 410 | 1:14:32 | JONES, Tina | Andover AC | Senior Female | 07:27.2 | 112 | 410 |
| 411 | 1:15:01 | HICKS, Dalton | Slinn Allstars | Senior Male | 07:30.1 | 311 | 411 |
| 412 | 1:15:17 | PEAKE, Maddy | Slinn Allstars | Senior Female | 07:31.7 | 430 | 412 |
| 413 | 1:15:18 | JOHNSON, Karen | Slinn Allstars | Vet Female 35 | 07:31.8 | 431 | 413 |
| 414 | 1:15:29 | CHANDLER, Lesley | Vet Female 45 | 07:32.9 | 256 | 414 |
| 415 | 1:15:45 | HOLMES, Corinna | Vet Female 35 | 07:34.5 | 97 | 415 |
| 416 | 1:16:30 | ALDEN, Philippa | Vet Female 35 | 07:39.0 | 38 | 416 |
| See you all at Rough 'n' Tumble 10 on 11th January 2009 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 23 November 2008 | Page 7 of 8 |