Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Swindon 10k

Swindon 10k

Sunday 22 November 2009. 11:00 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/Km



1 0:34:29 O'BRIEN, Gary Swindon Harriers Senior Man 03:26.9 427 1
2 0:34:51 FULFORD, Andy Swindon Harriers Senior Man 03:29.1 400 2
3 0:35:27 CROSS, Benjamin Oxford Brookes Senior Man 03:32.7 390 3
4 0:36:12 MALSOM, Dominic Gloucester AC Senior Man 03:37.2 184 4
5 0:36:27 SAMPSON, Barry Cirencester AC Senior Man 03:38.7 292 5
6 0:36:56 GREEN, Simon Wootton Bassett Hounds Vet male 40 03:41.6 440 6
7 0:37:15 RHODES, Chris Marlborough RC Senior Man 03:43.5 422 7
8 0:37:50 MAYELL, Bryn Vet male 40 03:47.0 77 8
9 0:37:57 HEWLETT, Jon Senior Man 03:47.7 168 9
10 0:38:14 WINTER, Nick Senior Man 03:49.4 203 10
11 0:38:20 TOWNSEND, Martin Swindon Harriers Senior Man 03:50.0 508 11
12 0:38:27 REID, Bryan Cirencester AC Vet male 40 03:50.7 163 12
13 0:38:35 TUNE, Michael Swindon Harriers Vet male 40 03:51.5 270 13
14 0:38:35 WALKER, Donny Senior Man 03:51.5 436 14
15 0:38:51 BELLAMY, Mark Swindon Harriers Senior Man 03:53.1 231 15
16 0:39:20 JEANS, Paul Vet male 40 03:56.0 275 16
17 0:39:28 KEEN, Peter Vet male 40 03:56.8 182 17
18 0:39:30 RUMMEY, Ian Senior Man 03:57.0 424 18
19 0:39:31 RAWLINS, Simon Wootton Bassett Hounds Vet male 40 03:57.1 453 19
20 0:39:35 DANIELS, Jason Highworth R C Senior Man 03:57.5 444 20
21 0:39:46 NEWMAN, Richard Swindon Harriers Senior Man 03:58.6 327 21
22 0:39:48 GASKILL, Brynn Highworth R C Vet male 40 03:58.8 412 22
23 0:39:54 LEECH, Simon White Horse Harriers Vet male 40 03:59.4 79 23
24 0:39:54 SMITH, Tom Chippenham Harriers Vet Male 50 03:59.4 264 24
25 0:39:57 SHIELLS, Derek Vet male 40 03:59.7 94 25
26 0:40:16 DYER, Billy SMARRT Senior Man 04:01.6 402 26
27 0:40:35 KIRBY, John Senior Man 04:03.5 393 27
28 0:40:46 BAGNALL, Chris Senior Man 04:04.6 267 28
29 0:40:50 BREWER, Mark Team F.A.S.T Senior Man 04:05.0 35 29
30 0:40:53 GACHES, Richard Senior Man 04:05.3 331 30
31 0:40:58 FURLEY, Andy Stroud & District AC Vet male 40 04:05.8 218 31
32 0:40:58 LAKE, Danny Senior Man 04:05.8 158 32
33 0:41:02 TOWLER, Stewart Vet male 40 04:06.2 434 33
34 0:41:04 LEWIS, John Senior Man 04:06.4 154 34
35 0:41:14 GARDNER, Craig Stroud & District AC Senior Man 04:07.4 217 35
36 0:41:18 GREGG, Paul Vet male 40 04:07.8 516 36
37 0:41:27 SMITH, Nathan Stroud & District AC Senior Man 04:08.7 361 37
38 0:41:28 CRAWSHAW, Mark Vet male 40 04:08.8 334 38
39 0:41:49 DIXON, Liam Run Swindon Senior Man 04:10.9 383 39
40 0:41:51 DAVIES, Jeff South West Vets AC Vet Male 60 04:11.1 138 40
41 0:42:11 EMSLEY, Philip Team Bath AC Vet male 40 04:13.1 17 41
42 0:42:12 KING, Alex Senior Man 04:13.2 431 42
43 0:42:28 JACKSON, Dominic Senior Man 04:14.8 399 43
44 0:42:31 CRONIN, Louise Great Western Runners Vet Female 35 04:15.1 428 44
45 0:42:35 MUDD, Paul Swindon Harriers Senior Man 04:15.5 492 45
46 0:42:41 PARKS, Stuart Vet male 40 04:16.1 374 46
47 0:42:58 TERRY, Ronald Senior Man 04:17.8 470 47
48 0:43:02 HALL, Jonathon Reading Joggers Vet male 40 04:18.2 392 48
49 0:43:05 CARROLL, Rob Vet Male 50 04:18.5 205 49
50 0:43:05 WOODD, Charles Cirencester AC Senior Man 04:18.5 405 50
51 0:43:09 BOSLEY, Shaun Swindon Striders Vet male 40 04:18.9 414 51
52 0:43:12 BOWLES, Michael Vet male 40 04:19.2 181 52
53 0:43:14 PATON, Angus Senior Man 04:19.4 274 53
54 0:43:20 PARKES, Joanna Marlborough RC Senior Ladies 04:20.0 224 54
55 0:43:25 BARRON, Jeremy Senior Man 04:20.5 119 55
56 0:43:28 MASCI, Loreno Senior Man 04:20.8 483 56
57 0:43:49 LOUGH, Colin Senior Man 04:22.9 220 57
58 0:43:49 FOSTER, Anthony Vet male 40 04:22.9 352 58
Fancy a dirty weekend in Wiltshire? Rough 'n' Tumble 10-Jan 10th 2010
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Grass Roots Events. Printed by Grass Roots Events on 22 November 2009 Page 1 of 8