Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Back in a Flash 5km |
| Back in a Flash 5k |
| Wednesday 2 September 2009. 7:00 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:16:50 | FULFORD, Andy | Swindon Harriers | Senior Male | 03:22.0 | 2385 | 1 |
| 2 | 0:16:58 | O'BRIEN, Gary | Swindon Harriers | Senior Male | 03:23.6 | 2387 | 2 |
| 3 | 0:17:03 | BLACKMORE, Matthew | Swindon Striders | Senior Male | 03:24.6 | 2436 | 3 |
| 4 | 0:17:10 | BAMPTON, Heath | Swindon Harriers | Vet Male 40 | 03:26.0 | 2421 | 4 |
| 5 | 0:17:46 | IND, Andrew | Marlborough RC | Senior Male | 03:33.2 | 2449 | 5 |
| 6 | 0:17:47 | GREEN, Simon | Wootton Bassett Hounds | Vet Male 40 | 03:33.4 | 2416 | 6 |
| 7 | 0:17:59 | SMITH, Kevin | Swindon Harriers | Vet Male 40 | 03:35.8 | 2420 | 7 |
| 8 | 0:18:04 | LILLIS, Wayne | Newbury | Vet Male 40 | 03:36.8 | 2318 | 8 |
| 9 | 0:18:05 | BILLETT, John | Swindon Striders | Senior Male | 03:37.0 | 2388 | 9 |
| 10 | 0:18:14 | FOX, Chris | Swindon Tri Club | Senior Male | 03:38.8 | 2445 | 10 |
| 11 | 0:18:25 | PAGE, Dave | Wootton Bassett Hounds | Senior Male | 03:41.0 | 2415 | 11 |
| 12 | 0:18:30 | BERRY, Jason | Swindon Harriers | Senior Male | 03:42.0 | 2302 | 12 |
| 13 | 0:18:32 | BRADLEY, Roger | Woodstock Harriers | Vet Male 40 | 03:42.4 | 2379 | 13 |
| 14 | 0:18:39 | COOKE, Jason | White Horse Harriers | Senior Male | 03:43.8 | 2447 | 14 |
| 15 | 0:18:40 | BUSH, Adam | Senior Male | 03:44.0 | 2393 | 15 |
| 16 | 0:18:40 | COOKE, Brian | Wootton Bassett Hounds | Senior Male | 03:44.0 | 2417 | 16 |
| 17 | 0:18:41 | TOWNSEND, Martin | Swindon Harriers | Senior Male | 03:44.2 | 2426 | 17 |
| 18 | 0:18:46 | ROSBOTHAM, Kevin | Vet Male 40 | 03:45.2 | 2432 | 18 |
| 19 | 0:18:50 | JACOBS, Kate | Swindon Harriers | Senior Female | 03:46.0 | 2404 | 19 |
| 20 | 0:18:53 | DANIELS, Jason | Highworth R C | Senior Male | 03:46.6 | 2354 | 20 |
| 21 | 0:18:59 | MATTHEWS, Ben | Senior Male | 03:47.8 | 2473 | 21 |
| 22 | 0:19:02 | GILDER, Peter | Swindon Striders | Senior Male | 03:48.4 | 2407 | 22 |
| 23 | 0:19:03 | VINTEN, Daniel | Senior Male | 03:48.6 | 2333 | 23 |
| 24 | 0:19:18 | RAWLINS, Simon | Wootton Bassett Hounds | Vet Male 40 | 03:51.6 | 2442 | 24 |
| 25 | 0:19:20 | PRINGLE, Neil | Swindon Striders | Vet Male 50 | 03:52.0 | 2365 | 25 |
| 26 | 0:19:39 | SIMMONDS, Tamsin | Swindon Harriers | Senior Female | 03:55.8 | 2444 | 26 |
| 27 | 0:19:41 | THORP, Stewart | Oxford City AC | Vet Male 50 | 03:56.2 | 2395 | 27 |
| 28 | 0:19:45 | COOK, Steve | Swindon Striders | Vet Male 50 | 03:57.0 | 2389 | 28 |
| 29 | 0:19:53 | JOHNS, Arthur | Poole Runners | Vet Male 60 | 03:58.6 | 2380 | 29 |
| 30 | 0:20:02 | TUNE, Michael | Swindon Harriers | Vet Male 40 | 04:00.4 | 2399 | 30 |
| 31 | 0:20:06 | WALEGA, Jan | Jan United | Senior Male | 04:01.2 | 2480 | 31 |
| 32 | 0:20:08 | GASKILL, Brynn | Highworth R C | Vet Male 40 | 04:01.6 | 2452 | 32 |
| 33 | 0:20:11 | PARKER, Jayne | Swindon Tri Club | Senior Female | 04:02.2 | 2460 | 33 |
| 34 | 0:20:16 | CAMPBELL, Jason | Highworth R C | Senior Male | 04:03.2 | 2429 | 34 |
| 35 | 0:20:24 | WOJEWODKA, Rychard | Jan United | Senior Male | 04:04.8 | 2479 | 35 |
| 36 | 0:20:26 | FRANCIS, Susan | Reading AC | Vet Female 35 | 04:05.2 | 2320 | 36 |
| 37 | 0:20:42 | WILTSHIRE, Corin | Swindon Striders | Vet Male 40 | 04:08.4 | 2370 | 37 |
| 38 | 0:20:56 | PARSONS, David | Swindon Striders | Senior Male | 04:11.2 | 2454 | 38 |
| 39 | 0:21:00 | SWEENEY, Peter | Swindon Striders | Vet Male 40 | 04:12.0 | 2405 | 39 |
| 40 | 0:21:02 | MCINTOSH, Graham | Jan United | Senior Male | 04:12.4 | 2478 | 40 |
| 41 | 0:21:05 | TERRY, Roland | Team Roland | Senior Male | 04:13.0 | 2476 | 41 |
| 42 | 0:21:07 | CLOKE, Simon | Chippenham Harriers | Senior Male | 04:13.4 | 2402 | 42 |
| 43 | 0:21:13 | STRANGE, Edward | Swindon Striders | Senior Male | 04:14.6 | 2345 | 43 |
| 44 | 0:21:14 | PHILLIPS, Carole | Swindon Striders | Vet Female 45 | 04:14.8 | 2364 | 44 |
| 45 | 0:21:20 | DILL, John | Swindon Harriers | Vet Male 40 | 04:16.0 | 2419 | 45 |
| 46 | 0:21:32 | FRENCH, Richard | Swindon Harriers | Vet Male 40 | 04:18.4 | 2373 | 46 |
| 47 | 0:21:34 | NAYLOR, James | Little Eaton Hornets | Vet Male 50 | 04:18.8 | 2386 | 47 |
| 48 | 0:21:38 | HEELEY, Philip | Senior Male | 04:19.6 | 2394 | 48 |
| 49 | 0:21:39 | GARRETT, Mark | Senior Male | 04:19.8 | 2481 | 49 |
| 50 | 0:21:44 | WATKINS, Paul | Wootton Bassett Hounds | Vet Male 50 | 04:20.8 | 2463 | 50 |
| 51 | 0:21:48 | FAIRBRASS, Nick | University of Portsmouth | Senior Male | 04:21.6 | 2377 | 51 |
| 52 | 0:21:55 | PARISH, Daniel | Cove Joggers | Senior Male | 04:23.0 | 2391 | 52 |
| 53 | 0:21:56 | OSBORN, Roger | Swindon Harriers | Vet Male 60 | 04:23.2 | 2408 | 53 |
| 54 | 0:21:59 | WESTCOTT, Timmy | Swindon Harriers | Vet Male 50 | 04:23.8 | 2466 | 54 |
| 55 | 0:22:20 | STACK, Kerry | Swindon Harriers | Vet Male 40 | 04:28.0 | 2309 | 55 |
| 56 | 0:22:24 | MCBETH, Caroline | Swindon Striders | Vet Female 45 | 04:28.8 | 2384 | 56 |
| 57 | 0:22:28 | BUCKINGHAM, Anna | Wootton Bassett Hounds | Senior Female | 04:29.6 | 2477 | 57 |
| 58 | 0:22:30 | SHEPPARD, Gary | Highworth R C | Vet Male 40 | 04:30.0 | 2434 | 58 |
| Swindon 10k 22nd Nov 2009 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 4 September 2009 | Page 1 of 3 |