Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Back in a Flash 5km, Back in a Flash 5k - Wednesday 2 September 2009. 7:00 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 59 | 0:22:30 | RENDALL, Mike | Highworth R C | Vet Male 40 | 04:30.0 | 2344 | 59 |
| 60 | 0:22:36 | BENT, Andy | Wootton Bassett Hounds | Vet Male 40 | 04:31.2 | 2418 | 60 |
| 61 | 0:22:43 | PRESTON, David | Sun Inn Warriors | Senior Male | 04:32.6 | 2450 | 61 |
| 62 | 0:22:47 | BARRIBALL, Stuart | Senior Male | 04:33.4 | 2458 | 62 |
| 63 | 0:22:52 | HUGHES, James | Vet Male 40 | 04:34.4 | 2392 | 63 |
| 64 | 0:22:58 | MARIA, Henry | Swindon Striders | Senior Male | 04:35.6 | 2456 | 64 |
| 65 | 0:22:59 | CROSS, Neil | Highworth R C | Vet Male 40 | 04:35.8 | 2472 | 65 |
| 66 | 0:23:06 | DIXON, Pete | Highworth R C | Senior Male | 04:37.2 | 2462 | 66 |
| 67 | 0:23:12 | SIMMONDS, John | Swindon Striders | Vet Male 50 | 04:38.4 | 2428 | 67 |
| 68 | 0:23:19 | OSMAN, Jim | Blackheath & Bromley Harriers | Senior Male | 04:39.8 | 2323 | 68 |
| 69 | 0:23:21 | BARKER, Alison | Swindon Harriers | Senior Female | 04:40.2 | 2313 | 69 |
| 70 | 0:23:25 | WHITE, Stephen | B P Helios Harriers | Vet Male 40 | 04:41.0 | 2348 | 70 |
| 71 | 0:23:27 | HARRISON, Ken | Swindon Harriers | Vet Male 50 | 04:41.4 | 2455 | 71 |
| 72 | 0:23:31 | MCGARRELL, David | Highworth R C | Vet Male 40 | 04:42.2 | 2315 | 72 |
| 73 | 0:23:33 | CUTURA, Sascha | Colchester Harriers | Senior Male | 04:42.6 | 2440 | 73 |
| 74 | 0:23:39 | WOOLLOCK, Stephen | Colchester Harriers | Vet Male 40 | 04:43.8 | 2427 | 74 |
| 75 | 0:23:47 | HARRIS, Peter | Slinn Allstars | Senior Male | 04:45.4 | 2425 | 75 |
| 76 | 0:24:06 | LINSLEY, Kelvin | Vet Male 50 | 04:49.2 | 2362 | 76 |
| 77 | 0:24:20 | MCLAREN, Mark | Vet Male 40 | 04:52.0 | 2369 | 77 |
| 78 | 0:24:22 | RHODES, Steve | Highworth R C | Vet Male 50 | 04:52.4 | 2461 | 78 |
| 79 | 0:24:23 | COCKS-MCCRACKEN, Sara | Highworth R C | Vet Female 35 | 04:52.6 | 2371 | 79 |
| 80 | 0:24:23 | BREWER, Sue | Highworth R C | Vet Female 35 | 04:52.6 | 2314 | 80 |
| 81 | 0:24:24 | ROOT, Martin | Swindon Striders | Senior Male | 04:52.8 | 2376 | 81 |
| 82 | 0:24:31 | GRIMSDALE, Paul | Oxford City AC | Vet Male 50 | 04:54.2 | 2397 | 82 |
| 83 | 0:24:35 | LAWTON, David | Swindon Harriers | Vet Male 40 | 04:55.0 | 2437 | 83 |
| 84 | 0:24:40 | BRITTEN, Sharon | Vet Female 35 | 04:56.0 | 2446 | 84 |
| 85 | 0:24:44 | HALL, Richard | Vet Male 50 | 04:56.8 | 2467 | 85 |
| 86 | 0:24:44 | O'CONNELL, Sue | Swindon Harriers | Vet Female 45 | 04:56.8 | 2353 | 86 |
| 87 | 0:24:44 | PALMER, Mark | Vet Male 50 | 04:56.8 | 2464 | 87 |
| 88 | 0:24:45 | WELLS, Sarah | Swindon Striders | Senior Female | 04:57.0 | 2482 | 88 |
| 89 | 0:24:56 | SMITH, Chris | Swindon Harriers | Senior Male | 04:59.2 | 2310 | 89 |
| 90 | 0:25:14 | BECKWITH, Clare | Senior Female | 05:02.8 | 2390 | 90 |
| 91 | 0:25:16 | WILSON, Judith | Trail Runners Association | Vet Female 55 | 05:03.2 | 2398 | 91 |
| 92 | 0:25:17 | TARLING, Becky | Vet Female 35 | 05:03.4 | 2470 | 92 |
| 93 | 0:25:20 | ARIES, Kevin | Highworth R C | Vet Male 50 | 05:04.0 | 2451 | 93 |
| 94 | 0:25:21 | WHARTON, Amy | Sunderland Strollers | Senior Female | 05:04.2 | 2341 | 94 |
| 95 | 0:25:26 | COLLEY, Vinny | Highworth R C | Vet Female 45 | 05:05.2 | 2465 | 95 |
| 96 | 0:25:32 | MARTIN, Peter | Highworth R C | Vet Male 60 | 05:06.4 | 2457 | 96 |
| 97 | 0:25:39 | TAYLOR-FREEGARD, Dawn | Senior Female | 05:07.8 | 2381 | 97 |
| 98 | 0:25:42 | MONTAGUE, Shaun | Senior Male | 05:08.4 | 2423 | 98 |
| 99 | 0:25:44 | GRAHAM, NEIL | Highworth R C | Senior Male | 05:08.8 | 2453 | 99 |
| 100 | 0:25:47 | GRIFFIN, Alex | Swindon Harriers | Senior Female | 05:09.4 | 2468 | 100 |
| 101 | 0:25:49 | GILBERT, Barry | Wadhurst Runners | Vet Male 60 | 05:09.8 | 2400 | 101 |
| 102 | 0:25:52 | WADEY, Phil | UKnetRunner | Vet Male 40 | 05:10.4 | 2431 | 102 |
| 103 | 0:25:54 | BENNETT, Al | Swindon Striders | Vet Male 40 | 05:10.8 | 2410 | 103 |
| 104 | 0:25:58 | HUTTON, Plum | Highworth R C | Senior Male | 05:11.6 | 2448 | 104 |
| 105 | 0:25:59 | STRINGER, Nick | Senior Male | 05:11.8 | 2356 | 105 |
| 106 | 0:26:17 | TUCKER, Alastair | Senior Male | 05:15.4 | 2349 | 106 |
| 107 | 0:26:18 | BAKER, Paula | Vet Female 35 | 05:15.6 | 2355 | 107 |
| 108 | 0:26:19 | O'DELL, Wendy | Vet Female 55 | 05:15.8 | 2351 | 108 |
| 109 | 0:26:21 | BAILEY, Robin | Vet Male 40 | 05:16.2 | 2433 | 109 |
| 110 | 0:26:29 | SMITH, Darren | Highworth R C | Senior Male | 05:17.8 | 2368 | 110 |
| 111 | 0:26:50 | DICKSON, Amanda | Senior Female | 05:22.0 | 2375 | 111 |
| 112 | 0:26:54 | SEARLE, Caroline | Highworth R C | Senior Female | 05:22.8 | 2383 | 112 |
| 113 | 0:26:56 | WARING, Susan | Vet Female 35 | 05:23.2 | 2471 | 113 |
| 114 | 0:26:58 | O'BRIEN, Peter | Highworth R C | Vet Male 70 | 05:23.6 | 2401 | 114 |
| 115 | 0:27:14 | SELWOOD, Andrew | Slinn Allstars | Vet Male 40 | 05:26.8 | 2900 | 115 |
| 116 | 0:27:23 | NESS, Emily | Highworth R C | Senior Female | 05:28.6 | 2406 | 116 |
| 117 | 0:27:48 | GREGORY, Louise | Senior Female | 05:33.6 | 2422 | 117 |
| 118 | 0:27:51 | WEBSTER, Kathy | Highworth R C | Vet Female 35 | 05:34.2 | 2469 | 118 |
| 119 | 0:28:14 | WILKINS, Richard | Vet Male 40 | 05:38.8 | 2332 | 119 |
| Swindon 10k 22nd Nov 2009 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 4 September 2009 | Page 2 of 3 |