Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Downlander 10 |
| Downlander 10 |
| Sunday 28 June 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 1:06:26 | JORDAN, Darren | Cheltenham Harriers | Senior Men | 06:38.5 | 193 | 1 |
| 2 | 1:07:36 | HUGHES, Tim | White Horse Harriers | Male Vet 50 | 06:45.5 | 201 | 2 |
| 3 | 1:09:20 | FISHER, Gavin | Fell Running Association | Male Vet 40 | 06:55.9 | 191 | 3 |
| 4 | 1:09:50 | WEBSTER, James | Winchester & District AC | Male Vet 40 | 06:58.9 | 2 | 4 |
| 5 | 1:10:35 | STODDART, John | City of Salisbury | Senior Men | 07:03.4 | 138 | 5 |
| 6 | 1:10:43 | CHORLEY, Martin | Warminster R C | Male Vet 40 | 07:04.2 | 171 | 6 |
| 7 | 1:12:05 | IND, Andrew | Marlborough RC | Senior Men | 07:12.4 | 210 | 7 |
| 8 | 1:12:14 | TABLEY, Keith | SMARRT | Senior Men | 07:13.3 | 189 | 8 |
| 9 | 1:12:38 | TOWNSEND, Martin | Swindon Harriers | Senior Men | 07:15.7 | 107 | 9 |
| 10 | 1:12:53 | STEVENS, Derek | Pewsey Vale RC | Male Vet 50 | 07:17.2 | 194 | 10 |
| 11 | 1:13:19 | PAGE, Dave | Wootton Bassett Hounds | Senior Men | 07:19.8 | 181 | 11 |
| 12 | 1:13:31 | RICHARDS, Jonathon | Senior Men | 07:21.0 | 131 | 12 |
| 13 | 1:13:47 | COOK, Cathy | Female Vet 35 | 07:22.6 | 21 | 13 |
| 14 | 1:14:02 | HARBOROW, Adam | Cirencester AC | Senior Men | 07:24.1 | 159 | 14 |
| 15 | 1:14:25 | MAYELL, Bryn | Male Vet 40 | 07:26.4 | 153 | 15 |
| 16 | 1:14:45 | PRINGLE, Neil | Swindon Striders | Male Vet 40 | 07:28.4 | 27 | 16 |
| 17 | 1:15:32 | COLES, Paul | Marlborough RC | Senior Men | 07:33.1 | 203 | 17 |
| 18 | 1:15:49 | PARKES, Jo | Marlborough RC | Senior Ladies | 07:34.8 | 168 | 18 |
| 19 | 1:16:05 | VAYLE, Melvin | Broughton Bounders R.C | Senior Men | 07:36.4 | 187 | 19 |
| 20 | 1:16:12 | PENTLAND, Bob | Portsmouth Joggers | Male Vet 50 | 07:37.1 | 19 | 20 |
| 21 | 1:16:31 | BRIERLEY, Barry | Male Vet 40 | 07:39.0 | 55 | 21 |
| 22 | 1:18:14 | WATERS, David | Bitton Road Runners | Senior Men | 07:49.3 | 198 | 22 |
| 23 | 1:18:16 | COOKE, Brian | Wootton Bassett Hounds | Senior Men | 07:49.5 | 183 | 23 |
| 24 | 1:18:22 | BUTLER, Graham | SMARRT | Male Vet 50 | 07:50.1 | 190 | 24 |
| 25 | 1:19:54 | BURGE, Frances | Headington Road Runners | Senior Ladies | 07:59.3 | 121 | 25 |
| 26 | 1:20:14 | WALMSLEY, Tony | Team Tritalk | Male Vet 40 | 08:01.3 | 43 | 26 |
| 27 | 1:20:31 | BAYFIELD, Richard | Hungerford Hares | Senior Men | 08:03.0 | 192 | 27 |
| 28 | 1:21:22 | GOULD, Martin | Elmbridge | Senior Men | 08:08.1 | 176 | 28 |
| 29 | 1:21:37 | STEEN, Paul | Marlborough & District Triathlon | Male Vet 40 | 08:09.6 | 200 | 29 |
| 30 | 1:21:45 | GORDON, Fiona | Swindon Striders | Female Vet 35 | 08:10.4 | 141 | 30 |
| 31 | 1:21:55 | BEARD, Michael | Swindon Harriers | Senior Men | 08:11.4 | 115 | 31 |
| 32 | 1:22:34 | RAWLINS, Simon | Wootton Bassett Hounds | Male Vet 40 | 08:15.3 | 161 | 32 |
| 33 | 1:22:49 | SMITH, Claire | Swindon Striders | Female Vet 35 | 08:16.8 | 127 | 33 |
| 34 | 1:22:53 | O'CALLAGHAN, Jason | Senior Men | 08:17.2 | 155 | 34 |
| 35 | 1:23:09 | WINTER, Steven | Pewsey Vale RC | Male Vet 40 | 08:18.8 | 89 | 35 |
| 36 | 1:23:18 | LIEBLING, Simon | Marlborough RC | Male Vet 40 | 08:19.7 | 199 | 36 |
| 37 | 1:23:39 | PHILLIPS, Carole | Swindon Striders | Female Vet 45 | 08:21.8 | 26 | 37 |
| 38 | 1:23:53 | BRACKSTONE, Anne | Female Vet 35 | 08:23.2 | 175 | 38 |
| 39 | 1:24:23 | JAMES-CROOK, Neal | Male Vet 50 | 08:26.2 | 97 | 39 |
| 40 | 1:24:49 | MITCHELL, Neil | Runnymede Runners | Male Vet 40 | 08:28.8 | 28 | 40 |
| 41 | 1:25:11 | BARBER, Nigel | Wootton Bassett Hounds | Male Vet 50 | 08:31.0 | 182 | 41 |
| 42 | 1:25:28 | BAYLEY, Phil | Pewsey Vale RC | Male Vet 50 | 08:32.7 | 12 | 42 |
| 43 | 1:25:28 | HEELEY, Philip | Senior Men | 08:32.7 | 51 | 43 |
| 44 | 1:25:30 | MURPHY, Peter | Senior Men | 08:32.9 | 7 | 44 |
| 45 | 1:25:42 | STROUD, Mark | Male Vet 40 | 08:34.1 | 34 | 45 |
| 46 | 1:26:02 | KEITH, Steve | Littledown Harriers | Male Vet 40 | 08:36.1 | 178 | 46 |
| 47 | 1:26:24 | WEAVER, James | Cheltenham Harriers | Male Vet 50 | 08:38.3 | 122 | 47 |
| 48 | 1:26:52 | KILLEN, Gerald | Maidenhead | Male Vet 50 | 08:41.1 | 16 | 48 |
| 49 | 1:27:02 | LOMAS, Steve | City of Salisbury | Male Vet 50 | 08:42.1 | 207 | 49 |
| 50 | 1:27:12 | WALL, Simon | Male Vet 40 | 08:43.1 | 206 | 50 |
| 51 | 1:27:26 | TOWNSEND, Ted | Marlborough RC | Male Vet 60 | 08:44.5 | 167 | 51 |
| 52 | 1:27:27 | FOSTER, Brian | B P Helios Harriers | Male Vet 50 | 08:44.6 | 117 | 52 |
| 53 | 1:27:40 | ADAMS, Mark | Male Vet 40 | 08:45.9 | 150 | 53 |
| 54 | 1:27:57 | PEPPITT, Steve | Newbury | Male Vet 50 | 08:47.6 | 170 | 54 |
| 55 | 1:28:27 | TABLEY, Diana | SMARRT | Female Vet 35 | 08:50.6 | 160 | 55 |
| 56 | 1:28:47 | ELLIS, Maria | Wootton Bassett Hounds | Female Vet 35 | 08:52.6 | 165 | 56 |
| 57 | 1:29:20 | BECKETT, Chris | Senior Men | 08:55.9 | 197 | 57 |
| 58 | 1:29:27 | CHAMBERLAIN, Kim | Marlborough RC | Female Vet 35 | 08:56.6 | 134 | 58 |
| www.grassrootsevents.co.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 28 June 2009 | Page 1 of 3 |