Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Barbury Castle Rampart Run |
| Barbury Castle Rampart Run |
| Thursday 30 July 2009. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:30:43 | FISHER, Alex | The Big Adventure | Senior Male | 104 | 1 |
| 2 | 0:30:52 | BAMPTON, Heath | Swindon Harriers | Male Vet 40 | 68 | 2 |
| 3 | 0:32:24 | IND, Andrew | Marlborough RC | Senior Male | 92 | 3 |
| 4 | 0:32:40 | PRICE, Trevor | Swindon Harriers | Senior Male | 86 | 4 |
| 5 | 0:33:13 | FOX, Chris | Senior Male | 71 | 5 |
| 6 | 0:33:24 | TOWNSEND, Martin | Swindon Harriers | Senior Male | 96 | 6 |
| 7 | 0:34:06 | PEARCE, Graham | Army Triathlon Association | Male Vet 40 | 57 | 7 |
| 8 | 0:34:13 | LUMBER, Nigel | Devizes Running Club | Male Vet 40 | 65 | 8 |
| 9 | 0:34:21 | MAYELL, Bryn | Male Vet 40 | 74 | 9 |
| 10 | 0:34:29 | SMITH, Simon | Senior Male | 10 | 10 |
| 11 | 0:34:47 | MCDONALD, Malcolm | Senior Male | 109 | 11 |
| 12 | 0:34:49 | HOBSON, Christopher | Newbury | Senior Male | 89 | 12 |
| 13 | 0:34:50 | BRIERLEY, Barry | Male Vet 40 | 17 | 13 |
| 14 | 0:35:39 | JACKSON, John | Male Vet 50 | 118 | 14 |
| 15 | 0:35:41 | SMIBERT, Keith | Pewsey Vale RC | Male Vet 50 | 63 | 15 |
| 16 | 0:35:45 | BURKE, Natalie | Team Bath AC | Senior Female | 76 | 16 |
| 17 | 0:35:50 | TOWNSEND, Robert | Swindon Striders | Male Vet 40 | 113 | 17 |
| 18 | 0:35:53 | WINTER, Steven | Pewsey Vale RC | Male Vet 40 | 31 | 18 |
| 19 | 0:35:54 | SMITH, Yasmin | Swindon Harriers | Senior Female | 40 | 19 |
| 20 | 0:35:57 | WHEATLEY, Dennis | 26.2 Road Runners Club | Male Vet 40 | 47 | 20 |
| 21 | 0:36:06 | STEVENS, Alan | Devizes Running Club | Male Vet 40 | 66 | 21 |
| 22 | 0:36:08 | WEATHERLEY, Nikki | Almost Athletes | Female Vet 35 | 23 | 22 |
| 23 | 0:36:09 | GOMM, Nicola | Witney Roadrunners | Female Vet 45 | 45 | 23 |
| 24 | 0:36:20 | GINGELL, Charlie | Senior Male | 4 | 24 |
| 25 | 0:36:25 | BUTLER, Graham | SMARRT | Male Vet 50 | 107 | 25 |
| 26 | 0:36:42 | BISATT, Alistair | Devizes Running Club | Male Vet 40 | 70 | 26 |
| 27 | 0:37:02 | PADDON, Neil | Swindon Harriers | Male Vet 40 | 84 | 27 |
| 28 | 0:37:04 | SUMMERS, John | Pewsey Vale RC | Male Vet 50 | 62 | 28 |
| 29 | 0:37:20 | GORDON, Fiona | Swindon Striders | Female Vet 35 | 7 | 29 |
| 30 | 0:37:24 | FALCONER, Jamie | Senior Male | 80 | 30 |
| 31 | 0:37:36 | MCKAY, Gerry | Male Vet 50 | 100 | 31 |
| 32 | 0:37:41 | WALL, Steve | Senior Male | 112 | 32 |
| 33 | 0:38:40 | RICHARDSON, Andrew | Marlborough RC | Senior Male | 32 | 33 |
| 34 | 0:38:48 | CHALK, Lee | SMARRT | Senior Male | 103 | 34 |
| 35 | 0:38:50 | THOMPSON, Simon | Swindon Striders | Senior Male | 97 | 35 |
| 36 | 0:39:00 | EDMONDS, Matt | Senior Male | 111 | 36 |
| 37 | 0:39:10 | TOWNSEND, Ted | Marlborough RC | Male Vet 60 | 81 | 37 |
| 38 | 0:39:30 | BAYLAY, Philip | Pewsey Vale RC | Male Vet 50 | 36 | 38 |
| 39 | 0:39:40 | ROWLANDS, Ben | Senior Male | 102 | 39 |
| 40 | 0:39:53 | OSBORN, Roger | Swindon Harriers | Male Vet 60 | 67 | 40 |
| 41 | 0:40:17 | WELLS, Sarah | Swindon Striders | Senior Female | 98 | 41 |
| 42 | 0:40:18 | FOSTER, Brian | B P Helios Harriers | Male Vet 50 | 50 | 42 |
| 43 | 0:40:25 | LONIE, Ann | Swindon Striders | Female Vet 35 | 41 | 43 |
| 44 | 0:40:30 | HICK, Rob | Male Vet 40 | 77 | 44 |
| 45 | 0:40:35 | PADDON, Josh | Senior Male | 88 | 45 |
| 46 | 0:40:48 | BYRNE, Richard | Male Vet 40 | 82 | 46 |
| 47 | 0:41:11 | KELLY, Samantha | Female Vet 35 | 46 | 47 |
| 48 | 0:41:27 | EATOUGH, Michael | Devizes Running Club | Male Vet 50 | 60 | 48 |
| 49 | 0:41:49 | BORGMAN, Paul | Wootton Bassett Hounds | Male Vet 40 | 78 | 49 |
| 50 | 0:41:53 | FAIRBRASS, Nick | University of Portsmouth | Senior Male | 43 | 50 |
| 51 | 0:42:07 | PERKINS, Tim | Male Vet 40 | 12 | 51 |
| 52 | 0:42:15 | MARBUTT, Alistair | Senior Male | 114 | 52 |
| 53 | 0:42:56 | PADDON, Gary | Senior Male | 87 | 53 |
| 54 | 0:43:03 | WORTH, John | Headington Road Runners | Male Vet 40 | 101 | 54 |
| 55 | 0:43:19 | CHOULES, Peter | Male Vet 40 | 73 | 55 |
| 56 | 0:43:24 | HARRIS, Peter | Senior Male | 94 | 56 |
| 57 | 0:43:29 | CHEW, Sarah | Swindon Harriers | Senior Female | 38 | 57 |
| 58 | 0:43:34 | PORTER, James | Senior Male | 85 | 58 |
| See you all at Track 'n' Trail 5 - 20/8/09 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Grass Roots Events. Printed by Grass Roots Events on 30 July 2009 | Page 1 of 2 |