Competitor Number Boat name Handicap T.C.F. Class Start Time Finish Time Elapsed Time Corrrected time Class Finish Position Race Points Scored 2 Amount Pledged 1 Total Points 3 Corrected Position Club Clubs Boats Points
12 Marbella 0.790 A 13:00:00 16:49:30 03:49:30 03:01:18 2 9 1965.00 17685 1 ISCC   CYC      3 6,010
15 Blue Eagle of Tonbridge 0.770 A 13:00:00 16:56:50 03:56:50 03:02:22 3 8 1000.00 8000 2 ISCC   Far Fetch Yacht Club      2 6,050
7 Silver Seal 0.790 A 13:00:00 16:47:30 03:47:30 02:59:43 1 10 715.00 7150 3 WWSC   Hardway SC      1 1,805
6 Samantha 0.740 A 13:00:00 17:10:00 04:10:00 03:05:00 4 7 530.00 3710 4 RNSA   ISCC      8 52,600
2 Sallymouse 0.740 A 13:00:00 17:10:00 04:10:00 03:05:00 4 7 525.00 3675 5     Itchenor SC      7 48,335
20 Pisces 0.805 A 13:00:00 17:10:00 04:10:00 03:21:15 4 7 70.00 490 6     RNSA      1 0
22 Anjajo 0.790 A 13:00:00 17:10:00 04:10:00 03:17:30 4 7 0.00 0 7 Itchenor SC   WWSC      2 8,550
30 Black Velvet 0.790 A DNS           0.00         Non Club      8 5,525
10 Trudi 0.895 B 13:00:00 15:45:50 02:45:50 02:28:25 1 10 3975.00 39750 1 Itchenor SC       32
25 Superted 0.900 B 13:00:00 16:28:54 03:28:54 03:08:01 4 7 445.00 3115 2 Itchenor SC  
18 Bayna 0.875 B 13:00:00 16:47:04 03:47:04 03:18:41 6 5 606.01 3030 3 ISCC  
9 Fire Dragon 0.890 B 13:00:00 16:07:40 03:07:40 02:47:01 3 8 230.00 1840 4 Itchenor SC  
23 Four Two 0.815 B 13:00:00 16:57:55 03:57:55 03:13:54 5 6 200.00 1200 5 Itchenor SC  
3 Mandraki 0.835 B 13:00:00 16:02:55 03:02:55 02:32:44 2 9 125.00 1125 6 ISCC  
32 Southern Lass 0.855 B 13:00:00 17:10:00 04:10:00 03:33:45 7 4 240.00 960 7 ISCC  
19 Minstrel of Mourne 0.900 B 13:00:00 17:10:00 04:10:00 03:45:00 7 4 100.00 400 8 Far Fetch Yacht Club  
14 Olivia 0.810 B DNS           350.00 0   ISCC  
5 The Mighty Nokomis 0.960 C 13:10:00 15:51:30 02:41:30 02:35:02 1 10 565.00 5650 1 Far Fetch Yacht Club  
1 Valkyrie 0.970 C 13:10:00 16:05:17 02:55:17 02:50:01 4 7 730.00 5110 2 CYC  
16 Goosander 0.940 C 13:10:00 16:23:22 03:13:22 03:01:46 5 6 800.00 4800 3 ISCC  
21 Knight Jar 0.920 C 13:10:00 16:57:52 03:47:52 03:29:38 6 5 361.00 1805 4 Hardway SC  
24 Denecia 0.965 C 13:10:00 15:51:22 02:41:22 02:35:43 2 9 100.00 900 5 CYC  
4 Larus 0.940 C 13:10:00 16:03:38 02:53:38 02:43:13 3 8 0.00 0 6    
11 September Storm 0.935 C 13:10:00 RTD         0.00     CYC  
17 Quiver V 1.080 D 13:10:00 15:36:23 02:26:23 02:38:06 1 10 1700.00 17000 1 ISCC  
28 Triptych 1.200 D 13:10:00 15:25:37 02:15:37 02:42:44 2 9 270.00 2430 2 Itchenor SC  
29 Euphoria 1.195 D 13:10:00 15:37:14 02:27:14 02:55:57 3 8 200.00 1600 3 WWSC  
8 Artemis (of Southampton) 1.070 D 13:10:00 16:52:28 03:42:28 03:58:02 5 6 200.00 1200 4    
26 Totara 1.010 D 12:30:00 16:03:08 03:33:08 03:35:16 4 7 20.00 140 5    
27 Martine 1.195 D DNS           0.00     Itchenor SC  
33 D John Dory 1.500 D DNS           0.00        
31 Tusker     DNS           0.00