Item Description. Photographers serving with the Royal Marines
Remarks/People Involved.
Photographers served with the Royal Marines from 1967 having under gone the "Green Beret" course
Any additional information gratefully received
Ship/Place/Originator .Historian
Date/ Date Range 1954 to 1997
Submitted By. Historian
Now Held By. Historian
Date Added to site. 30-8-2019
Historians Number.Hist1429
Commandant General Royal Marines Cdo HQ London
From | To | |||||
D | M | Y | D | M | Y | |
Dave Drescher | 6 | 1 | 1975 | |||
Bill Felters | 1976 | |||||
John Drew | 1979 | |||||
Roger Ryan | 1986 | |||||
Ric Burch | 1987 | 1990 | ||||
Al Cambell | 1990 | 1993 | ||||
Towsend EAN | 1975 | |||||
Paul Cowpe | 1993 | |||||
Dutch Holland ? |
Major General Royal Marines Cdo HQ Plymouth
From | To | |||||
D | M | Y | D | M | Y | |
Ben cartwright | 8 | 1 | 1973 | 1 | 9 | 1974 |
Coles Wren | 1974 | |||||
John Farrow | 1975 | 1976 | ||||
Pete Holdgate | 1979 | 1982 | ||||
Anne Steele | 1973 | |||||
Al Campbell | 1987 | 1990 |
HQ TREF Cdo HQ Portsmouth
From | To | |||||
D | M | Y | D | M | Y | |
Pete Ferris | 1975 | 1976 | ||||
P Dunning | 1979 | |||||
Bob Pearce | 17 | 9 | 1973 | 13 | 12 | 1976 |
John Farrow | 1985 | |||||
Clive Deer | 1987 | 8 | 1989 | |||
Benie Pettersen (Temp) | 8 | 1989 | 21 | 8 | 1989 | |
Ash Amliwala | 22 | 9 | 1989 | 30 | 3 | 1993 |
3rd Cdo Brigade
From | To | |||||
D | M | Y | D | M | Y | |
Geordie Moss | 1967 | 1967 | ||||
Mike Lay | 6 | 1967 | 1970 | |||
Pete D? (after Mike) | 1970 | |||||
I Hyden | 1971 | 1974 | ||||
John Drew | 1974 | 1979 | ||||
Williams | 1976 | |||||
Pete Spry | 1977 | 1979 | ||||
Brian Jones | 1989 | 1990 | ||||
Martin Brayley | 1990 | 1994 | ||||
Mixy Chetty | 1994 | |||||
Steve Lewis | 2002 | |||||
Tam McDonald | 2003 | |||||
Dave Husbands | 2005 | 2009 | ||||
Sean Clee | 2006 | 12 | ||||
Keith Sturge | ||||||
Dick Birket |
Commando Training Centre Lympstone
From | To | |||||
D | M | Y | D | M | Y | |
Spike Lee | 22 | 2 | 1966 | 25 | 6 | 1967 |
Geoff Sellers | 1972 | |||||
Brown | 1972 | |||||
Wren Clancy Brougton | 1975 | 1979 | ||||
Wren Walker | 1975 | 1976 | ||||
Wren J H Smith | 1975 | 1976 | ||||
Wren CE Dixon | 1977 | |||||
Wren J N Pierpoint | 1977 | |||||
Wren PAL McArthur | 1977 | |||||
Wren G Stillings | 1979 | |||||
Wren L Dounerell | 1979 | |||||
Tony Leather | 1995 | 1999 | ||||
Daz Casey | 2003 | |||||
Wren Jenny Burn | 2005 | |||||
Nolan ? | 2012 | |||||
Another Possible | ||||||
George Tweedie |
40 Cdo
From | To | |||||
D | M | Y | D | M | Y | |
Steve King | 6 | 1967 | 1969 | |||
Bob Stanyard | 1969 | 1971 | ||||
Less Warr | 1971 | |||||
Balston | 0 | 6 | 1972 | |||
Bridge | 1973 | 13 | 1 | 1975 | ||
Brown | 6 | 1 | 1975 | |||
Green | 1975 | 1976 | ||||
Eric Rooke | 1977 | 1978 | ||||
Mike Beards | 1979 | |||||
Al Campbell | 1980 | 1983 | ||||
Dutch Holland | 1983 | 1985 | ||||
Al campbell | 1985 | 1987 | ||||
Dizzy Di Dilva | 1992 | |||||
Gaz Armes | 2003 | |||||
Alistair Macleod | 2007 | |||||
Si Ethal | 2010 | |||||
James Gibson | 2007 |
41 Cdo
From | To | |||||
D | M | Y | D | M | Y | |
Bob Pearce | 16 | 1 | 73 | 27 | 7 | 1975 |
Keith Tuttle | 5 | 5 | 1975 | 7 | 1977 | |
N R Allen | 1979 | |||||
Al Campbell | 1980 | 1983 | ||||
Al Campbell | 1985 | 1987 | ||||
1969 | Northern ireland | |||||
1971 | Malta | |||||
1974 | Cyprus | |||||
1979 | London | |||||
1981 | Deal - Disbanded |
42 Cdo
From | To | |||||
D | M | Y | D | M | Y | |
Harward Balston | 0 | 6 | 1967 | 0 | 9 | 1969 |
Roger Forbes | 0 | 0 | 1969 | 0 | 0 | 1971 |
Dunning | 1973 | 11 | 8 | 1975 | ||
Bernie Petterson | 1 | 9 | 1975 | 13 | 11 | 1975 |
Hore | 28 | 7 | 1975 | |||
Webster | 1976 | |||||
T Webster | 1977 | |||||
Roger Ryan | 1979 | 1982 | ||||
Paul Hopley | 1980 | 1980 | ||||
Bernie Petterson | 1987 | |||||
Paul McCabe | 1990 | |||||
Al Campbell | 1990 | 1992 | ||||
Lou Lewis | 1992 | |||||
Tony Leather | 1 | 1994 | 9 | 1995 | ||
Steve Lewis | 1998 | 2000 | ||||
Dave Husbands | 2004 | |||||
Gary Faulkner | 2007 | |||||
Faulkner | 2008 | |||||
Paul Hopley | 1975 | |||||
Alan Ferguson | 7 | 1983 | 9 | 1985 | ||
Paddy Ryan | 1983 |
45 Cdo
From | To | |||||
D | M | Y | D | M | Y | |
Taff James | 0 | 6 | 1967 | 0 | 0 | 1969 |
Tuttle | 8 | 1 | 1973 | 5 | 5 | 1975 |
Bergin | 7 | 4 | 1975 | 1976 | ||
M J Bergin | 1977 | |||||
S Miller | 1979 | 1980 | ||||
Jim Fitzpatrick | ||||||
Dave Burnie (Stand in) | 24 | 11 | 1980 | 11 | 1 | 1981 |
Martin May | 7 | 1982 | ||||
Wright | 1985 | |||||
Tim Hall | 9 | 12 | 1986 | 8 | 6 | 1989 |
Bill Butcher | 5 | 1989 | 11 | 1989 | ||
Scouse O'Shonassy | 0 | 0 | 1990 | |||
James Gibson | 1992 | 10 | 1996 | |||
Harry Carpenter | 1996 | 1998 | ||||
Ian Richards | 1998 | 2001 | ||||
Madz Maddn | 2001 | |||||
Andy Stubbens | 2004 | |||||
Tyron | 2008 | |||||
Andy Laidlow | 2011 | |||||
Emz Nolan | 2011 | |||||
O'leary | 2012 | |||||
Paul Halliwell | 2013 |
RMs Poole and SBS
From | To | |||||
D | M | Y | D | M | Y | |
Moore | 1973 | 5 | 3 | 1975 | ||
Steve Hobden | 1973 | |||||
Bob Stanyard | 1974 | 1975 | ||||
Wilson | 10 | 2 | 1975 | 1976 | ||
Bob Stanyard | 1975 | |||||
Geogdie Skelton | 1976 | |||||
Jules Anderson | 1977 | |||||
Ken Rixon | 1977 | |||||
R Head | 1979 | |||||
Geoff Holland | 1979 | |||||
David Titchner | 1980 | 1981 | ||||
Terry Hogan | 8 | 12 | 1980 | 6 | 3 | 1983 |
Alan Ferguson | 1 | 1980 | 7 | 1983 | ||
Ray Head ? | 1980 | |||||
Barry Hill | 1983 | |||||
Vince Richard | 1985 | 1985 | ||||
Brian Sharkey | 1990 | 1990 | ||||
Lou Bishop | 1990 | 1991 | ||||
Micheal Grant | 1991 | 1992 | ||||
Mike Storey | 1991 | |||||
Tim Harvey | 1994 | |||||
Wayne Humphries | 1994 | |||||
Foxey Glazer | 1994 | |||||
Bob Moir | 1997 | |||||
Tam McDonald | 2009 | |||||
Arme | 2009 | |||||
Hamish Burke | 2011 | |||||
Other Posibles | ||||||
Mac McKenzie | ||||||
Roger Ryan | ||||||
LA Johnson | ||||||
Phil Ball | ||||||
James Gibson (RNR) | ||||||
Bob Dobson ?? | ||||||
Tab Hunter ?? |
HQ Traing and Reserve Forces RMB Eastney/ Pool/Vernon
From | To | |||||
D | M | Y | D | M | Y | |
Bob Pearce | 13 | 12 | 1976 | 17 | 9 | 1973 |
John Farrow | 1985 | |||||
Bernie Petterson |
RM
Deal Commando
Helicopter
Force
From
To
D
M
Y
D
M
Y
Des
Ashton
1980
8
1983
Dave
Burnie
31
5
1983
3
1986
Bill
Timkey
Comanacio
Group
1983-
2001
Dave
Cutler
Ted
Tierney
Bob
Dobson
1986
Moved
to
Poole
in
1987?
1984
1985
Fleet
Protction
Group
2001-
2012
43
Cdo
FPG
From
To
D
M
Y
D
M
Y
Wren
Sue Jackson
1972
1973
Wren Partridge
1974
1975
Wren Linda Reader
28
7
1975
Wren Berrington
1976
From
To
D
M
Y
D
M
Y
Mez
Merrill
2012
2013