ARLON  MIDDLESEX  SQUASH  LEAGUE  -  VETERANS  &  VINTAGE  SECTION
 
                                               FINAL  LEAGUE  TABLES  -  SEASON  2008/09

 

                                  VETS DIV 1      Pld Won For Agn Pts
 
                                 West Herts I     16  13  56  24  82
                                 Tring I          16  10  45  35  65
                                 British Airways  16   9  46  34  64
                                 Finchley Manor I 16   7  42  38  56
                                 St Albans        16   7  38  42  52
                                 Hazelwood        16   6  36  44  48
                                 Northwood I      16   6  35  45  47
                                 Coolhurst I      16   7  32  48  46
                                 Berkhamsted I    16   7  30  50  44
 
 
 
         VETS DIV 2       Pld Won For Agn Pts         VETS DIV 3      Pld Won For Agn Pts
 
        Temple Fortune    16  13  54  26  80         West Herts III   16  14  61  19  89
        Oakleigh Park I   16  10  51  29  71         Uxbridge II      16  13  60  20  86
        Uxbridge I        16   9  48  32  66         Berkhamsted II   16  12  58  22  82
        West Herts II     16   9  39  41  57         Old Actonians    16   8  35  45  51
        Radlett           16   8  39  41  55         Northwood III    16   7  37  43  51
        Tring II          16   7  39  41  53         Finchley Manor I 16   7  36  44  50
        Oakleigh Park II  16   7  34  46  48         Coolhurst III    16   4  31  49  39
        Wembley & Sud     16   5  29  51  39         Oakleigh Park II 16   4  26  54  34
        Northwood II      16   4  27  53  35         Coolhurst II     16   3  16  64  22
 
 
 
         VINTAGE DIV 1    Pld Won For Agn Pts         VINTAGE DIV 2   Pld Won For Agn Pts
 
        Oakleigh Park I   16  14  39   9  53         Northwood II     16  14  40   8  54
        Broxbourne        16  13  33  15  46         West Herts II    16  14  34  14  48
        Uxbridge I        16  11  33  15  44         Oakleigh Park II 16  13  35  13  48
        Northwood I       16   9  24  24  33         Cheshunt         16   7  24  24  31
        West Herts I      16   6  25  23  31         Finchley Manor I 16   7  22  26  29
        Potters Bar I     16   8  22  26  30         Potters Bar II   16   7  22  26  29
        Finchley Manor I  16   7  23  25  30         Gerrards Cross   16   5  19  29  24
        St Albans I       16   3  11  37  14         Old Actonians    16   4  12  36  16
        St Albans II      16   1   6  42   7         Uxbridge II      16   1   8  40   9
 
                         
LINKS TO:  HOME  PAGE

                          Fixtures & Results by Date             Fixtures & Results by Team

                          Jack Harris' Notes