The following cultivars are generally available from British and Continental nurseries and garden centres. However I do not propagate all of them for sale, nor do I grow some of the Continental cultivars. These can be obtained using the PPP Index or Planten Vinder which are the Continental equivalents of the RHS Plant Finder.
(v) = variegated leaves.
| c | Thymus 'Alan Bloom' | l | Thymus 'Dark Eyes' | |
| c | Thymus 'Atropurpureus' | c | Thymus 'Dartmoor' | |
| c | Thymus 'Bethany' | m | Thymus 'Desboro' | |
| c | Thymus 'Caborn Lilac Gem' | m | Thymus doerfleri 'Bressingham' | |
| c | Thymus 'Caborn Pink Carpet' | l | Thymus 'Doone Valley' (v) | |
| l | Thymus 'Caborn Rosanne' | b | Thymus 'Duftkissen' | |
| c | Thymus 'Caborn Wine and Roses' | m | Thymus 'Eastgrove Pink' | |
| b | Thymus camphoratus 'A Touch of Frost' | c | Thymus 'Emma's Pink' | |
| b | Thymus camphoratus 'Derry' | b | Thymus 'Fragrantissimus' | |
| b | Thymus camphoratus 'Highdown' | c | Thymus 'Gibson's Cave' | |
| l | Thymus 'Carol Ann' (v) | c | Thymus 'Glenridding' | |
| Thymus 'Caroline' | Thymus 'Goldie' | |||
| b | Thymus citriodorus 'Argenteus' (v) | c | Thymus 'Gowbarrow' | |
| b | Thymus citriodorus 'Fort Ross' (v) | c | Thymus 'Gratian' | |
| b | Thymus citriodorus 'Golden King' (v) | c | Thymus 'Hall's Variety' | |
| b | Thymus citriodorus 'Golden Lemon' (v) | c | Thymus 'Hardstoft Red' (v) | |
| b | Thymus citriodorus 'Golden Queen' (v) | m | Thymus 'Hartington Silver' (v) | |
| b | Thymus citriodorus 'Hell Rosa' (v) | l | Thymus herba-barona 'Bob Flowerdew' | |
| b | Thymus citriodorus 'Lemon Supreme' | c | Thymus herba-barona 'Lemon-scented' | |
| b | Thymus citriodorus 'Lime' | Thymus 'Highdown Adus' | ||
| b | Thymus citriodorus 'Nyewoods' (v) | l | Thymus 'Highdown Lemon' | |
| b | Thymus citriodorus 'Silver King' (v) | l | Thymus 'Highdown Red' | |
| b | Thymus citriodorus 'Silver Queen' (v) | Thymus 'Highdown Stretham' | ||
| c | Thymus Coccineus Group | b | Thymus 'Italian Oregano' | |
| c | Thymus 'Coccineus Major' | c | Thymus 'Kurt' | |
| c | Thymus 'Cow Green' | c | Thymus 'Lake District' | |
| l | Thymus 'Creeping Lemon' | c | Thymus 'Lavender Sea' | |
| l | Thymus 'Creeping Mauve' | l | Thymus 'Lemon Sorbet' | |
| l | Thymus 'Creeping Orange' | m | Thymus 'Lilac Time' | |
|
|
||||
| c | Thymus 'Low Force' | c | Thymus 'Purple Beauty' | |
| b | Thymus 'Marjorie' | c | Thymus 'Purple Kiss' | |
| b | Thymus mastichina 'Didi' | c | Thymus 'Purpurtepppich' | |
| c | Thymus 'Merishausen' | m | Thymus 'Rasta' (v) | |
| m | Thymus 'Mountain Select' | s | Thymus 'Red Elf' | |
| Thymus 'New Hall' | l | Thymus 'Redstart' | ||
| b | Thymus 'Onyx' | l | Thymus 'Rosa Ceeping' | |
| b | Thymus 'Orange Balsam' | l | Thymus 'Rosalicht' | |
| c | Thymus 'Orange Spice' | l | Thymus 'Rosedrift' | |
| c | Thymus 'Pat Milne' | l | Thymus 'Rosemary's Lemon Carpet' | |
| b | Thymus 'Peter Davis' | s | Thymus 'Rosenteppich' | |
| c | Thymus 'Pink Ripple' | c | Thymus 'Ruby Glow' | |
| m | Thymus polytrichus subsp britannicus 'Hazel Camplin' | c | Thymus serpyllum f. albus 'Valais' | |
| m | Thymus polytrichus subsp britannicus 'Minor' | c | Thymus serpyllum 'Annie Hall' | |
| c | Thymus polytrichus subsp britannicus 'Thomas' White' | c | Thymus serpyllum 'August Moon' | |
| b | Thymus 'Porlock' | c | Thymus serpyllum 'Barwinnock Snowdrift' (v) | |
| b | Thymus 'Provence' | c | Thymus serpyllum 'Carmineus' | |
| l | Thymus pulegioides 'Albus' | c | Thymus serpyllum 'Carneus' | |
| l | Thymus pulegioides 'Archer's Gold' | l | Thymus serpyllum 'Conwy Rose' | |
| l | Thymus pulegioides 'Aureus' | c | Thymus serpyllum 'East Lodge' | |
| l | Thymus pulegioides 'Bayerischer Wald' | s | Thymus serpyllum 'Elfin' | |
| l | Thymus pulegioides 'Bertram Anderson' | l | Thymus serpyllum 'Flossy' | |
| l | Thymus pulegioides 'Blondie' | c | Thymus serpyllum 'Fulney Red' | |
| l | Thymus pulegioides 'Elliott's Gold' | l | Thymus serpyllum 'Goldstream' (v) | |
| b | Thymus pulegioides 'Foxley' (v) | c | Thymus serpyllum 'Hans Stam' | |
| l | Thymus pulegioides 'Golden Dwarf' | l | Thymus serpyllum 'Iden' | |
| l | Thymus pulegioides 'Goldentime' | l | Thymus serpyllum 'Lemon Curd' | |
| l | Thymus pulegioides 'Komorni Hurka | c | Thymus serpyllum 'Magic Carpet' | |
| l | Thymus pulegioides 'Lemon King' | m | Thymus serpyllum 'Minimalist' | |
| l | Thymus pulegioides 'Old Gold' | m | Thymus serpyllum 'Minor' | |
| l | Thymus pulegioides 'Saint Viceuç Del Horts' | c | Thymus serpyllum 'Mudcross Hill' | |
| l | Thymus pulegioides 'Schatzalp' | l | Thymus serpyllum 'Nitens' | |
| c | Thymus pulegioides 'Sir John Lawes' | m | Thymus serpyllum 'Petite' | |
| l | Thymus pulegioides 'Sundon Hills' | c | Thymus serpyllum 'Pink Chintz' | |
| b | Thymus pulegioides 'Tabor' | c | Thymus serpyllum 'Posh Pinky' | |
|
|
||||
| m | Thymus serpyllum 'Pygmaeus' | b | Thymus vulgaris 'Annot' | |
| l | Thymus serpyllum 'Rainbow Falls' (v) | b | Thymus vulgaris 'Aranjuez' | |
| c | Thymus serpyllum 'Red Carpet' | b | Thymus vulgaris 'Auvergne' | |
| c | Thymus serpyllum 'Red Glow' | b | Thymus vulgaris 'Boule' | |
| c | Thymus serpyllum 'Roger's Snowdrift' | b | Thymus vulgaris 'Compactus' | |
| c | Thymus serpyllum 'Roseus' | b | Thymus vulgaris 'Cromwell Auslese' | |
| c | Thymus serpyllum 'Rubrum' | b | Thymus vulgaris 'Deutsche Auslese' | |
| c | Thymus serpyllum 'Russetings' | b | Thymus vulgaris 'Diamantis' | |
| m | Thymus serpyllum 'September' | b | Thymus vulgaris 'Dorcas White' | |
| c | Thymus serpyllum 'Snow Carpet' | b | Thymus vulgaris 'Elsbeth' | |
| c | Thymus serpyllum 'Snowdrift' | b | Thymus vulgaris 'Erectus' | |
| m | Thymus serpyllum 'Splendens' | b | Thymus vulgaris French | |
| l | Thymus serpyllum 'Vellern' | b | Thymus vulgaris 'Golden Pins' | |
| c | Thymus serpyllum 'Vey' | b | Thymus vulgaris 'Grise' | |
| c | Thymus 'Snowdonia Idris' | b | Thymus vulgaris 'Haute Valleé de l'Aude' | |
| c | Thymus 'Snowdonia Ifor' | b | Thymus vulgaris 'Les Baux' | |
| c | Thymus 'Snowdonia Imperial Beauty' | b | Thymus vulgaris 'Lucy' | |
| c | Thymus 'Snowdonia Iorwerth' | b | Thymus vulgaris 'Nanus' | |
| c | Thymus 'Snowdonia Isolde' | l | Thymus vulgaris 'Pinewood' | |
| c | Thymus 'Snowdonia Istyn' | b | Thymus vulgaris pink | |
| c | Thymus 'Snowdonia Lass' | b | Thymus vulgaris 'Queribus' | |
| c | Thymus 'Snowdonia Pedr' | b | Thymus vulgaris 'Rosa Granit' (v) | |
| c | Thymus 'Snowdonia Pink Gem' | b | Thymus vulgaris 'Saint Chinian Blanc' | |
| c | Thymus 'Snowdonia Pryderi' | b | Thymus vulgaris 'Saint Chinian Rose' | |
| c | Thymus 'Snowdonia Pwyll' | b | Thymus vulgaris 'Silver Pearl' (v) | |
| c | Thymus 'Snowdonia Rhiannon' | b | Thymus vulgaris 'Silver Posie' (v) | |
| c | Thymus 'Snowdonia Rosie' | b | Thymus vulgaris 'Snow White' | |
| c | Thymus 'Snowdonia Rowena' | b | Thymus vulgaris 'Suditin' | |
| l | Thymus 'Stade' | b | Thymus vulgaris 'Valo do Lobo' | |
| c | Thymus 'Swaledale' | l | Thymus 'Weinschrabb' | |
| c | Thymus 'Widecombe' (v) | |||
Page updated: May 2007 |
|
|||