 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: David Evans
Born: 1779
Marr:
Died: 1854
Mother: Margaret
Born:
Died:
|
 |
Father: Nicholas Treweek
Born: 1804, Cornwall
Marr: 1827
Died: 1877, Amlwch
Mother: Elizabeth Leach Burdwood Collins
Born: 1805
Died: 1829
|
 |
 |  |  |  |  |
 | Robert Evans 
Born: Abt 1827 - Anglesey
Marr: 14 Jan 1850 - Manchester Cathedral
Died: 7 Apr 1909 - Rhyl
Other Spouses:
|
 | Jane Leach Collins Treweek 
Born: 13 Mar 1829 - Caernarvon
Died: 14 Oct 1869 - Chester
Other Spouses:
|  |
 |
 | 1. James Collins Treweek Evans  Born: 28 Sep 1851 - Gorze villa Holyhead Marr: - Died: 5 Oct 1851 - |  | 2. Nicholas Birdwood Evans  Born: 9 Oct 1852 - Holyhead, Anglesey Marr: 1898 - Anne Elizabeth Rayfield Died: Aug 1914 - Aberystwith |  |
 |  |  |  |  |
 | 3. Margaret Elizabeth Evans  Born: 4 Mar 1854 - Holyhead, Anglesey Marr: 1875 - Rev George Smith Died: 28 Sep 1934 - |  | 4. Frederick Osborn Evans  Born: 17 Nov 1856 - 15 Newgate Street, Chester Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Arthur Treweek Evans  Born: 9 Apr 1858 - Hoole Villa, Bishopsfield, Chester Marr: 1882 - Mary Emily Dutton Died: 1931 - Manor House, Braunton |  | 6. Mary Jane Evans  Born: 25 Feb 1860 - Chester Marr: - Oswald Lofthouse Died: 1932 - Silverdale, Lancs |  |
 |  |  |  |  |
 | 7. Amelia Charles Evans  Born: 28 Oct 1862 - Marr: 1886 - Francis Coverley Champion Died: 14 May 1935 - Aberystwith |  | 8. Edith Collins Evans  Born: 14 Jul 1864 - Marr: 1887 - George Herbert Bramwell Died: 4 Apr 1937 - |  |
 |  |  |  |  |
 | 9. Julia Leach Evans  Born: 1865 - Marr: - Died: 15 Aug 1866 - |  | 10. Henrietta Leach Collins Evans  Born: 16 Jul 1867 - Shrublands, Hoole, Chester Marr: - Died: 1932 - Silverdale, Lancs |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Martin Raper
Born: 1750
Marr: 1777
Died:
Mother: Mary Feather
Born: 1755, Yorkshire
Died:
|
 |
Father: William Yewdall
Born: 1749, Yorkshire
Marr: 1779
Died:
Mother: Ann Wood
Born: 1750
Died:
|
 |
 |  |  |  |  |
 | Joseph Raper 
Born: 8 Sep 1778 - Tong Yorkshire
Marr: 14 Nov 1800 - Bradford
Died: 26 Dec 1844 -
Other Spouses:
|
 | Betty Yewdall 
Born: 15 May 1779 - Bradford
Died: 5 Mar 1845 -
Other Spouses:
|  |
 |
 | 1. William Raper  Born: 16 Jun 1804 - Marr: - Martha Died: - |  | 2. John Raper  Born: 5 Nov 1806 - Marr: - Jane Died: - |  |
 |  |  |  |  |
 | 3. Joseph Raper  Born: 14 Jan 1809 - Bradford Marr: 1838 - Ann Rhodes Died: Mar 1884 - Bradford |  | 4. Richard Raper  Born: 10 Aug 1811 - Bradford Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Emanual Raper  Born: 15 Jan 1814 - Bradford Marr: 1833 - Hannah Died: Dec Q 1875 - Bradford |  | 6. Samuel Raper  Born: 16 Jun 1816 - Bradford Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Michael Raper Born: 28 Aug 1818 - Marr: - Died: 1821 - |  | 8. Mary Ann Raper Born: 21 Aug 1820 - Bradford Marr: 1843 - Joseph Butler Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Rhodes
Born: 1752
Marr:
Died: 1815
Mother:
Born:
Died:
|
 |
Father: Edward Feather
Born: 1763, Yorkshire
Marr: 1788
Died:
Mother: Mary
Born:
Died:
|
 |
 |  |  |  |  |
 | James Rhodes 
Born: 24 Oct 1790 - Keighley, Yorkshire
Marr: 8 May 1812 - Keighley, Yorkshire
Died: Aug 1847 - Bradford
Other Spouses:
|
 | Rebecca Feather 
Born: 26 Mar 1794 - Haworth, Yorkshire
Died: 2 Jun 1855 -
Other Spouses:
|  |
 |
 | 1. Ann Rhodes  Born: 16 May 1815 - Bradford Marr: 1838 - Joseph Raper Died: Sep Q 1904 - Bradford |  | 2. Elizabeth Rhodes Born: 15 May 1819 - Bradford Marr: - John Clough Died: - |  |
 |  |  |  |  |
 | 3. Sarah Rhodes Born: 20 Sep 1821 - Bradford Marr: 1847 - John Whitaker Died: - |  | 4. John Rhodes Born: 27 Feb 1824 - Marr: - Died: 10 Apr 1825 - |  |
 |  |  |  |  |
 | 5. John Rhodes Born: 16 Apr 1826 - Marr: - Died: 20 Sep 1827 - |  | 6. Mary Rhodes  Born: 25 Jul 1828 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. William Rhodes Born: 13 May 1831 - Marr: - Died: 22 May 1831 - |  | 8. Martha Rhodes  Born: 2 Sep 1832 - Marr: 1861 - John Rhodes Died: - |  |
 |  |  |  |  |
 | 9. Jane Rhodes  Born: 23 Apr 1835 - Marr: - Died: - |  |
 |  |  |  |  |