| INDEX | HOME | EMAIL |
Generated May 28, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated May 28, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated May 28, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated May 28, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
|
Father: James Treweek Born: 1779, Cornwall Marr: 1801 Died: 1851, Anglesey Mother: Jenefer(Jane) Tiddy Born: 1780 Died: 1851, Anglesey |
![]() |
|||||||||||
Nicholas Treweek ![]() Born: 1804 - Gwennap, Cornwall Marr: 20 Mar 1831 - Caernarvon Died: 23 Jun 1877 - Brin y nefed, Amlwch Other Spouses: Elizabeth Leach Burdwood Collins |
Mary Ann (Marianna) Charles ![]() Born: Abt 1802 - Died: 2 Nov 1873 - Other Spouses: | |||||||||||
1. Richard Charles Treweek ![]() Born: 3 Jan 1832 - Caernarvon Marr: - Died: - | 2. James Martyn Tiddy Treweek ![]() Born: 10 Sep 1833 - Amlwch, Anglesey Marr: 1856 - Rosa Maria Ireland Died: 20 Dec 1907 - | |||||||||||
3. Eliza Ann Treweek ![]() Born: 7 Jun 1835 - Glanyrafon Marr: 1857 - Robert Lewis Dew Died: 8 Sep 1904 - | 4. Barbara Charles Treweek Born: 3 Jul 1837 - Marr: 1860 - William Henry Larkin Died: - | |||||||||||
5. John Mathew Jeffery ![]() Born: 30 Jul 1839 - Bod Ednyfyd, Amlwch Marr: - Died: - | 6. Mary Elizabeth Treweek ![]() Born: 23 Sep 1842 - Bod Ednyfyd, Amlwch Marr: - Died: 1896 - | |||||||||||
| 7. Annie Jane George Born: 21 Jul 1846 - Bod Ednyfyd, Amlwch Marr: - Died: 21 Oct 1926 - Penmaenmawr | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 28, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007