| INDEX | HOME | EMAIL |
Generated May 28, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated May 28, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated May 28, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated May 28, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
John Bardin Collins ![]() Born: 16 Jan 1780 - Marr: 7 Jun 1806 - Stoke Damerel, Devon Died: 10 Apr 1830 - Other Spouses: Elizabeth Leach Burdwood |
Henrietta Marchant Ramsey Born: - Died: - Other Spouses: | |||||||||||
| 1. John Ramsey Collins Born: 6 Apr 1807 - Marr: - Died: 2 Feb 1808 - | 2. Richard Ramsey Collins Born: 7 Nov 1808 - Marr: - Died: 29 Jan 1812 - | |||||||||||
| 3. Frederick Edgcombe Collins Born: 20 Jun 1810 - Marr: - Died: - | 4. Edward Osbourne Collins Born: 23 Jan 1813 - Marr: - Died: 25 Aug 1818 - | |||||||||||
| 5. Augustus Henry Collins Born: 17 Jan 1816 - Marr: - Died: 3 Jan 1817 - | 6. Robert Calder Collins Born: 11 Sep 1817 - Marr: - Died: 26 Jan 1822 - | |||||||||||
| 7. John Richard Collins Born: 20 May 1819 - Marr: - Died: - | 8. Edward Augustus Collins Born: 31 Mar 1821 - Marr: - Died: - | |||||||||||
| 9. Henry Ramsey Collins Born: 7 Jul 1824 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 28, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007