LOCOMOTIVE DRIVING WHEELS
| Code | No of spokes | Scale dia (in) | Crank Pin* | Balance weight | Suitable for |
|---|---|---|---|---|---|
| AB5 | 8 | 33/8 | B | - | driver for NZR Ab |
| AB6 | 12 | 33/8 | B | - | coupled for NZR Ab |
| AD1 | special | 2½ | - | - | driver and coupled for Austere Ada |
| BRTC | 20 | 3¼ | B | top | driver for Britannia and 4MT |
| BRTD | 20 | 3¼ | B | top | coupled for Britannia and 4MT |
| CLC | 16 | 25/8 | - | - | coupled for SECR C |
| CLD | 16 | 25/8 | - | - | driver for SECR C |
| KB3 | ? | ? | - | - | leading and trailing coupled for NZR Kb |
| KB4 | ? | ? | - | - | intermediate coupled for NZR Kb |
| KB5 | ? | ? | - | - | main driver for NZR Kb |
| PB1 | 6 | ? | L | crescent/top | driving and coupled for Polar Bear |
| Q1 | Boxpok | 27/8 | n/a | n/a | driving and coupled for SR Q1 |
| ST1 | 24 | 4¼ | B | top | driving for Stirling Single |
| TO1 | disc | 21/16 | n/a | - | driving and coupled for Toby |
| US5 | 13 | 2½ | - | - | driver for US Austerity |
| US6 | 13 | 2½ | - | - | intermediate coupled for US Austerity |
| US7 | 13 | 2½ | - | - | leading and trailing coupled for US Austerity |
| W6 | 18 | 3 | B | - | driver and coupled for LMS 2537 4P Tank |
| W10 | 20 | 33/8 | - | - | driver and coupled for Eagle |
| W15 | 20 | 3½ | - | - | driver for Flying Scotsman |
| W16 | 20 | 3½ | - | - | coupled for Flying Scotsman |
| W38 | 19 | 31/8 | - | - | driver for Black 5 |
| W39 | 19 | 31/8 | - | - | coupled for Black 5 |
| W53 | 15 | 25/8 | - | - | driver for Evening Star |
| W64 | 14 | 27/16 | - | - | driver and coupled for Nigel Minor |
| WC1 | Boxpok | 39/32 | n/a | n/a | driving and coupled for Lyme Regis |
LOCOMOTIVE BOGIE TRAILING AND TENDER WHEELS
| Code | No of spokes | Scale dia (in) | Suitable for |
|---|---|---|---|
| AB4 | 9 | 17/8 | bogie and tender for NZR Ab |
| AB7 | 9 | 15/8 | trailing for NZR Ab |
| KB6 | ? | ? | bogie, tender and trailing for NZR Kb |
| PB2 | 6 | ? | pony for Polar Bear |
| ST2 | 12 | 21/8 | bogie and tender for Stirling Single |
| ST6 | 14 | 21/8 | trailing for Stirling Single (post 1876) |
| TO5 | disc | 1¾ | tender for Toby |
| W1 | 10 | 15/8 | pony for Nigel Minor and bogie for S15, Downside and Flying Scotsman |
| W2 | 10 | 1¾ | bogie for Eagle |
| W3 | 12 | 2 | trailing for Flying Scotsman |
| W4 | solid | 21/8 | tender for Flying Scotsman and Downside |
| W5 | 12 | 2 | tender for Eagle, Black 5, Nigel Minor and Evening Star |
| W7 | 12 | 21/8 | tender for SECR C |
| W40 | 10 | 111/16 | bogie for Black 5 |
| WC2 | Boxpok | 15/8 | bogie, trailing and tender for Lyme Regis and SR Q1 tender |