LOCOMOTIVE DRIVING WHEELS
| Code | Full size dia (inches) | No of spokes | Scale dia (mm) | Scale dia (in) | Crank Pin* | Balance weight | Details |
|---|---|---|---|---|---|---|---|
| 4009 | 36 | 9 | 40 | 1.575 | B | Small block | NER Class K 0-4-0T |
| 40PUG | 36 | disc | 40 | 1.575 | - | - | LYR 0-4-0 Pug |
| 4710 | 41-42.5 | 10 | 47 | 1.850 | L | None | NER Class H 0-4-0T |
| 5210 | 44-46 | 10 | 50 | 1.969 | L | Large block | LSWR Class B4 0-4-0T |
| 5312 S | 47-49 | 12 | 54 | 2.126 | B | Small crescent | |
| 5312 L | 47-49 | 12 | 54 | 2.126 | B | Large crescent | |
| 5610 | 51 | 10 | 56.5 | 2.224 | L | None T spk | NBR Class G 0-4-0 |
| 5612 | 48-51 | 12 | 56.5 | 2.224 | L | Heavy block | |
| 6012 | 53.5 | 12 | 60 | 2.362 | B | None | LNWR H spokes |
| 6114 | 55 | 14 | 62 | 2.441 | L | Med crescent | |
| 6314 | 56-58 | 14 | 64 | 2.519 | L | Med block | |
| 6916 N | 60-63 | 16 | 69 | 2.716 | L | None | |
| 6916 S | 60-63 | 16 | 69 | 2.716 | L | Small crescent | G16, Q |
| 6916 L | 60-63 | 16 | 69 | 2.716 | L | Large crescent | G16 |
| 6916 A | 60-63 | 16 | 69 | 2.716 | L | Offset left + | |
| 6916 B | 60-63 | 16 | 69 | 2.716 | L | Offset right + | |
| 7518 N | 65-68 | 18 | 74.5 | 2.933 | L | None | SR N, S15 |
| 7518 L | 65-68 | 18 | 74.5 | 2.933 | L | Large crescent | S15 |
| 7518 S | 65-68 | 18 | 74.5 | 2.933 | L | Small crescent | S15 |
| 7518 A | 65-68 | 18 | 74.5 | 2.933 | L | Offset right + | |
| 8120 N | 72 | 20 | 81 | 3.189 | B | None | SR U, H15 |
| 81 WC | 72 | 20 | 81 | 3.189 | B | Block crescent | GWR 'Hall' 4-6-0 |
| 81 WD | 72 | 20 | 81 | 3.189 | B | Block crescent | GWR 'Hall' 4-6-0 |
| 8220 N | 75 | 20 | 84 | 3.307 | L | None | |
| 8220 L | 74-76 | 20 | 84 | 3.307 | L | Large crescent | |
| 8220 S | 74-76 | 20 | 84 | 3.307 | L | Small crescent | |
| 8920 N | 78-80.5 | 20 | 89 | 3.504 | L | None | |
| 8920 S | 78-80.5 | 20 | 89 | 3.504 | L | Small crescent | |
| 8920 L | 78-80.5 | 20 | 89 | 3.504 | L | Large crescent | |
| 8920 A | 78-80.5 | 20 | 89 | 3.504 | L | Offset right + | |
| 8922 N | 78-81 | 22 | 89.5 | 3.523 | B | None | SR KA/V/LN |
| 8922 SD | 78-81 | 22 | 89.5 | 3.523 | - | Med crescent | Inside cyl single driver |
| 9120 | 81-84 | 20 | 92.5 | 3.642 | - | Small crescent | LNWR circular boss |
| 9524 | 84-85 | 24 | 95 | 3.740 | B | Med crescent | |
| 9624 | 84-85 | 24 | 95 | 3.740 | - | Med crescent | Inside cyl single driver |
| 10122 | 90-92 | 22 | 103 | 4.055 | - | Small block | Inside cyl single driver |
| 10222 | 90-92 | 22 | 103 | 4.055 | B | Small block | |
| 10522 | 93 | 22 | 105 | 4.134 | L | Small block | LNWR 'Problem' 2-2-2 |
LOCOMOTIVE BOGIE TRAILING AND TENDER WHEELS
| Code | Full size dia (in) | No of spokes | Scale dia (mm) | Scale dia (in) | Details |
|---|---|---|---|---|---|
| 3508 | 31.5-34 | 8 | 36.5 | 1.437 | |
| 3510 | 1-34 | 10 | 36.5 | 1.437 | "LBSC" designs - small bogie wheels |
| 36DI | 32-34 | Disc | 36.5 | 1.437 | |
| 4008 | 36-39 | 8 | 42 | 1.653 | |
| 4109 | 36-37 | 9 | 41 | 1.614 | |
| 4110 | 36-37.5 | 10 | 41 | 1.614 | S15, ETC |
| 4212 | 37 | 12 | 42 | 1.653 | |
| 4410 | 38-39.5 | 10 | 43.5 | 1.712 | |
| 4810 | 42-43.5 | 10 | 48 | 1.890 | N15 |
| 4912 | 37-39 | 12 | 49.5 | 1.949 | |
| 5110 | 44-45.5 | 10 | 50 | 1.968 | |
| 5412 | 48-51 | 12 | 55 | 2.165 | |
| 6014 | 54-57 | 14 | 61.5 | 2.421 |
* B = Crankpin between spokes
L = Crankpin in line with spoke.
+ Looking at wheel with Crankpin at bottom position.
Wheels with suffixes 'A' and 'B' are for the driving wheels of locomotives with inside cylinders only, the coupled wheels being suffixed 'S'.