Update History
The Flora having reached a stage where updates can be less frequent, I am listing here any significant updates - not simple formatting changes or similar.
| 18 Sep 2011 | Addition of first modern record for Anthemis cotula and second site for Avena sativa. |
| 9 Sep 2011 | Addition of new site for Daucus carota. |
| 3 Aug 2011 | Addition of new 1 km square record for Stachys palustris and new site for Stellaria graminea |
| 2 July 2011 | Addition of Parentucellia viscosa near the ferry terminal. |
| 30 June 2011 | 20 additional 1km square records from the Eyre area, including Carex x fulva, Dactylorhiza incarnata subsp. pulchella and Platanthera bifolia. |
| 19 June 2011 | Papaver rhoeas added, plus new site for Lolium multiflorum |
| 29 May 2011 | Some VC 104 distribution maps added - see bottom of contents page |
| 22 May 2011 | Addition of Sisymbrium altissimum |
| 15 May 2011 | Addition of 8th Alopecurus pratensis square |
| 14 May 2011 | Several additional records at Eyre |
| 1 Oct 2010 | New record for Salix repens. |
| 29 Aug 2010 | Addition of Crocosmia "Lucifer" |
| 22 Aug 2010 | New site for Lamium pupureum added |
| 5 Aug 2010 | Vicia sativa added to Rona list |
| 2-3 Aug 2010 | Another new site for Epipactis atrorubens added plus a new site for Abies procera well away from previously known plants. Also, new sites for Carex panicea and Silene dioica. |
| 1 Aug 2010 | Dryopteris borreri record added for Rona. |
| 27 July 2010 | New site for Epipactis atrorubens included. |
| 27 June 2010 | New records for Botrychium and Comarum added. |
| 19 April 2010 | Major revisions to match new taxonomy as per New Flora of the British Isles C.Stace 3rd Edition 2010. Also addition of Carex hostiana x demissa and a new site for Prunus spinosa. |
| 1 Apr 2010 | Several 1 km square records added for conifers. |
| 29 Mar 2010 | Abies alba added |
| 14 Feb 2010 | Earlier record for Dryopteris x complexa added. |
| 17 Dec 2009 | Index of plants in taxonomic order added. Chrysanthemum segetum changed to Glebionis segetum. |
| 8 Dec 2009 | Entries for Juncus acutiflorus and J. x surrejanus modified following further communication from Mike Wilcox. |
| 24 Nov 2009 | Search Facility changed to Freefind |
| 8 Sep 2009 | Addition of Solidago canadensis |
| 1 Sep 2009 | Dubious record for Carlina vulgaris added. |
| 27 July 2009 | Lightfoot's comments on Huperzia added to species entry and history section. |
| 26 July 2009 | Seven records from 22 July added. |
| 6 July 2009 | Four records from 5 July added plus commentary on Pyrola rotundifolia |
| 30 June 2009 | A couple of records from 29 June added. |
| 8 June 2009 | David Pearman brought to my attention a
book detailing James Robertson's expeditions in Scotland in 1767-1771.
Whilst he did not visit Raasay, he did list plants on Skye giving many first
records. I have adjusted my History of Plant Recording page to give
him a mention. Following a reply from CWM I have reviewed and re-writtten the first Raasay and Rona records for five taxa. |
| 25 May 2009 | Having re-read Johnson's & Boswell's accounts of their visit to Raasay in 1773 for the first time in several years, I have updated the History page and the first records for four species have been re-assigned to Boswell, 1773. |