
1861 Census Return for Chrishall, Essex UK.
These pages have been copied from data kindly supplied by Angela Philips of Melbourne Australia. Angela is distantly related to the Brooks, Cranwell and Clarke families of Chrishall but her main interest is the Law family of Clavering,. Scroll down and click on the link at the bottom of the page to move to the next page. Whilst great care has been taken in copying the data, complete accuracy cannot be guaranteed. Genealogists should check with the Public Records Office if in any doubt. The enumerator's spelling (eg Marther) has been retained.
back to:
(Click here
to go forward to Page 5)
|
Page 4 Address |
Name
|
Relation to Head |
Cond
|
Occupation
|
WhereBorn (otherwise in Chrishall Essex)
|
||
|---|---|---|---|---|---|---|---|
| . |
M
|
F
|
|||||
| 13 Church St | Peter Nash | Hd | m | 44 | Farmer 64ac. 1man 2 boys | Chesterford | |
| Emma Nash | wife | m | 40 | ||||
| Marther Nash | mother | widow | 75 | Chesterford | |||
| 14 Church St | Josiah Cane | Hd | m | 54 | Shoe maker | ||
| Sarah Cane | wife | m | 50 | Elmdon | |||
| Joseph Cane | son | un | 28 | Shoe maker | Elmdon | ||
| Tubal Cane | son | un | 19 | Shoe maker | Stansted, Herts | ||
| Philip Cane | son | un | 17 | Shoe maker | |||
| Henery Cane | son | un | 15 | ||||
| Lydia Cane | dau | un | 13 | ||||
| George Cane | son | un | 9 | ||||
| Elizabeth Jane | dau | un | 6 | ||||
| 15 Church St | Charles Wright | Hd | m | 41 | Ag Lab | ||
| Marther Wright | wife | m | 39 | ||||
| Stephen Wright | son | un | 14 | ||||
| John Jeffrey Wright | son | un | 8 | scholar | |||
| Emma Jane Wright | dau | un | 5 | scholar | |||
| Sasaunah Wright | dau | un | 3 | scholar | |||
| William George Wright | Son | un | 1 | ||||
| 16 Church St. | Stephen Clemants | Hd | m | 46 | Labourer | Elmdon | |
| Julia Clements | wife | m | 48 | Elmdon | |||
| Josphane Emiley Clements Dau | dau | un | 12 | scholar | |||
| Lavinia Butter Niece | Niece | un | 11 | scholar |
Back to Page 3 of :
(Click here
to go forward to Page 5)